IIT-JEE 2008


 
Total Number of Questions = 69  

Total Marks = 246  

The following table illustrates the pattern of questions and the marks allotted in each Subject in Paper 1    

  No: of Questions Marks Per Question Negative Mark Per Question Total Marks in this Section
Straight Objective Type 6 3 -1 18
Multiple Correct MCQs 4 4 0 16
Assertion-Reasoning Type 4 3 -1 12
Linked Comprehension Type 9 4 -1 36
  23     82


There were TEN versions of question papers. The version codes were 0 to 9. The question  No: 1 which appeared in Code 0 version of Question Paper, appeared as question 4 in Code 1 Question Paper and as question 2 in Code 2 Question Paper. Using the table that is presented below, it will be possible for you to check the correctness of you response – whatever be your Version Code.    

PAPER - 1

 
Code 0 Code 1 Code 2 Code 3 Code 4 Code 5 Code 6 Code 7 Code 8 Code 9 KEY
1 4 2 5 2 6 1 5 6 3 B
2 6 1 6 3 5 3 4 4 1 C
3 5 3 4 1 4 2 6 5 2 A
4 2 4 3 6 3 5 1 2 5 B
5 1 6 1 5 2 4 3 3 6 B
6 3 5 2 4 1 6 2 1 4 C
7 9 8 10 9 7 10 8 9 9 B, D
8 10 7 9 8 10 7 9 10 10 B, C
9 7 10 8 7 8 8 10 8 7 A, D
10 8 9 7 10 9 9 7 7 8 D, B
11 14 13 14 11 12 12 13 13 11 B
12 11 14 13 14 11 13 14 11 12 D
13 12 11 12 12 13 11 12 12 14 B
14 13 12 11 13 14 14 11 14 13 B
15 21 18 15 21 18 15 18 15 21 D
16 22 19 16 22 19 16 19 16 22 A
17 23 20 17 23 20 17 20 17 23 D
18 15 21 21 15 21 21 15 18 18 B
19 16 22 22 16 22 22 16 19 19 A
20 17 23 23 17 23 23 17 20 20 D
21 18 15 18 18 15 18 21 21 15 B
22 19 16 19 19 16 19 22 22 16 C
23 20 17 20 20 17 20 23 23 17 D
24 28 25 28 25 29 24 28 29 26 B
25 29 24 29 26 28 26 29 27 24 C
26 27 26 27 24 27 25 25 28 25 B
27 25 27 25 29 26 28 24 25 28 A
28 24 29 24 28 25 27 26 26 29 C
29 26 28 26 27 24 29 27 24 27 C
30 32 31 33 31 30 33 31 32 32 A, D
31 33 30 32 32 33 30 32 33 33 B, D
32 30 33 31 30 31 32 33 31 30 A, C, D
33 31 32 30 33 32 31 30 30 31 A, B
34 37 36 37 34 35 35 36 36 34 D
35 34 37 36 37 34 36 37 34 35 A
36 35 34 35 35 36 34 35 35 37 D
37 36 35 34 36 37 37 34 37 36 B
38 44 41 38 44 41 38 41 38 44 D
39 45 42 39 45 42 39 42 39 45 B
40 46 43 40 46 43 40 43 40 46 B
41 38 44 44 38 44 44 38 41 41 C
42 39 45 45 39 45 45 39 42 42 C
43 40 46 46 40 46 46 40 43 43 A
44 41 38 41 41 38 41 44 44 38 B
45 42 39 42 42 39 42 45 45 39 B
46 43 40 43 43 40 43 46 46 40 C
47 50 48 51 48 52 47 51 52 49 B
48 52 47 52 49 51 49 50 50 47 A
49 51 49 50 47 50 48 52 51 48 B
50 48 50 49 52 49 51 47 48 51 B
51 47 52 47 51 48 50 49 49 52 A
52 49 51 48 50 47 52 48 47 50 C
53 55 54 56 55 53 56 54 55 55 A,D
54 56 53 55 54 56 53 55 56 56 B,C,D
55 53 56 54 53 54 54 56 54 53 A,B
56 54 55 53 56 55 55 53 53 54 A,C,D
57 60 59 60 57 58 58 59 59 57 C
58 57 60 59 60 57 59 60 57 58 C
59 58 57 58 58 59 57 58 58 60 A
60 59 58 57 59 60 60 57 60 59 D
61 67 64 61 67 64 61 64 61 67 D
62 68 65 62 68 65 62 65 62 68 A
63 69 66 63 69 66 63 66 63 69 C
64 61 67 67 61 67 67 61 64 64 C
65 62 68 68 62 68 68 62 65 65 C
66 63 69 69 63 69 69 63 66 66 B
67 64 61 64 64 61 64 67 67 61 D
68 65 62 65 65 62 65 68 68 62 B
69 66 63 66 66 63 66 69 69 63 B

The solutions presented are presented in the order of questions of CODE 0 Question Paper

.  Click here to download the solutions of IIT-JEE 2008 Paper-1.

General Terms and Conditions      Privacy Statement      Refund Policy
© All rights reserved T.I.M.E. (Triumphant Institute of Management Education) Pvt. Ltd.
Best viewed on 800x600 resolution.Recommended browser IE5+