About MBA

B-School | Category in T.I.M.E.'s B-school categorisation | Program | Intake | Entrance Test |
---|---|---|---|---|
Indian Institute of Management, Calcutta (IIM-C) | Top 10 | PGP | 460 | CAT |
Faculty of Management Studies (FMS), University of Delhi, Delhi | Top 10 | MBA | 200 | CAT |
Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai | Top 10 | MMS | 120 | CAT/CMAT/MHCET |
Indian Institute of Management, Bangalore (IIM-B) | Top 10 | PGP | 400 | CAT |
Indian Institute of Management, Lucknow (IIM-L) | Top 10 | PGP | 419 | CAT |
Indian Institute of Management, Ahmedabad (IIM-A) | Top 10 | PGP | 382 | CAT |
Management Development Institute (MDI), Gurgaon | Top 10 | PGP | 240 | CAT |
Indian Institute of Foreign Trade (IIFT), New Delhi & Kol | Top 10 | MBA IB | 360 | IIFT |
S. P. Jain Institute of Management & Research (SPJIMR), Mumbai | Top 10 | PGP | 240 | CAT/XAT/GMAT |
Xavier Labour Relations Institute (XLRI), Jamshedpur | Top 10 | BM | 180 | XAT |
National Institute of Industrial Engineering (NITIE), Mumbai | AAA+ | PGDIM | 275 | CAT |
Shailesh J. Mehta School of Management (SJSOM), Indian Institute of Technology, Bombay (IITB) | AAA+ | MBA | 120 | CAT |
Tata Institute of Social Sciences (TISS), Mumbai | AAA+ | MAHRM&LR | 60 | TISSNET |
Indian Institute of Management, Kozhikode (IIM-K) | AAA+ | PGP | 426 | CAT |
Department of Management Studies, Indian Institute of Technology Delhi (IITD) | AAA+ | MBA | 91 | CAT |
Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | AAA+ | MBA | 540 | NMAT |
Indian Institute of Management Ranchi | AAA+ | PGP | 150 | CAT |
Indian Institute of Management, Indore (IIM-I) | AAA+ | PGP | 450 | CAT |
Rajiv Gandhi Indian Institute of Management (RGIIM), Shillong | AAA+ | PGP | 120 | CAT |
Indian Institute of Management Trichy | AAA+ | PGP | 180 | CAT |
Department of Management Studies (DOMS), Indian Institute of Science Bangalore | AAA | Master of Mgt | 15 | CAT |
Department of Management Studies (DoMS), Indian Institute of Technology Madras (IITM) | AAA | MBA | 71 | CAT |
Indian Institute of Management Indore (IIMI), Mumbai campus | AAA | PGP | 120 | CAT |
Indian Institute of Management, Kashipur | AAA | PGP | 190 | CAT |
Indian Institute of Management Rohtak | AAA | PGP | 240 | CAT |
Indian Institute of Management Raipur | AAA | PGP | 210 | CAT |
Indian Institute of Management Udaipur | AAA | PGP | 260 | CAT |
Symbiosis Institute of Business Management (SIBM), Pune | AAA | MBA | 180 | SNAP |
Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune | AAA | MBA | 225 | SNAP |
Vinod Gupta School of Management (VGSOM), Indian Institute of Technology, Kharagpur | AAA | MBA | 140 | CAT |
Department of Financial Studies (DFS), University of Delhi, South Campus | AA | MFC | 42 | CAT |
Indian Institute of Management, Amritsar | AA | PGP | 60 | CAT |
Indian Institute of Management, Visakhapatnam | AA | PGP | 60 | CAT |
Indian Institute of Management, Nagpur | AA | PGP | 60 | CAT |
Sydenham Institute of Management Studies and Research and Entrepreneurship Education, Mumbai | AA | MMS | 163 | CAT/CMAT/MHCET |
Department of Commerce, Delhi School of Economics, University of Delhi | AA | MBA-IB/MHROD | 75 | CAT |
Department of Industrial and Management Engineering (IME), Indian Institute of Technology Kanpur | AA | MBA | 78 | CAT |
International Management Institute (IMI), New Delhi | AA | PGDM | 180 | CAT |
Mudra Institute of Communication (MICA), Ahmedabad | AA | PGDM C | 180 | CAT/XAT//GMAT & MICAT |
Department of Business Economics, South Campus, University of Delhi | AA | MBA-BE | 68 | CAT |
Bharathidasan Institute of Management (BIM), Trichy | A | MBA | 120 | CAT |
K. J. Somaiya Institute of Management Studies and Research (SIMSR), Mumbai | A | PGDM | 120 | CAT/XAT/CMAT/GMAT |
FORE School of Management, New Delhi | A | PGDM | 180 | CAT |
Indian Institute of Management, Bodhgaya | A | PGP | 60 | CAT |
Great Lakes Institute of Management, Chennai (PGDM Two-Year Programme) | A | PGDM | 120 | CAT/XAT/CMAT/GMAT |
Indian Institute of Management Jammu (IIM Jammu) | A | PGP | 60 | CAT |
Indian Institute of Management Sambalpur (IIM Sambalpur) | A | PGP | 120 | CAT |
Indian Institute of Management, Sirmaur | A | PGP | 60 | CAT |
Institute of Management Technology (IMT), Ghaziabad | A | PGDM | 480 | CAT |
Institute of Rural Management (IRMA), Anand | A | PGDRM | 180 | CAT/XAT |
Narsee Monjee Institute of Management Studies (NMIMS), Bengaluru | A | PGDM | 180 | NMAT |
Narsee Monjee Institute of Management Studies (NMIMS), Hyderabad | A | PGDM | 180 | NMAT |
Symbiosis Institute of International Business (SIIB), Pune | A | MBA-IB | 120 | SNAP |
T. A. Pai Management Institute (TAPMI), Manipal | A | PGDM | 420 | CAT/XAT/GMAT |
Xavier Institute of Management (XIM-B), Bhubaneswar | A | MBA-BM | 360 | CAT/XAT/XGMAT/NMAT |
The categories indicated in this table for B-schools are drwan from T.I.M.E.'s B-school categorisation list available here