Career Path In IAF

| Number of years of service | Indian Army | Indian Air Force | Indian Navy |
|---|---|---|---|
| - | Field Marshal (*) | Marshal of AirForce (*) | Admiral of Fleet (*) |
| By Selection | General | Air Chief Marshal | Admiral |
| 28 years by selection | Lt. General | Air Marshal | Vice Admiral |
| 25 years by selection | Major General | Air Vice Marshal | Rear Admiral |
| 23 years by selection | Brigadier | Air Commodore | Commodore |
| After 26 years (15 years by Selection) | Colonel | Group Captain | Captain |
| After 13 years | Lt. Colonel | Wing Commander | Commander |
| After 6 years | Major | Squadron Leader | Lt. Commander |
| After 2 years | Captain | Flight Lieutenant | Lieutenant |
| After 18 montds of training | Lieutenant | Flying Officer | Sub Lieutenant |
(*) 1) Indian Army:-> Field Marshal -> (ONLY TWO Till date) Madappa Cariappa, Sam Manekshaw
(*) 2) Marshal of the AirForce -> Arjan Singh




Login
