Global B-School Ranking
	   
| University Name | GMAT Score | FEES USD | Avg.Work Exp | 
|---|---|---|---|
| INSEAD | 700 | 59500 | 5 | 
| London Business School | 700 | 97000 | 5 | 
| Said Business SchoolUniversity of Oxford | 700 | 54000 | 6 | 
| HEC Paris MBA | 690 | 62400 | 6 | 
| IE Business SchoolIE University | 680 | 59900 | 5 | 
| Cambridge Judge Business SchoolUniversity of Cambridge | 680 | 57000 | 6.5 | 
| IMD | 670 | 63000 | 7 | 
| IESE Business SchoolUniversity of Navarra | 670 | 93000 | 4 | 
| ESADE Business School | 670 | 74100 | 6 | 
| Mannheim Business SchoolUniversität Mannheim | 670 | 33000 | 5 | 
| ESIC Business & Marketing School | 670 | 34218 | 5 | 
| The St.Gallen MBAUniversity of St.Gallen | 660 | 67000 | 6 | 
| Imperial College Business SchoolImperial College London | 660 | 56000 | 7 | 
| SDA Bocconi School of Management | 650 | 59000 | 5 | 
| Cranfield School of ManagementCranfield University | 650 | 52500 | 9 | 
| ESSEC Business School | 650 | 59000 | 6 | 
| EADA - Escuela de Alta Dirección y Administración | 650 | 39000 | 5 | 
| Rotterdam School of Management | 640 | 58000 | 6 | 
| Warwick Business SchoolThe University of Warwick | 640 | 47500 | 6 | 
| Vlerick Business School | 640 | 46500 | 6 | 
| ESMT European School of Management and Technology | 640 | 39000 | 6 | 
| Manchester Business SchoolThe University of Manchester | 630 | 40000 | 6 | 
| HHL Leipzig Graduate School of Management | 630 | 34500 | 5 | 
| MIB School of Management | 630 | 37500 | 5 | 
| Cass Business SchoolCity University London | 630 | 52000 | 8 | 
| Amsterdam Business SchoolUniversity of Amsterdam | 630 | 40000 | 5 | 
| Copenhagen Business School | 620 | 57000 | 8 | 
| UCD Michael Smurfit Graduate Business School | 620 | 39000 | 8 | 
| Aston Business SchoolAston University | 620 | 37300 | 6 | 
| EDHEC Business School | 610 | 50000 | 8 | 
| Faculdade de EconomiaUniversidade Nova de Lisboa | 610 | 20800 | 7 | 
| University of Bath School of ManagementUniversity of Bath | 610 | 47000 | 8 | 
| Athens University of Economics and Business (AUEB) | 610 | 12000 | 3 | 
| MIP - School of ManagementMIP Politecnico di Milano | 602 | 47500 | 4 | 
| Trinity College Dublin | 600 | 38350 | 9 | 
| EBS Business School | 600 | 42250 | 4 | 
| CEU Business SchoolCentral European University | 600 | 17500 | 8 | 
| WHU - Otto Beisheim Graduate School of ManagementGermany | 600 | 45500 | 4 | 
| Solvay Brussels School of Economics and ManagementUniversité Libre de Bruxelles (ULB) | 600 | 32500 | 8 | 
| Nottingham University Business SchoolThe University of Nottingham | 600 | 19500 | 5 | 
| Grenoble Graduate School of Business | 600 | 39000 | 6 | 
| University of Exeter Business SchoolUniversity of Exeter | 600 | 28500 | 7 | 
| BSL - Business School Lausanne | 600 | 44800 | 7 | 
| Bradford University School of ManagementUniversity of Bradford | 600 | 26000 | 0 | 
| ALBA Graduate Business School at the American College of Greece | 600 | 20100 | 4 | 
| University of Edinburgh Business School | 590 | 23200 | 7 | 
| IAE Aix Graduate School of Management | 580 | 22000 | 8 | 
| Ashridge Business School | 570 | 48500 | 10 | 
| Corvinus School of ManagementCorvinus University of Budapest | 560 | 12000 | 7 | 
| Durham University - Business SchoolDurham University | 560 | 28000 | 9 | 
| European University (Barcelona, GenevaMunich) | 550 | 22620 | 2 | 
| Sorbonne Graduate Business School - IAE de ParisUniversité Paris 1 Panthéon-Sorbonne | 550 | 62000 | 4 | 
| Graduate School of BusinessUniversity of Strathclyde | 550 | 37500 | 7 | 
| University of Applied Science | 520 | 9428.9 | 4 | 
| EAE Business School | 510 | 19500 | 5 | 
| Business SchoolWarsaw University of Technology | 500 | 12220 | 5 | 
| Henley Business SchoolUniversity of Reading | 500 | 37500 | 12 | 
| Nottingham Business SchoolNottingham Trent University | 500 | 21600 | 3 | 
| LUISS Business School | 500 | 28080 | 3 | 


 About Us
About Us Our Results
Our Results Our Offices
Our Offices Enquire Here
Enquire Here

 Login
Login
