All About The GMAT

| Default Option | ||||
|---|---|---|---|---|
| Sections | OLD | NEW | ||
| Questions | Time | Questions | Time | |
| AWA | 1 | 30 mins | 1 | 30 mins |
| IR | 12 | 30 mins | 12 | 30 mins |
| Break 8 mins | Break 8 mins | |||
| Quant | 37 | 75 mins | 31 | 62 mins |
| Break 8 mins | Break 8 mins | |||
| Verbal | 41 | 75 mins | 36 | 65 mins |
| OPTION - 1 | ||||
|---|---|---|---|---|
| Sections | OLD | NEW | ||
| Questions | Time | Questions | Time | |
| Verbal | 41 | 75 mins | 36 | 65 mins |
| Break 8 mins | Break 8 mins | |||
| Quant | 37 | 75 mins | 31 | 62 mins |
| Break 8 mins | Break 8 mins | |||
| IR | 12 | 30 mins | 12 | 30 mins |
| AWA | 1 | 30 mins | 1 | 30 mins |
| OPTION - 2 | ||||
|---|---|---|---|---|
| Sections | OLD | NEW | ||
| Questions | Time | Questions | Time | |
| Quant | 37 | 75 mins | 31 | 62 mins |
| Break 8 mins | Break 8 mins | |||
| Verbal | 41 | 75 mins | 36 | 65 mins |
| Break 8 mins | Break 8 mins | |||
| IR | 12 | 30 mins | 12 | 30mins |
| AWA | 1 | 30 mins | 1 | mins |
| Verbal Questions | ||
|---|---|---|
| OLD | NEW | |
| RC | 12 to 13 | 12 to 15 |
| CR | 12 to 14 | 9 to 12 |
| SC | 15 to 19 | 10 to 12 |
| Total | 41 | 36 |
| Quant Questions | ||
|---|---|---|
| OLD | NEW | |
| PS | 19 | 17 to 18 |
| DS | 18 | 13 to 14 |
| Total | 37 | 31 |




Login
