T.I.M.E.

ICET2014 Key - A, B, C, D Series

Area Qno A-Series B-Series C-Series D-Series
Section-A (Data Sufficiency) 1 3 1 3 2
Section-A (Data Sufficiency) 2 3 3 3 1
Section-A (Data Sufficiency) 3 3 2 3 1
Section-A (Data Sufficiency) 4 2 1 2 3
Section-A (Data Sufficiency) 5 1 3 1 1
Section-A (Data Sufficiency) 6 1 3 2 3
Section-A (Data Sufficiency) 7 3 1 3 2
Section-A (Data Sufficiency) 8 1 3 3 1
Section-A (Data Sufficiency) 9 3 3 3 3
Section-A (Data Sufficiency) 10 2 3 2 3
Section-A (Data Sufficiency) 11 1 2 1 1
Section-A (Data Sufficiency) 12 3 1 1 3
Section-A (Data Sufficiency) 13 3 2 3 3
Section-A (Data Sufficiency) 14 1 3 1 3
Section-A (Data Sufficiency) 15 3 3 3 2
Section-A (Data Sufficiency) 16 3 3 2 1
Section-A (Data Sufficiency) 17 3 2 1 2
Section-A (Data Sufficiency) 18 2 1 3 3
Section-A (Data Sufficiency) 19 1 1 3 3
Section-A (Data Sufficiency) 20 2 3 1 3
Section-A (Sequences and Series) 21 3 4 4 1
Section-A (Sequences and Series) 22 1 2 1 3
Section-A (Sequences and Series) 23 4 3 3 1
Section-A (Sequences and Series) 24 2 1 1 4
Section-A (Sequences and Series) 25 3 4 3 2
Section-A (Sequences and Series) 26 1 1 1 3
Section-A (Sequences and Series) 27 4 3 4 1
Section-A (Sequences and Series) 28 1 1 2 4
Section-A (Sequences and Series) 29 3 3 3 1
Section-A (Sequences and Series) 30 1 1 1 3
Section-A (Sequences and Series) 31 2 or 3 or 4 4 1 3
Section-A (Sequences and Series) 32 4 2 3 2 or 3 or 4
Section-A (Sequences and Series) 33 2 1 2 or 3 or 4 4
Section-A (Sequences and Series) 34 1 3 4 2
Section-A (Sequences and Series) 35 3 2 or 3 or 4 2 1
Section-A (Sequences and Series) 36 1 3 2 4
Section-A (Sequences and Series) 37 3 3 3 1
Section-A (Sequences and Series) 38 3 1 3 3
Section-A (Sequences and Series) 39 3 2 2 3
Section-A (Sequences and Series) 40 1 3 4 3
Section-A (Sequences and Series) 41 2 3 1 1
Section-A (Sequences and Series) 42 3 2 3 2
Section-A (Sequences and Series) 43 3 4 3 3
Section-A (Sequences and Series) 44 2 1 3 3
Section-A (Sequences and Series) 45 4 3 1 2
Section-A (Data Analysis) 46 4 3 3 4
Section-A (Data Analysis) 47 3 3 4 3
Section-A (Data Analysis) 48 3 4 3 3
Section-A (Data Analysis) 49 3 2 3 3
Section-A (Data Analysis) 50 2 1 3 3
Section-A (Data Analysis) 51 1 3 3 2
Section-A (Data Analysis) 52 3 3 2 1
Section-A (Data Analysis) 53 3 3 1 3
Section-A (Data Analysis) 54 4 2 4 2
Section-A (Data Analysis) 55 2 4 2 4
Section-A (Coding and Decoding) 56 1 2 2 4
Section-A (Coding and Decoding) 57 2 3 4 1
Section-A (Coding and Decoding) 58 3 2 1 2
Section-A (Coding and Decoding) 59 2 4 2 3
Section-A (Coding and Decoding) 60 4 1 3 2
Section-A (Coding and Decoding) 61 2 3 3 4
Section-A (Coding and Decoding) 62 3 2 4 2
Section-A (Coding and Decoding) 63 2 3 2 3
Section-A (Coding and Decoding) 64 3 4 3 2
Section-A (Coding and Decoding) 65 4 2 2 3
Section-A (Date, Time and Arrangement) 66 3 4 3 3
Section-A (Date, Time and Arrangement) 67 2 4 4 3
Section-A (Date, Time and Arrangement) 68 4 3 1 2
Section-A (Date, Time and Arrangement) 69 4 3 4 4
Section-A (Date, Time and Arrangement) 70 3 4 3 4
Section-A (Date, Time and Arrangement) 71 3 1 3 3
Section-A (Date, Time and Arrangement) 72 4 4 2 3
Section-A (Date, Time and Arrangement) 73 1 3 4 4
Section-A (Date, Time and Arrangement) 74 4 3 4 1
Section-A (Date, Time and Arrangement) 75 3 2 3 4
Section-B (Arithmetic Ability) 76 4 4 3 2
Section-B (Arithmetic Ability) 77 4 1 3 4
Section-B (Arithmetic Ability) 78 2 4 3 2
Section-B (Arithmetic Ability) 79 4 2 3 4
Section-B (Arithmetic Ability) 80 4 1 3 2
Section-B (Arithmetic Ability) 81 1 1 2 4
Section-B (Arithmetic Ability) 82 1 3 4 4
Section-B (Arithmetic Ability) 83 3 1 4 2
Section-B (Arithmetic Ability) 84 3 3 3 4
Section-B (Arithmetic Ability) 85 2 3 4 4
Section-B (Arithmetic Ability) 86 3 3 2 1
Section-B (Arithmetic Ability) 87 4 3 4 1
Section-B (Arithmetic Ability) 88 1 3 2 3
Section-B (Arithmetic Ability) 89 4 3 4 3
Section-B (Arithmetic Ability) 90 2 2 2 2
Section-B (Arithmetic Ability) 91 1 4 4 3
Section-B (Arithmetic Ability) 92 1 4 4 4
Section-B (Arithmetic Ability) 93 3 3 2 1
Section-B (Arithmetic Ability) 94 1 4 4 4
Section-B (Arithmetic Ability) 95 3 2 4 2
Section-B (Arithmetic Ability) 96 3 4 1 1
Section-B (Arithmetic Ability) 97 3 2 1 1
Section-B (Arithmetic Ability) 98 3 4 3 3
Section-B (Arithmetic Ability) 99 3 2 3 1
Section-B (Arithmetic Ability) 100 3 4 2 3
Section-B (Arithmetic Ability) 101 2 4 3 3
Section-B (Arithmetic Ability) 102 4 2 4 3
Section-B (Arithmetic Ability) 103 4 4 1 3
Section-B (Arithmetic Ability) 104 3 4 4 3
Section-B (Arithmetic Ability) 105 4 1 2 3
Section-B (Arithmetic Ability) 106 2 1 1 2
Section-B (Arithmetic Ability) 107 4 3 1 4
Section-B (Arithmetic Ability) 108 2 3 3 4
Section-B (Arithmetic Ability) 109 4 2 1 3
Section-B (Arithmetic Ability) 110 2 3 3 4
Section-B (Algebraic and Geometric Ability) 111 4 2 3 4
Section-B (Algebraic and Geometric Ability) 112 2 2 3 2
Section-B (Algebraic and Geometric Ability) 113 3 1 2 1
Section-B (Algebraic and Geometric Ability) 114 3 4 1 2
Section-B (Algebraic and Geometric Ability) 115 2 3 2 2
Section-B (Algebraic and Geometric Ability) 116 2 2 3 1
Section-B (Algebraic and Geometric Ability) 117 2 2 4 4
Section-B (Algebraic and Geometric Ability) 118 2 3 1 2
Section-B (Algebraic and Geometric Ability) 119 1 2 1 3
Section-B (Algebraic and Geometric Ability) 120 4 3 4 3
Section-B (Algebraic and Geometric Ability) 121 3 3 2 2
Section-B (Algebraic and Geometric Ability) 122 2 2 1 2
Section-B (Algebraic and Geometric Ability) 123 2 1 2 2
Section-B (Algebraic and Geometric Ability) 124 3 2 2 2
Section-B (Algebraic and Geometric Ability) 125 2 3 1 1
Section-B (Algebraic and Geometric Ability) 126 3 4 4 4
Section-B (Algebraic and Geometric Ability) 127 3 1 2 3
Section-B (Algebraic and Geometric Ability) 128 2 1 3 2
Section-B (Algebraic and Geometric Ability) 129 1 4 3 2
Section-B (Algebraic and Geometric Ability) 130 2 2 2 3
Section-B (Algebraic and Geometric Ability) 131 3 1 2 2
Section-B (Algebraic and Geometric Ability) 132 4 2 2 3
Section-B (Algebraic and Geometric Ability) 133 1 2 2 3
Section-B (Algebraic and Geometric Ability) 134 1 1 1 2
Section-B (Algebraic and Geometric Ability) 135 4 4 4 1
Section-B (Algebraic and Geometric Ability) 136 2 2 3 2
Section-B (Algebraic and Geometric Ability) 137 1 3 2 3
Section-B (Algebraic and Geometric Ability) 138 2 3 2 4
Section-B (Algebraic and Geometric Ability) 139 2 2 3 1
Section-B (Algebraic and Geometric Ability) 140 1 2 2 1
Section-B (Statistical Ability) 141 2 3 3 4
Section-B (Statistical Ability) 142 4 1 1 2
Section-B (Statistical Ability) 143 3 4 4 4
Section-B (Statistical Ability) 144 3 3 4 3
Section-B (Statistical Ability) 145 1 1 2 3
Section-B (Statistical Ability) 146 4 4 4 1
Section-B (Statistical Ability) 147 3 4 3 4
Section-B (Statistical Ability) 148 1 2 3 3
Section-B (Statistical Ability) 149 4 4 1 1
Section-B (Statistical Ability) 150 4 3 4 4
Section-C (Vocabulary) 151 1 3 3 4
Section-C (Vocabulary) 152 3 2 4 1
Section-C (Vocabulary) 153 2 3 4 3
Section-C (Vocabulary) 154 3 4 1 2
Section-C (Vocabulary) 155 4 4 3 3
Section-C (Vocabulary) 156 4 1 2 4
Section-C (Vocabulary) 157 2 3 3 4
Section-C (Vocabulary) 158 3 3 4 2
Section-C (Vocabulary) 159 3 4 2 3
Section-C (Vocabulary) 160 4 2 3 3
Section-C (Business Terminology) 161 3 4 1 1
Section-C (Business Terminology) 162 3 3 3 3
Section-C (Business Terminology) 163 4 1 3 3
Section-C (Business Terminology) 164 3 1 4 4
Section-C (Business Terminology) 165 1 3 1 3
Section-C (Computer Terminology) 166 1 3 3 1
Section-C (Computer Terminology) 167 3 4 3 1
Section-C (Computer Terminology) 168 3 1 4 3
Section-C (Computer Terminology) 169 4 3 3 3
Section-C (Computer Terminology) 170 1 3 1 4
Section-C (Functional Grammar) 171 2 4 1 3
Section-C (Functional Grammar) 172 4 4 1 2
Section-C (Functional Grammar) 173 4 1 2 4
Section-C (Functional Grammar) 174 1 1 3 4
Section-C (Functional Grammar) 175 1 2 2 1
Section-C (Functional Grammar) 176 2 3 4 1
Section-C (Functional Grammar) 177 3 2 4 2
Section-C (Functional Grammar) 178 2 2 2 1
Section-C (Functional Grammar) 179 1 2 2 2
Section-C (Functional Grammar) 180 2 2 2 1
Section-C (Functional Grammar) 181 2 2 3 2
Section-C (Functional Grammar) 182 2 3 1 2
Section-C (Functional Grammar) 183 2 1 2 2
Section-C (Functional Grammar) 184 3 2 1 2
Section-C (Functional Grammar) 185 1 1 2 3
Section-C (Reading Comprehension) 186 2 4 2 2
Section-C (Reading Comprehension) 187 4 2 2 2
Section-C (Reading Comprehension) 188 1 1 1 4
Section-C (Reading Comprehension) 189 4 4 2 1
Section-C (Reading Comprehension) 190 2 1 1 4
Section-C (Reading Comprehension) 191 1 2 4 4
Section-C (Reading Comprehension) 192 4 1 2 1
Section-C (Reading Comprehension) 193 2 2 2 4
Section-C (Reading Comprehension) 194 1 2 4 2
Section-C (Reading Comprehension) 195 4 1 1 1
Section-C (Reading Comprehension) 196 1 4 1 2
Section-C (Reading Comprehension) 197 2 1 4 1
Section-C (Reading Comprehension) 198 1 4 1 2
Section-C (Reading Comprehension) 199 2 2 4 1
Section-C (Reading Comprehension) 200 2 2 2 2




  General Terms and Conditions Privacy Statement Refund Policy
  Copyright © 2013 Triumphant Institute Of Management Education Pvt. Ltd. All rights reserved.
  Best viewed at 1024 x 768 resolution