Section 2: Decision Making
Section 2: Decision Making
There were 22 questions in this section, compared to 22 last year. These were from eight sets. The breakup of the sets is as below.
Description of sets | No. of questions | Difficulty Level |
---|---|---|
Moonlighting | 2 | 1 easy and 1 moderate |
Entrepreneurship (Tea & Savoury stall) | 3 | Moderate |
Tea factory employees skipping work | 2 | Moderate - Difficult |
Employing visually impaired people | 3 | Moderate |
Sexual harassment at a consulting firm | 3 | Moderate |
Course content upgrade at Business school | 3 | Moderate |
Operations of a philanthropic organisation | 3 | Easy - Moderate |
Fast-food order delivery | 3 | Easy - Moderate |
The section saw an increment of one set. With an overall increment of only one question That means that the return overall was less compared to the additional effort on cracking the additional set.
The sets, however, were not too tough to understand. The set on fast-food delivery had data (values and numbers) also given (in the form of a case let).