XAT 2026 Key
| QID | Correct Answer | Section |
|---|---|---|
| 3279042221 | | Quantitative Aptitude and Data Interpretation |
| 3279042222 | 1980 | Quantitative Aptitude and Data Interpretation |
| 3279042223 | 21/11 hours | Quantitative Aptitude and Data Interpretation |
| 3279042224 | 35 | Quantitative Aptitude and Data Interpretation |
| 3279042226 | Rs. 2500 | Quantitative Aptitude and Data Interpretation |
| 3279042227 | Rs. 237,500 | Quantitative Aptitude and Data Interpretation |
| 3279042228 | 320 meters | Quantitative Aptitude and Data Interpretation |
| 3279042229 | 4 sq. cm | Quantitative Aptitude and Data Interpretation |
| 3279042230 | 7 | Quantitative Aptitude and Data Interpretation |
| 3279042231 | 48 | Quantitative Aptitude and Data Interpretation |
| 3279042232 | II only | Quantitative Aptitude and Data Interpretation |
| 3279042233 | 19 | Quantitative Aptitude and Data Interpretation |
| 3279042234 | 4 minutes | Quantitative Aptitude and Data Interpretation |
| 3279042235 | 13/90 | Quantitative Aptitude and Data Interpretation |
| 3279042236 | | Quantitative Aptitude and Data Interpretation |
| 3279042237 | 7 | Quantitative Aptitude and Data Interpretation |
| 3279042238 | 10(√10 + 4)m | Quantitative Aptitude and Data Interpretation |
| 3279042239 | 1 minute 48 seconds | Quantitative Aptitude and Data Interpretation |
| 3279042240 | 16 | Quantitative Aptitude and Data Interpretation |
| 3279042241 | 8 is the second digit of the key | Quantitative Aptitude and Data Interpretation |
| 3279042242 | Rs. 2115 | Quantitative Aptitude and Data Interpretation |
| 3279042243 | Rs. 700,000 | Quantitative Aptitude and Data Interpretation |
| 3279042245 | 20, 25, 10 | Quantitative Aptitude and Data Interpretation |
| 3279042246 | IT department, all offices together | Quantitative Aptitude and Data Interpretation |
| 3279042247 | Number of female junior employees at Finance and IT departments in the Bengaluru office are equal. | Quantitative Aptitude and Data Interpretation |
| 3279042249 | x = 10 | Quantitative Aptitude and Data Interpretation |
| 3279042250 | y = 58 | Quantitative Aptitude and Data Interpretation |
| 3279042251 | At least Rs. 107,000 | Quantitative Aptitude and Data Interpretation |
| 3279042253 | Kanmani should not interfere with salaries, since it is a sensitive topic. | Decision Making |
| 3279042254 | She should ask instructors, who want to take leave, to conduct make up classes for the missed classes over the weekend. | Decision Making |
| 3279042255 | a, b, e | Decision Making |
| 3279042257 | She is a good debater who can logically think and argue on the go. | Decision Making |
| 3279042258 | MBS's professors generally appreciate these three batchmates' inputs during case discussions. | Decision Making |
| 3279042259 | The group meetings that she has attended so far have taught her a lot about how organizations work. | Decision Making |
| 3279042261 | Patel is an experienced publisher who mentored many successful writers in the past. | Decision Making |
| 3279042262 | Screwvala believes that he owes it to Patel for the help he has received in his journey as a writer. | Decision Making |
| 3279042263 | It is never Screwvala's nature to take it quietly when he realizes that he has been taken unfair advantage of. | Decision Making |
| 3279042265 | Every interview is unique, and it will be easy to guess her identity from the transcript. | Decision Making |
| 3279042266 | Have a discussion with Anjali and clarify that Vidya had nothing to do with the viral post. | Decision Making |
| 3279042267 | Create an anonymous in-house forum within BKSM, where the students could discuss anything without consequences. | Decision Making |
| 3279042269 | A colleague got her vertical changed by presenting her case to the higher-ups, bypassing her immediate boss. | Decision Making |
| 3279042270 | Abhishek should request Mukesh for an open discussion to get rid of any misunderstandings. | Decision Making |
| 3279042271 | Amit's organization is very democratic, where people are encouraged to share their critical views without any fear of consequences. | Decision Making |
| 3279042273 | The role Animisha has applied for is one where getting good talent is not easy. | Decision Making |
| 3279042274 | Other potential candidates were rejected because of the change in the experience criterion. | Decision Making |
| 3279042275 | A, B, D | Decision Making |
| 3279042277 | Meet Uday in person and remind him why she, a Gen Z, was hired in the first place. | Decision Making |
| 3279042278 | Reach out to the top management and explain how the attitude of the seniors is affecting their morale. | Decision Making |
| 3279042279 | Invest in diversity, equity and inclusion training, using mass exodus as a turning point for the organization to embrace. | Decision Making |
| 3279042280 | 2, 4 | Verbal Ability & Logical Reasoning |
| 3279042281 | 1, 4, 6 | Verbal Ability & Logical Reasoning |
| 3279042282 | 1,4,3,5,2 | Verbal Ability & Logical Reasoning |
| 3279042283 | sense, mapping, minor, understanding | Verbal Ability & Logical Reasoning |
| 3279042284 | People prioritize certitude even if their interests are at stake. | Verbal Ability & Logical Reasoning |
| 3279042285 | 1,5,4,3,2 | Verbal Ability & Logical Reasoning |
| 3279042286 | When attempting to switch careers, an employee should be ready to take some risks. | Verbal Ability & Logical Reasoning |
| 3279042287 | Any government policy, that dissuades immigration of good talent to the USA, will impact the American economy. | Verbal Ability & Logical Reasoning |
| 3279042288 | Opportunities only come to those who actively chase them. | Verbal Ability & Logical Reasoning |
| 3279042290 | Old newspapers symbolize the repressed stories that may confront the present. | Verbal Ability & Logical Reasoning |
| 3279042291 | Acting on an unsettling past can help in overcoming the fear it instils. | Verbal Ability & Logical Reasoning |
| 3279042293 | Because it turns the unfamiliar into something we can connect with. | Verbal Ability & Logical Reasoning |
| 3279042294 | For actual understanding in human interactions, we should acknowledge the limits of our own world view. | Verbal Ability & Logical Reasoning |
| 3279042295 | CONDUIT metaphors work on the assumption that words have inherent fixed meanings. | Verbal Ability & Logical Reasoning |
| 3279042297 | Trolls aggressively engage with those who are invested in what they care about. | Verbal Ability & Logical Reasoning |
| 3279042298 | Anonymity lets trolls go against the social norms and express their repressed selves covertly. | Verbal Ability & Logical Reasoning |
| 3279042299 | Trolls scare away their victims from being themselves ever again online. | Verbal Ability & Logical Reasoning |
| 3279042301 | Science is amoral. | Verbal Ability & Logical Reasoning |
| 3279042302 | Scientific discoveries are driven by utility not by the pursuit of truth. | Verbal Ability & Logical Reasoning |
| 3279042303 | Scientists are driven by the urge to explore, not by who the exploration affects. | Verbal Ability & Logical Reasoning |
| 3279042305 | Temporal comparison eliminates threat responses, whereas social comparison can activate threat circuitry. | Verbal Ability & Logical Reasoning |
| 3279042306 | High self-esteem ensures that the anchor of comparison is seen as opportunity for growth. | Verbal Ability & Logical Reasoning |
| 3279042307 | People with high self-esteem do not require to rely on temporal comparison for learning. | Verbal Ability & Logical Reasoning |
| 3279042309 | Because liberal democracy has to ensure that all views are considered before taking a decision. | Verbal Ability & Logical Reasoning |
| 3279042310 | While we tolerate views that we disagree with, we have to demonstrate that we tolerate them by allowing them to coexist among us. | Verbal Ability & Logical Reasoning |
| 3279042311 | Since liberal democracy is supposed to protect our rights, compromising on them seems incompatible with liberty. | Verbal Ability & Logical Reasoning |
| 3279042312 | DHRUV64 | General Knowledge |
| 3279042313 | Deploying solar-powered AI data centers in space. | General Knowledge |
| 3279042314 | Percival Everett | General Knowledge |
| 3279042315 | USBRL (Udhampur-Srinagar-Baramulla Rail Link) | General Knowledge |
| 3279042316 | 1-c, 2-a, 3-b, 4-d, 5-e | General Knowledge |
| 3279042317 | 1-b, 2-a, 3-d, 4-c | General Knowledge |
| 3279042318 | 2, 4, 1, 5, 3 | General Knowledge |
| 3279042319 | Malaysia | General Knowledge |
| 3279042320 | Thomas Edison | General Knowledge |
| 3279042321 | Their blood emits a radium-like glow under moonlight. | General Knowledge |
| 3279042322 | Rage bait | General Knowledge |
| 3279042323 | 3I/ATLAS | General Knowledge |
| 3279042324 | These celebrities passed away in 2025. | General Knowledge |
| 3279042325 | Deepti Sharma | General Knowledge |
| 3279042326 | Carlos Alcaraz | General Knowledge |
| 3279042327 | Cockroach | General Knowledge |
| 3279042328 | Piyush Pandey | General Knowledge |
| 3279042329 | BlueBird Block-2 | General Knowledge |
| 3279042330 | 12 Percent | General Knowledge |
| 3279042331 | Hyderabad | General Knowledge |



Login
