
Topic wise break up of IBPS PO (PSBs) – Quantitative Aptitude | |||||||||
---|---|---|---|---|---|---|---|---|---|
Topic | PO 2022 Prelim (16th Oct) | PO 2022 Prelim (15th Oct) | PO 2021 Prelim (4th Dec) | PO 2020 Prelim (10th /11 Oct) | PO 2019 Prelim (12th/ 19th Oct) | PO 2018 Main (18thNov) | PO 2018 Prelim (13th/ 14th Oct) | PO 2017 Main (26thNov) | PO 2017 Prelim (7th / 8th / 14th Oct) |
Data Interpretation | 10 - 12 (some slots) | 12 - 15 (some slots) | 15 - 16 (some slots) | 12 – 15 | 10 – 15 | 15 – 18 | 10 – 18 | 15 | 12 |
Simple Equations | 12 - 13 (some slots) | 10 - 12 (some slots) | 8 - 10(some slots) | 10 – 13 (some slots) | 8 – 13 (some slots) | 10 – 12 (some slots) | 7 – 13 (some slots) | 5 | 12 – 13 (some slots) |
Ratio, Prop, Var | |||||||||
Percentages | |||||||||
Profit & Loss | |||||||||
Partnership | |||||||||
Simple & Compound Interest | |||||||||
Mixtures & Alligations | |||||||||
Time & Work | |||||||||
Time & Distance | |||||||||
Geometry & Mensuration | |||||||||
Numbers | |||||||||
Perm & Comb | |||||||||
Probability | |||||||||
Data Sufficiency | 2 - 3 (3 Statements) | 5 (2 Statements) (in some slots) | 5 (2 Statements) | ||||||
Quadratic Comparisons | 6 | 5 - 6 (some slots) | 5 - 6 (some slots) | 5 (in some slots) | 5 – 6 (in some slots) | 5 – 6 (in some slots) | 5 (in some slots) | ||
Data Comparisons | 2 – 3 ( 3 Qty) | 5 (2 Qty ) (in some slots) | |||||||
Wrong/Missing series | 5 - 6 (some slots) | 5 | 5 | 5 – 6 (in some slots) | 5 – 6 (in some slots) | 4 – 5 | 5 – 6 (in some slots) | 5 | 5(Missing No) (in some slots) |
Approximations | 6 | 5 | 5 (in some slots) | 5 – 6 (in some slots) | 5 (in some slots) | 5 – 6 | |||
Simplifications | |||||||||
Total | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students
Topic wise break up of IBPS PO (PSBs) – Reasoning Ability | |||||||||
---|---|---|---|---|---|---|---|---|---|
Topic | PO 2022 Prelim (16th Oct) | PO 2022 Prelim (15th Oct) | PO 2021 Prelim (4th Dec) | PO 2020 Prelim (10th / 11th Oct) | PO 2019 Prelim (12th/ 19thOct) | PO 2018 Main (18thNov) | PO 2018 Prelim (13th/ 14thOct) | PO 2017 Main (26thNov) | PO 2017 Prelim (7th/ 8th/ 14thOct) |
Coding & Decoding | 4 (some slots) | 4 (some slots) | 4 | 1 – 5 (in some slots) | 5 ( in some slots) | 2 | 5 (in some slots) | 3 | 3 – 5 (in some slots) |
Odd Man Out | |||||||||
Word formation | |||||||||
Digit Sequence | |||||||||
Alphabetical Order | |||||||||
Symbols & Notations | 3 | 3 | 2 | 3 – 5 (in some slots) | 2 – 4 ( in some slots) | 5 (in some slots) | 3 – 5 (in some slots) | ||
Set of Numbers | |||||||||
Alpha Numeric Series | |||||||||
Stat & Conclusions | |||||||||
Direction Sense | 3 | 3 | 2 | 1 – 3 (in some slots) | 3 ( in some slots) | 1 | 5 (in some slots) | 5 | 2 |
Blood Relations | 3 | 3 | 1 – 3 (in some slots) | 3 ( in some slots) | 3 (in some slots) | 4 | 2 | ||
Data Sufficiency | 2 | 5 ( 2 Statements) | 2 | ||||||
Critical Reasoning | 9 | 10 | |||||||
Distribution | 23 - 24 (some slots) | 24 - 25 (some slots) | 24 - 25 (some slots) | 20 - 23 | 18 – 25 | 24 | 15 – 25 | 18 | 20 |
Circular Arrang. | |||||||||
Linear Arrangemen | |||||||||
Square Arrangement | |||||||||
Floor Arrangement | |||||||||
Comparisions | |||||||||
Non verbal Reas | |||||||||
Syllogisms / Deductions | 3 (only a few) | 3 (only a few) | 3 | 3 – 5 ( in some slots) | 5 (in some slots) | 3 – 5 (in some slots) | |||
Input - Output | 4 | 5 (in some slots) | 3 | 5 (in some slots) | |||||
Decision Making | |||||||||
Sequence | 3 | ||||||||
Miscellaneous | 2 - 5 (some slots) | 2 - 3 (some slots) | 3 - 4 (some slots) | 2 – 5 ( in some slots) | 2 – 3 ( in some slots) | 1 (Ranking) | |||
Total | 35 | 35 | 35 | 35 | 35 | 45 | 35 | 45 | 35 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students
Topic wise break up of IBPS PO (PSBs) - English Language | |||||||
---|---|---|---|---|---|---|---|
Topic | PO 2021 Prelim (4th Dec) | PO 2020 Prelim (10th/11th Oct) | PO 2019 Prelim (12th/ 19thOct) | PO 2018 Main (18thNov) | PO 2018 Prelim (13th/ 14th Oct) | PO 2017 Main (26thNov) | PO 2017 Prelim (7th/ 8th/ 14thOct) |
Reading Comprehension | 9 - 10 (some slots) | 8 – 11 ( in some slots) | 5 – 10 | 20 – 22 | 6 – 8 | 10 (2 ) | 10 (1) |
Cloze Test | 6 (some slots) | 0 – 7 ( in some slots) | 5 – 6 ( in some slots) | 10 – 11 | 5 – 6 (in some slots) | 6 – 7 | |
Para Jumbled Sentences | 5 – 6 ( in some slots) | 5 | 4 – 6 (in some slots) | 3 – 4 | FIB | ||
3 (some slots) | 0 – 7 ( in some slots) | 2 – 5 | 3 – 5 (1Blank) (in some slots) | ||||
Match the Column | 5 ( in some slots) | 3 – 5 (in some slots) | |||||
Word Interchange | 4 - 5 (some slots) | 0 - 5 (in some slots) | 4 – 5 ( in some slots) | 3 – 5 (in some slots) | |||
Word Replacement | 5 ( in some slots) | ||||||
Word Usage | 3 | ||||||
Incorrect / Inappropriate Usage | 3 – 5 ( in some slots) | 2 – 5 (in some slots) | |||||
Grammar | 5 (Error Identification ), 4 ( Phrase Replacement ) (some slots) | 0 – 5 (Error Identification ), 0 – 5 ( Phrase Replacement ) (in some slots) | 5 – 6 (Error Identification ), 3 – 5 ( Phrase Replacement ) (in some slots) | 5 – 8 (Error Identification ), 4 – 6 ( Phrase Replacement ) (in some slots) | 5 Error Identification, 3 Phrase Replacement ) | 20 (10 Error Identification (in some slots) and 10 Phrase Replacement) | |
Grammatically correct sentence | 0 - 3 (in some slots) | ||||||
Sentence Starter | 2 – 3 | ||||||
Sentence Rearrangement | 2 (some slots) | 0 - 5 (in some slots) | 5 (in some slots) | ||||
Sentence Odd Man out | 5 (in some slots) | ||||||
Para Forming Qs | 5 | ||||||
Para Completion Qs | 0 – 6 ( in some slots) | ||||||
Synonymous words / phrases | |||||||
Out of Context (Odd one out) | |||||||
Direct Synonym-Antonym | 4 | ||||||
Total | 30 | 30 | 40 | 30 | 40 | 30 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students
Topic wise break up of IBPS Clerical (PSBs) – Quantitative Aptitude | |||||
---|---|---|---|---|---|
Topic | Clerk 2021 Prelim (18th Dec'2021) | Clerk 2020 Prelim (12th Dec'2020) | Clerk 2019 Prelim (8th Dec'2019) | Clerk 2019 Prelim (7th Dec'2019) | Clerk 2018 Main (20th Jan'2019) |
Data Interpretation | 5 - 6 (some slots) | 8 - 10 (some slots) | 5 - 7 (some slots) | 5 | 22 |
Simple Equations | 9 - 11 (some slots) | 10 | 8 - 10 (some slots) | 10 - 12 (some slots) | 12 |
Ratio, Prop, Var | |||||
Percentages | |||||
Profit & Loss | |||||
Partnership | |||||
Simple & Compound Interest | |||||
Averages | |||||
Mixtures & Alligations | |||||
Time & Work | |||||
Time & Distance | |||||
Geometry & Mensuration | |||||
Numbers | |||||
Perm & Comb | |||||
Probability | |||||
Data Sufficiency | 5 (2 statements) | ||||
Quadratic Comparisons | 5 - 6 (some slots) | 4 | 6 | ||
Data Comparisons | 5 | 5 (2 quantities) | |||
Wrong/Missing series | 5 - 6 (some slots) | 5 | 5 | 5 - 6 (some slots) | |
Approximations | |||||
Simplifications | 13 - 15 (some slots) | 10-12 (some slots) | 9 - 10 (some slots) | 8 - 10 (some slots) | |
Total | 35 | 35 | 35 | 35 | 50 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of IBPS Clerical (PSBs) – Reasoning Ability | |||||
---|---|---|---|---|---|
Topic | Clerk 2021 Prelim (18th Dec'2021) | Clerk 2020 Prelim (12th Dec'2020) | Clerk 2019 Prelim (8th Dec'2019) | Clerk 2019 Prelim (7th Dec'2019) | Clerk 2018 Main (20th Jan'2019) |
Coding & Decoding | 5 - 6 (some slots) | 5 (some slots) | 5 | 5 | 1 |
Odd Man Out | |||||
Word formation | |||||
Letter Sequence | |||||
Letter Arrangements | 2 | ||||
Digit Sequence | 2 | ||||
Alphabetical Order | |||||
Symbols & Notations | 3 - 4 (some slots) | 3 - 4 (some slots) | 4-5 (some slots) | 5 | 2 |
Set of Numbers | 5 | ||||
Alpha Numeric Series | 5 (some slots) | ||||
Stat & Conclusions | |||||
Direction Sense | 1 - 3 (some slots) | 2 - 5 (some slots) | 2 (some slots) | 3 | |
Blood Relations | 3 | 3 | 3 - 4 (some slots) | ||
Data Sufficiency | |||||
Critical Reasoning | 8 | ||||
Distribution | 5 (some slots) | ||||
Analytical Puzzles | 10 - 14 (some slots) | 9 - 21 (some slots) | 15- 16 | 12-18 (some slots) | 29 |
Comparisions | 3 (some slots) | ||||
Non verbal Reas | |||||
Deductions | 3 - 4 (some slots) | 2 - 5 (only a few) | 4 - 5 ( only a few) | 3 - 5 (only a few) | 2 |
Input - Output | 3 | ||||
Decision Making | |||||
Sequence | 3 - 5 (some slots) | 3 - 5 (some slots) | 5 | ||
Set of words | 5 (some slots) | ||||
Miscellaneous | 2 - 3 (some slots) | 1 - 2 (some slots) | 2 - 4 (some slots) | 5 | |
Total | 35 | 35 | 35 | 35 | 50 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of IBPS Clerical (PSBs) - English Language | |||||
---|---|---|---|---|---|
Topic | Clerk 2021 Prelim (18th Dec'2021)) | Clerk 2020 Prelim (12th Dec'2020) | Clerk 2019 Prelim (8th Dec'2019) | Clerk 2019 Prelim (7th Dec'2019) | Clerk 2018 Main (20th Jan'2019) |
Reading Comprehension | 10 | 8 - 10 (some slots) | 7 - 10 (some slots) | 8 | 12 (3 passages) |
Cloze Test | 7 | 6 (some slots) | 6 | ||
Para Jumbled Sentences | 5 (5 sentences) | 5 (5 sentences) | |||
Para Forming (5 sentences) | 5 | 5 | |||
FIB | 5 (single blank), (some slots) | 4 - 7 (single blank), (some slots) | 5 (single blank), (some slots) | 5 (2 Blanks; 2 Columns) | |
Wrongly Spelt Words / Inappropriate usage | 5 | 5 | 5 | 5 - 6 (some slots) | 5 |
Questions on: Passage with fill in the blanks, replacing the phrase in bold, word in bold etc... ) | 5 | ||||
Phrase Replacement | 5 | 5 ( some slots) | 2 - 5 (some slots) | ||
Sentence Connectors | 3 | ||||
Sentence Rearrangement | 4 (some slots) | 5 | 5 | ||
Sentence Odd Man out | |||||
Inappropriate usage | 3 | ||||
Error Identification | 5 (some slots) | 5 - 7 (some slots | 6 (some slots) | 6 (some slots) | |
Grammatically Correct Sentence | 5 | 5 | 5 (some slots) | 6 | |
Para Completion Qs | |||||
Synonymous words / phrases | |||||
Out of Context (Odd one out) | |||||
Direct Synonym-Antonym | 2 (Antonyms) | ||||
Word Interchange | 5 (some slots) | ||||
Word Usage | 1 (some slots) | ||||
Total | 30 | 30 | 30 | 30 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Reasoning – Topic Wise break up – Previous SBI PO papers | ||||
---|---|---|---|---|
Topic | 21st Nov '21 (SBI PO Prelim Exam) | 4th Jan '21 (SBI PO Prelim Exam) | 5th Jan '21 (SBI PO Prelim Exam) | 6th Jan '21 (SBI PO Prelim Exam) |
Symbols & Notations | 2 | 2 (Some slots) | ||
Series (Condition Based) | ||||
Letter Series | ||||
Sequences | ||||
Coding & Decoding | 5 (some slots) | 4 (Some slots) | 5 (Some slots) | 5 (Some slots) |
Odd Man Out | ||||
Direction Sense | 3 | 2 (Some slots) | 3 (Some slots) | 3 (Some slots) |
Word Formation | ||||
Ranking | ||||
Letter Arrangement | 1 (Some slots) | 1 (Some slots) | ||
Blood Relations | 1 - 2 (some slots) | 3 (Some slots) | 3 (Some slots) | 5 (Some slots) |
Stat & Concl | ||||
Misc | ||||
Data Sufficiency | ||||
Inferences | ||||
Strong & Weak Arg | ||||
Assumptions | ||||
Conclusions | ||||
Course of Action | ||||
Cause and Effect | ||||
Assertion & Reasons | ||||
Deductions | 2 - 4 (some slots) | 5 | 5 (Only a few model | |
Input - Output | ||||
Decision Making | ||||
Other Critical Reas ( Business Related ) | ||||
Circular Arrangement (Most of times wrt Blood relations) | 23 (some slots) | 20 – 23 (some slots) | 20 – 23 (some slots) | 20 – 22 (some slots) |
Distributions | ||||
Seating Arrangement | ||||
Linear Arrangements | ||||
Floor Arrangement | ||||
Scheduling based (7 persons;7 days + QBR) | ||||
Comparisons | ||||
Non – Verbal Reasoning | ||||
Miscellaneous (Meaningful word, Number Arrangement, Pair of letters, Letter Arrangement) | 2 - 3 (some slots) | 4 | 3 - 5 (Some slots) | |
Total | 35 | 35 | 35 | 35 |
Data Interpretation & Analysis – Topic Wise break up – Previous SBI PO papers | ||||
---|---|---|---|---|
Topic | 21st Nov '21 (SBI PO Prelim Exam) | 4th Jan '21 (SBI PO Prelim Exam) | 5th Jan '21 (SBI PO Prelim Exam) | 6th Jan '21 (SBI PO Prelim Exam) |
Table | 15 | 5 (Some slots) | 15 (Some slots) | |
2 Pie Charts and Caselet | ||||
Caselet | 5 (Some slots) | |||
Bar + Line | ||||
Two Tables | ||||
Line Graph | 5 (Some slots) | |||
Two Line Graphs | ||||
Bar Graph | ||||
Pie Chart | 5 (Some slots) | |||
Two Pie Charts | ||||
3 Pie Charts | ||||
Line Graph + Table | ||||
Table and Caselet | 5 (Some slots) | |||
Pie Chart + Table | 12 (Some slots) | 5 (Some slots) | ||
Missing data Table | ||||
2 Pie Chart + Table | ||||
Radar Graph | ||||
Individual DI Qs | ||||
DI Total | 15 | 12 - 15 (Some slots) | 10 (Some slots) | 15 (Some slots) |
Perm & Comb | 8 - 11 (some slots) | 14 (Some slots) | 10 (Some slots) | |
Probability | ||||
Simple Equations | 9 | |||
Ratio | ||||
Percentages | ||||
Profit & Loss | ||||
Partnership | ||||
SI CI | ||||
TW | ||||
TD | ||||
Mensuration | ||||
Averages | ||||
Mixtures & Alligations | ||||
Numbers | ||||
Wrong No/ Missing No. series | 5 - 6 (some slots) | 4 (Missing No) | 6 (Wrong No) | 5 (Some slots) |
Simplifications | ||||
Approximations | 6 (some slots) | 6 | 5 (Some slots) | 5 (Some slots) |
Data Sufficiency | 3 (2 statements) | |||
Quadratic Comparisons | 5 | 5-Jun | Data Comparison | |
Miscellaneous | ||||
Quant Total | 8 11 (Some slots) | 14 (Some slots) | 10 (Some slots) | |
DI + quant Total | 35 | 35 | 35 | 35 |
English – Topic Wise break up – Previous SBI PO papers | ||||
---|---|---|---|---|
Topic | 21st Nov '21 (SBI PO Prelim Exam) | 4th Jan '21 (SBI PO Prelim Exam) | 5th Jan '21 (SBI PO Prelim Exam) | 6th Jan '21 (SBI PO Prelim Exam) |
Reading Comprehension | 9 | 7 - 10 (Some Slots) | 6 (Some slots) | 7 (Some slots) |
Odd Man Out (Out of context) | ||||
Cloze Test | 6-7 (some slots) | 6 (Some slots) | 5 (Some slots) | |
Paragraph Completion | ||||
Vocabulary | ||||
Sentence Rearrangement | 4 (some slots) | 5 | ||
Direct Synonym-Antonym | ||||
FIB (2 blanks) | 5 (Some slots) | 4 | ||
Fill in the Blanks (Two sentences with a blank; one word will fit both the sentences) | 5 | |||
Match the Column | 3 | 4 | ||
Combining of Statements | ||||
Para Jumbled Sentences | 5 | |||
FIB (2 sentences with 2 blanks each) | ||||
Central idea of the sentence in the given paragraph | ||||
Idiom usage | 4 | 3 (Some slots) | 3 (Some slots) | |
Word Interchange (four words) | 4 | 4 | 5 | 6 (Some slots) |
Grammar | 5 (Grammatically Correct Sentence), 4 - 5 ( Phrase Replacement), 4 (Error Identification) | 5 (Error Identification), 4 (Phrase Replacement) | 5 (Error Identification), 5 (Phrase Replacement) | 5 (Grammatically Correct Sentence), 3 - 5 ( Phrase Replacement), 6 (Error Identification) |
Total | 30 | 30 | 30 | 30 |
Topic wise break up of SBI Clerk – Quantitative Aptitude | |||||||||
---|---|---|---|---|---|---|---|---|---|
Topic | 1st Mar'2020 (Prelim Exam) | 29th Feb'2020 (Prelim Exam) | 22nd Feb'2020 (Prelim Exam) | ||||||
Simplification | 10 | 10 | 15 | ||||||
Approximation | |||||||||
Quadratic Comparison | 5 | 5 | 5 | ||||||
Series (Missing / Wrong Number) | 5 | 5 (Wrong Number) | 5 (Missing Number) | ||||||
Data Interpretation | 5 - 8 (some slots) | 10 | 10 | ||||||
Data Sufficiency | |||||||||
Simple Equations | 7 - 10 (some slots) | 10 | 10 | ||||||
Ratio | |||||||||
Percentages | |||||||||
Profit & Loss | |||||||||
Partnership | |||||||||
SI,CI | |||||||||
Averages | |||||||||
Mixtures & Alligation | |||||||||
Mensuration | |||||||||
Time & Work | |||||||||
Time & Distance | |||||||||
Numbers | |||||||||
Indices | |||||||||
Permutation & Combination | |||||||||
Number Series | |||||||||
Total | 35 | 35 | 35 | ||||||
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of SBI Clerk – Reasoning Ability | |||
---|---|---|---|
Topic | 1st Mar'2020 (Prelim Exam) | 29th Feb'2020 (Prelim Exam) | 22nd Feb'2020 (Prelim Exam) |
Letter Series | |||
Analogy | |||
Coding & Decoding | 4 - 5 (some slots) | 1 | 5 |
Odd Man Out | |||
Word formation | |||
Alphabetical Order | |||
Sequence | 5 | 5 | |
Alpha Numeric Series | |||
Symbols & Notations | 3 - 5 (some slots) | 3 | |
Set of numbers/ words | 3 | 3 | 4 - 5 (some slots) |
Direction Sense | 2 (some slots) | 3 | 3 |
Blood Relation | 3 | ||
Distribution | 15 - 20 (some slots) | 21 (some slots) | 15 - 21 (some slots) |
Circular Arrangement | |||
Row Arrangement | |||
Comparisions | |||
Floor Arrangement | |||
Non verbal Reas (Series) | |||
Deductions | 4 (only a few model) | 5 (2 Q's based on model only a few) | |
Input Output | |||
Venn Diagram | |||
Data Sufficiency | |||
Diagram based (Dots & Triangles) | |||
Miscellaneous | 2 - 4 (some slots) | 2 | 3 (some slots) |
Total | 35 | 35 | 35 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of SBI Clerk – English Language | |||
---|---|---|---|
Topic | 1st Mar'2020 (Prelim Exam) | 29th Feb'2020 (Prelim Exam) | 22nd Feb'2020 (Prelim Exam) |
Reading Comprehension | 8 - 10 (some slots) | 8 | 10 |
Cloze Test | 5 - 7 (some slots) | 7 | 5 |
Para Jumbled Sentences | 5 | ||
Sentence Rearrangement | 5 (some slots) | 5 | 5 |
FIB | 5 - 6 (sinle blank) | 5 (some slots) | |
Grammatically Correct Sentence | 5 | 5 | |
Error Identification | 5 | ||
Phrase Replacement | |||
Wrongly spelt word in a sentence | 5 - 6 (some slots) | 5 | 5 (some slots) |
Idioms / Proverbs | |||
Total | 30 | 30 | 30 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of RRB PO & Clerical – Quantitative Aptitude | ||||||||
---|---|---|---|---|---|---|---|---|
Topic | PO Prelim (07-08-2021) (slot 1) | PO Prelim (01-08-2021) | PO Main (13.10.2019) | PO Prelim (04-08-2019) | Clerk Prelim (14.08.2021) (slot 3) | Clerk Main (20.10. 2019) | Clerk Prelim (18.08.2019) | Clerk Prelim (17-08-2019) (slot 1) |
Data Interpretation | 11 | 15 | 22 | 10 - 17 (some slots) | 12 | 25 | 10 - 15 (some slots) | 10 |
Simple Eqns | 12 | 13 - 15 (some slots) | 14 | 10 - 14 (some slots) | 13 | 10 | 5 - 10 (some slots) | 10 |
Ratio, Prop, Var | ||||||||
Percentages | ||||||||
Profit & Loss | ||||||||
Partnership | ||||||||
SI CI | ||||||||
TW | ||||||||
TD | ||||||||
Mensuration | ||||||||
Numbers | ||||||||
Averages | ||||||||
Mixt.& Allig | ||||||||
Perm & Comb | ||||||||
Probability | ||||||||
Wrong/Missing series | 6 | 5 - 6 (some slots) | 5 - 9 (some slots) | 5 | 5 | 5 (Wrong No.) | ||
Data SuffIciency | 0 - 5 (some slots) (2 statements) | |||||||
Quadratic Comparisons | 6 | 5 - 6 (some slots) | 0 - 6 (some slots) | 2 - 5 (some slots) | 5 | |||
Data Comparison | 4 | 5 (2 Quantity) | ||||||
Simplifications | 10 | 10 | 10 | |||||
Approximations | 5 | 0 - 6 (some slots) | ||||||
Total | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots. The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of RRB PO & Clerical – Reasoning Ability | ||||||||
---|---|---|---|---|---|---|---|---|
Topic | PO Prelim (07-08-2021) (slot 1) | PO Prelim (01-08-2021) | PO Main (13.10.2019) | PO Prelim (04-08-2019) | Clerk Prelim (14.08.2021) (slot 3) | Clerk Main (20.10. 2019) | Clerk Prelim (18.08.2019) | Clerk Prelim (17-08-2019) (slot 1) |
Letter Series | ||||||||
Coding & Decoding | 6 | 1 - 5 (some slots) | 0 - 5 (some slots) | 4 | 1 | |||
Odd Man Out | 1 | |||||||
Word formation | ||||||||
Sequence | 3 | |||||||
Digit Sequence | ||||||||
Symbols & Notations | 3 | 4 - 5 (some slots) | 3 - 4 (some slots) | 0 - 5 (some slots) | 4 | 4 | ||
Direction Sense | 3 | 1 - 3 (some slots) | 3 | 0 - 5 (some slots) | 3 | 3 | ||
Blood Relations | 3 | 1 (some slots) | 0 - 5 (some slots) | 3 | 3 | |||
Data Sufficiency | ||||||||
Alpha Numeric Series | 5 | |||||||
Set of words / numbers | 5 | |||||||
Puzzles: | 20 | 20 - 26 (some slots) | 20 | 20 - 25 (some slots) | 15 | 28 | 7 - 20 (some slots) | 23 (Linear Arrangement (unknown no. of persons, Two rows 5), Floor-based puzzle, Comparisons of heights, Circular Arrangement ) |
Floor Arrangement | ||||||||
Distribution | ||||||||
Circular Arrang. | ||||||||
Row Arrangement | ||||||||
Comparisions | ||||||||
Square Arrangement | ||||||||
Critical Reasoning: | 5 | |||||||
Inference | ||||||||
Assertion & Reasons | ||||||||
Course of Action | ||||||||
Strong & Weak Arguments | ||||||||
Deductions | 3 | 5 | 3 - 4 ( only few) | 0 - 5 (some slots) | 4 | 0 - 5 (some slots) | 4 | |
Input - Output | 3 | |||||||
Decision Making | ||||||||
Non verbal Reas | ||||||||
Misc | 2 | 2 | 2 | 2 - 3 (some slots) | 4 | 2 | 1 | |
Total | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of RRB PO & Clerical – English Language | ||||
---|---|---|---|---|
Topic | PO Main (13.10.2019) | PO Main (30-09-2018) | Clerk Main (20.10.2019) | Clerk Main (07.10.2018) |
Reading Comprehension | 12 | 10 | 10 | 10 |
Cloze Test | 8 | 8 | 10 | 8 |
Para Jumbled Sentences | 5 | |||
FIB | 5 (single blank) | 2 (single blank) | 5 (single blank) | |
Error Identification (Grammatically Correct Sentence) | 5 | 10 | 5 | 10 |
Word Interchange (3 words A, B, C in bold in the given sentence) | 5 | |||
Sentence Rearrangement | 5 | |||
Wrongly spelt words | 3 | |||
Word Usage (1 word, 3 usages) | 5 | |||
PCQs | ||||
Match the Column | 5 | |||
Miscellaneous | 2 | 2 | ||
Total | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |