BITSAT Online Tests

Go To Time4education.com
BITSAT
BITS-PILANI - Courses
BITSAT Eligibility
BITSAT Important Dates
BITSAT Online Tests
BITSAT Online Tests Highlights
BITSAT Pattern
BITSAT Syllabus
BITSAT Cutoffs
 

BITSAT Cut-off Scores

BITSAT cut off scores for 2015-16 admissions to different programmes are available.To get a better idea about the campus wise and programme wise cut offs, the cut off data of the admissions of previous years is being provided. Students should note that the cut-off scores vary from year to year.

Degree programme at Pilani Campus Cut-off BITSAT-2012 Cut-off BITSAT-2013 score Cut-off BITSAT-2014 score Cut-off BITSAT-2015 score
B.E.(Hons.): Chemical 316 309 326 315
B.E.(Hons.): Civil 310 308 322 312
B.E.(Hons.): Electrical & Electronics 343 343 359 362
B.E.(Hons.): Mechanical 332 337 351 345
B.E.(Hons.): Manufacturing 303 300 311 308
B.Pharm.(Hons.) 260 266 160 214
B.E.(Hons.): Computer Science 356 354 375 378
B.E.(Hons.): Electronics & Instrumentation 331 332 346 340
M.Sc.(Hons.): Biological Sciences 285 284 300 299
M.Sc.(Hons.): Chemistry 294 295 310 307
M.Sc.(Hons.): Economics 311 308 323 326
M.Sc.(Hons.): Mathematics 300 304 321 324
M.Sc.(Hons.): Physics 302 303 316 319


Degree programme at Goa Campus Cut-off BITSAT-2012 Cut-off BITSAT-2013 score Cut-off BITSAT-2014 score Cut-off BITSAT-2015 score
B.E.(Hons.): Chemical 283 279 295 298
B.E.(Hons.): Electrical and Electronics 303 305 315 327
B.E.(Hons.): Mechanical 296 300 312 319
B.E.(Hons.): Computer Science 313 323 339 351
B.E.(Hons.): Electronics & Instrumentation 292 291 305 311
M.Sc.(Hons.): Biological Sciences 271 268 285 292
M.Sc.(Hons.): Chemistry 276 273 288 296
M.Sc.(Hons.): Economics 282 282 296 309
M.Sc.(Hons.): Mathematics 277 279 294 305
M.Sc.(Hons.): Physics 282 279 293 303


Degree programme at Hyderabad Campus Cut-off BITSAT-2012 Cut-off BITSAT-2013 score Cut-off BITSAT-2014 score Cut-off BITSAT-2015 score
B.E.(Hons.): Chemical 283 280 294 296
B.E.(Hons.): Civil 289 290 300 303
B.E.(Hons.): Electrical and Electronics 298 300 311 318
B.E.(Hons.): Mechanical 295 299 308 315
B.E.(Hons.): Computer Science 307 316 329 339
B.E.(Hons.): Electronics & Communication 306 308 317 326
B.E.(Hons.): Electronics & Instrumentation 292 295 307 311
B.E.(Hons.): Manufacturing 280 277 293 296
B.Pharm.(Hons.) 258 272 160 201
M.Sc.(Hons.): Biological Sciences 271 266 284 292
M.Sc.(Hons.): Chemistry 274 272 286 295
M.Sc.(Hons.): Economics 279 282 293 305
M.Sc.(Hons.): Mathematics 276 276 291 302
M.Sc.(Hons.): Physics 279 276 291 302

Source: BITS website
Quick Query
JEE MAIN/ADVANCED
JEE CORRESPONDENCE
XII Board Exam Tuitions
JEE MAIN
(for NITs/IIITs/CFTIs)
JEE ADVANCED(for IITs)
State level
General Terms and Conditions Privacy Statement Refund Policy Disclaimer on banner Ads
Copyright © Triumphant Institute Of Management Education Pvt. Ltd. All rights reserved.
Best viewed at 1024 x 768 resolution