Topic-wise Breakup in Previous Exams

Topic wise break up of IBPS PO & Clerical (PSBs) – Quantitative Aptitude | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topic | PO 2016 Main (20th Nov) | PO 2016 Prelim (16th / 22nd / 23rd Oct) | PO 2015 Main (31st Oct) | PO 2015 Prelim (3rd oct) | PO 2014 (18th Oct 2014) | PO 2013 | PO 2012 | PO 2011 | Clerk 2016 Main (1st Jan'17) | Clerk 2016 Prelim (26th / 27th Nov) | Clerk 2015 Main (2nd Jan'16) | Clerk 2015 Prelim (5th Dec) | Clerk 14 | Clerk 13 | Clerk 12 | Clerk 11 |
Data Interpretation | 20 | 10(Table-5;Line Graph-5) | 18-26 | 10(Table-5;Line Graph-5) | 23 | 25 | 20 | 20 | 10 | 5 | 5 | 5 | 5 | 5 |
|
|
Simple Equations | 12-22 | 1 |
|
1 | 5 | 3 | 15 | 10 | 15 | 15 | 2 | 3 | 1 | 2 | ||
Ratio, Prop, Var | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | ||||||
Percentages | 1 |
|
|
1 | 1 | 3 | 3 | 1 | 3 | 3 | ||||||
Profit & Loss | 2 | 1 | 1 | 2 | 1 | 1 |
|
2 | 1 | 2 | 2 | |||||
Partnership | 1 | 1 | 1 |
|
1 |
|
|
1 | 1 |
|
|
|||||
Simple & Compound Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||
Averages | 1 | 1 |
|
1 |
|
|
2 | 1 | 1 |
|
3 | |||||
Mixtures & Alligations | 1 | 1 | 1 | 1 | 1 |
|
|
1 | 1 |
|
|
|||||
Time & Work | 1 | 1 | 1 | 1 |
|
1 |
|
2 | 1 | 1 | 1 | |||||
Time & Distance | 1 | 1 | 1 | 2 | 1 |
|
|
2 | 2 | 5 | 5 | |||||
Geometry & Mensuration | 1 | 1 | 3 | 3 | 1 |
|
1 | 2 | 3 | 3 | ||||||
Numbers | 1 |
|
|
|
|
|
1 |
|
|
2 | ||||||
Perm & Comb |
|
|
|
1 |
|
|
|
|
1 | |||||||
Probability | 1 | 1 | 1 |
|
|
1 | 5 |
|
|
1 |
|
|||||
Data Sufficiency | 5 (3 Statements) | 5 – 6 (2 Statements) |
|
5 | 5 |
|
|
5 (3 Statements) |
|
|
|
|
|
|
||
Quadratic Comparisons | 5 |
|
5 | 5 | 5 |
|
|
5 |
|
|
|
|
|
|
||
Data Comparisons | 5 |
|
|
|
|
|
|
|
|
|
||||||
Wrong/Missing series | 5 (Wrong No) | 5 (Missing No) | 5 – 6(Wrong No) | 5(Missing No) | 5(Wrong No) | 5 | 5(Wrong No) | 5(Wrong No) | 5(Missing No) | 5(Missing No) | 5 | 5 | 5 | 5 | 5 | 5 |
Approximations | 5 | 5 |
|
5 |
|
|
5 | 5 | 5 |
|
|
|
|
5 | 5 | |
Simplifications |
|
|
|
|
5 | 5 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | |||
Total | 50 | 35 | 50 | 35 | 50 | 50 | 50 | 50 | 40 | 35 | 40 | 35 | 40 | 40 | 40 | 50 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted. The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E.Students |
Topic wise break up of IBPS PO & Clerical (PSBs) – Reasoning Ability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topic | PO 2016 Main (20th Nov) | PO 2016 Prelim (16th / 22nd / 23rd Oct) | PO 2015 Main (31st Oct) | PO 2015 Prelim (3rd oct) | PO 2014 (18th Oct 2014) | PO 2013 | PO 2012 | PO 2011 | Clerk 2016 Main (1st Jan'17) | Clerk 2016 Prelim (26th / 27th Nov) | Clerk 2015 Main (2nd Jan'16) | Clerk 2015 Prelim (5th Dec) | Clerk 14 | Clerk 13 | Clerk 12 | Clerk 11 |
Coding & Decoding | 5 | 5 | 1 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 2 | |||||
Odd Man Out | 1 | 1 | ||||||||||||||
Word formation | 1 | 5 | 1 | 1 | ||||||||||||
Letter Sequence | 5 | 1 | ||||||||||||||
Digit Sequence | 1 | 5 | 1 | |||||||||||||
Alphabetical Order | 1 | |||||||||||||||
Symbols&Notations | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
Set of Numbers | 5 | |||||||||||||||
Alpha Numeric Series | 5 | |||||||||||||||
Stat & Conclusions | 5 | |||||||||||||||
Direction Sense | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||
Blood Relations | 3 | 2 | 2 | |||||||||||||
Data Sufficiency | 5 | 5 (2 Statements) | 5 | 5 | 5 | 5 | 5 (3 Statements) | 3 | 5 (2 stmt) | 5 | 5 | 5 | ||||
Critical Reasoning | 10 | 10 | 8 | 10 | 6 | 10 | 4 | |||||||||
Distribution | 5 | 6 | 25 | 5 | 5 | 5 | 8 | 5 | 26 | 2 | 5 | 5 | 5 | |||
Circular Arrang. | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Linear Arrangemen | 5 | 5 | 5 | 5 | 1 | 4 | 10 | 5 | 5 | 5 | 3 | |||||
Square Arrangement | 7 | 5 | 5 | |||||||||||||
Floor Arrangement | 5 | 5 | ||||||||||||||
Comparisions | 3 | 3 | 3 | 3 | 3 | |||||||||||
Non verbal Reas | 10 | 10 | 10 | |||||||||||||
Deductions | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Input - Output | 5 | 6 | 5 | 4 | 5 | |||||||||||
Decision Making | 5 | 5 | ||||||||||||||
Sequence | 5 | 5 | ||||||||||||||
Miscellaneous | 5 | |||||||||||||||
Total | 50 | 35 | 50 | 35 | 50 | 49 | 50 | 50 | 40 | 35 | 40 | 35 | 40 | 40 | 40 | 50 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of IBPS PO & Clerical (PSBs) - English Language | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topic | PO 2016 Main (20th Nov) | PO 2016 Prelim (16th / 22nd / 23rd Oct) | PO 2015 Main (31st Oct) | PO 2015 Prelim (3rd oct) | PO 2014 (18th Oct 2014) | PO 2013 | PO 2012 | PO 2011 | Clerk 2016 Main (1st Jan'17) | Clerk 2016 Prelim (26th / 27th Nov) | Clerk 2015 Main (2nd Jan'16) | Clerk 2015 Prelim (5th Dec) | Clerk 14 | Clerk 13 | Clerk 12 | Clerk 11 |
Reading Comprehension | 15 (2 Passages) | 7 | 20 (2 Passages) | 10 | 20 (2 Passages) | 20 | 15 | 15 | 16 (2 Passages) | 10 | 10 | 10 | 10 | 10 | 15 | 15 |
Cloze Test | 8 | 5 | 5 | 10 | 10 | 10 | 15 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | ||
Para Jumbled Sentences | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | |||
FIB | 5 (2 Blanks) | 5 | 5 | 5 (3 Blanks) | 5 (2 Blanks) | 5 (Single Blank) | 5 (1Word, 2 Blanks) | 5 | ||||||||
Grammar | 10 (5 Error Identification; 5 Phrase Replacement) | 10 (Error Identification) | 10 (5 Error Identification; 5 Phrase Replacement) | 5 (Error identification) | 5 | 5 | 15 | 8 (4 Error Identification; 4 Phrase Replacement) | 10 (Error identification) | 10 (5 Error Identification; 5 Phrase Replacement) | 10 (5 Error Identification;5 misspelt/inappropriate usage) | 10 (5 Error Identification; 5 Phrase Replacement) | 10 | 10 | 20 | |
Para Completion Qs | 5 | 5 | 1 | |||||||||||||
Synonymous words / phrases | 5 | |||||||||||||||
Out of Context (Oddone out) | 5 | 8 | ||||||||||||||
Direct Synonym-Antonym | 5 | |||||||||||||||
Total | 40 | 30 | 40 | 30 | 40 | 40 | 50 | 50 | 39 | 30 | 30 | 40 | 40 | 40 | 50 | |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of IBPS PO & Clerical (PSBs) – General Awareness | ||||||||
---|---|---|---|---|---|---|---|---|
Topic | PO 2014 (18th Oct 2014) | PO 2013 | PO 2012 | PO 2011 | Clerk 14 | Clerk 13 | Clerk 12 | Clerk 11 |
Banking | 14 | 10 | 22 | 17 | 9 | 11 | 11 | 18 |
Indian Economy | 9 | 13 | 9 | 10 | 4 | 14 | 10 | 8 |
Current - National | 5 | 5-8 | 5 | 9 | 4 | 7 | 4 | 7 |
Current - International | 3-5 | 5 | 9 | 1 | 3 | 5 | 8 | |
Sports | 1 | 1 | 4 | 3 | 4 | 2 | 4 | 4 |
Literature | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |
Science & Tech | 2 | 1 | 1 | |||||
Awards | 1 | 2-3 | 1 | 1 | 1 | 3 | ||
Movies | 1 | 1 | 2 | 1 | ||||
Census | 1 | |||||||
Stock GK | 4 | |||||||
Misc | 4 | 1 | 11 | 1 | 3 | 1 | ||
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic wise break up of IBPS PO & Clerical (PSBs) - Computer Knowledge | ||||||
---|---|---|---|---|---|---|
Topic | PO 2014 (18th Oct 2014) | PO 2012 | PO 2011 | Clerk 14 | Clerk 12 | Clerk 11 |
Basic comp concepts | 4 | 2 | 5 | 14 | 11 | 5 |
Comp Architecture | 2 | 1 | 6 | 2 | 10 | |
Memory | 3 | 1 | 5 | 2 | 1 | 6 |
Software concepts | 9 | 2 | 3 | 1 | ||
Operating system | 2 | 2 | 4 | 6 | 3 | |
Networks | 2 | 7 | 4 | 2 | 2 | |
Internet | 4 | 15 | 12 | 5 | 6 | 7 |
E-Commerce | 4 | |||||
MS Word | 2 | 4 | 5 | 2 | 7 | 10 |
MS Excel | 1 | 4 | 2 | 1 | 7 | 7 |
MS power point | 5 | 1 | ||||
DBMS | 3 | |||||
Misc | 2 | 4 | ||||
Total | 20 | 50 | 50 | 40 | 40 | 50 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |