Topic-wise Breakup in Previous Exams

Topic | 26th June 2016 (Main Exam) | 21st / 22nd May 2016 (Prelim Exam) | Jan 2015 (SBI Associates) | July 2014 | 14th Oct 2012 (SBI Associates) | 7th Oct 2012 (SBI Associates) | 3rd June 2012 (Morning ) | 27th May 2012 (Morning) | 16th Jan 2011 |
---|---|---|---|---|---|---|---|---|---|
Simplification | 10 | 15 | 10 | 15 | 15 | 15 | 15 | 10 | |
Approximation | 5 | 5 | 5 | 5 | |||||
Quadratic Comparison | 5 | ||||||||
Series (Missing / Wrong Number) | 5 (Missing No) | 5 (Missing No) | 5 | 5 | 5 | 5 | 5 | ||
Data Interpretation | 10(Table & Li ne graph) | 5 (Table) | 5 | 5 (Table) | 5 (Table) | 5 (Pie) | 5 (Bar Graph) | 5 (Table) | 10 (Table,2 Pie) |
Data Sufficiency | 5(2 stmt) | ||||||||
Simple Equations | 20 | 1 | 4 | 1 | 2 | 2 | 2 | ||
Ratio | 2 | 1 | 2 | 1 | 4 | ||||
Percentages | 5 | 2 | 1 | 7 | 2 | 2 | |||
Profit & Loss | 1 | 2 | 2 | 1 | 5 | 2 | |||
Partnership | 1 | ||||||||
SI,CI | 2 | 1 | 2 | 1 | 2 | 2 | 2 | ||
Averages | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | |
Mixtures & Alligation | 1 | 1 | 1 | ||||||
Mensuration | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |
Time & Work | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||
Time & Distance | 2 | 1 | 3 | 1 | 1 | 1 | |||
Numbers | 1 | 1 | |||||||
Indices | 1 | ||||||||
Permutation & Combination | 1 | 1 | 1 | ||||||
Number Series | 1 | ||||||||
Total | 50 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic | 26th June 2016 (Main Exam) | 21st / 22nd May 2016 (Prelim Exam) | Jan 2015 (SBI Associates) | July 2014 | 14th Oct 2012 (SBI Associates) | 7th Oct 2012 (SBI Associates) | 3rd June 2012 (Morning ) | 27th May 2012 (Morning) | 16th Jan 2011 |
---|---|---|---|---|---|---|---|---|---|
Reading Comprehension | 15 (3 passages) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 15 (1 Passage) | 15 (1 Passage) | 10 (1 Passage) |
Cloze Test | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 |
Para Jumbled Sentences | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
FIB | 5 (2 Blanks) | 5 (Single Blank) | 5 (2 Blanks) | 5 (Single Blank) | 5 (Single Blank) | 5 (2 Blanks) | 5 (2 Blanks) | 5 (Single Blank) | |
Grammar: | |||||||||
Error Identification | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Phrase Replacement | 5 | 5 | 5 | ||||||
Wrongly spelt word in a sentence | 5 | 5 | 5 | 5 | 5 | 5 | |||
Idioms / Proverbs | 5 | ||||||||
Total | 40 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic | 26th June 2016 (Main Exam) | 21st / 22nd May 2016 (Prelim Exam) | Jan 2015 (SBI Associates) | July 2014 | 14th Oct 2012 (SBI Associates) | 7th Oct 2012 (SBI Associates) | 3rd June 2012 (Morning ) | 27th May 2012 (Morning) | 16th Jan 2011 |
---|---|---|---|---|---|---|---|---|---|
Reading Comprehension | 15 (3 passages) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 15 (1 Passage) | 15 (1 Passage) | 10 (1 Passage) |
Cloze Test | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 |
Para Jumbled Sentences | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
FIB | 5 (2 Blanks) | 5 (Single Blank) | 5 (2 Blanks) | 5 (Single Blank) | 5 (Single Blank) | 5 (2 Blanks) | 5 (2 Blanks) | 5 (Single Blank) | |
Grammar: | |||||||||
Error Identification | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Phrase Replacement | 5 | 5 | 5 | ||||||
Wrongly spelt word in a sentence | 5 | 5 | 5 | 5 | 5 | 5 | |||
Idioms / Proverbs | 5 | ||||||||
Total | 40 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic | Jan 2015 (SBI Associates) | July 2014 | 14th Oct 2012 (SBI Associates) | 7th Oct 2012 (SBI Associates) | 3rd June 2012 (Morning ) | 27th May 2012 (Morning) | 16th Jan 2011 |
---|---|---|---|---|---|---|---|
Banking | 8 | 9 | 2 | 4 | 1 | 3 | 3 |
Indian Economy | 5 | 9 | 5 | 10 | 10 | 7 | 11 |
CA – National | 3 | 9 | 6 | 2 | 7 | 10 | 6 |
CA – International | 5 | 3 | 5 | 2 | 12 | 8 | 4 |
Sports | 3 | 1 | 6 | 4 | 2 | 2 | 3 |
Awards | 3 | 1 | 3 | 2 | 1 | 3 | 5 |
Science & Technology | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
Books & Authors | 1 | 3 | 1 | ||||
Static GK | 7 | 3 | |||||
Census | 1 | 1 | |||||
Miscellaneous | 3 | 3 | 9 | 11 | 6 | 6 | 7 |
Total | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Marketing Aptitude | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Computer Knowledge | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Total | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |