Topic-wise Breakup in Previous Exams

Patterns of IBPS and SBI PO/MT & Clerk Exam patterns
IBPS PO 2016 Prelim Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
English Language | 30 | 30 | 60 Min |
Reasoning Ability | 35 | 35 | |
Quantitative Aptitude | 35 | 35 | |
TOTAL | 100 | 100 |
IBPS PO 2016 Main Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning | 50 | 50 | 40 Min |
English Language | 40 | 40 | 30 min |
Quant Aptitude | 50 | 50 | 40 Min |
General Awareness | 40 | 40 | 20 min |
Computer Knowledge | 20 | 20 | 10 Min |
Total | 200 | 200 | 140 Min |
IBPS Clerk 2016 Prelim Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
English Language | 30 | 30 | 60 Min |
Reasoning Ability | 35 | 35 | |
Numerical Ability | 35 | 35 | |
TOTAL | 100 | 100 |
IBPS Clerk 2016 Main Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning | 40 | 50 | 30 Min |
English Language | 40 | 40 | 30 Min |
Quant Aptitude | 40 | 50 | 30 Min |
General Awareness | 40 | 40 | 25 Min |
Computer Knowledge | 40 | 20 | 20 Min |
Total | 200 | 200 | 135 Min |
SBI PO 2016 Prelim Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
English Language | 30 | 30 | 60 Min |
Reasoning Ability | 35 | 35 | |
Quantitative Aptitude | 35 | 35 | |
TOTAL | 100 | 100 |
SBI PO 2016 Main Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning & Computer Ability | 45 | 60 | 60 Min |
English Language | 35 | 40 | 40 Min |
Data Analysis & Interpretation | 35 | 60 | 45 Min |
General Economy / Banking Awareness | 40 | 40 | 35 Min |
Total | 155 | 200 | 180 Min |
SBI Clerk 2016 Prelim Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
English Language | 30 | 30 | 60 Min |
Reasoning Ability | 35 | 35 | |
Numerical Ability | 35 | 35 | |
TOTAL | 100 | 100 |
SBI Clerk 2016 Main Exam | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Min |
General English | 40 | 40 | 35 Min |
Quantitative Aptitude | 50 | 50 | 45 Min |
General / Financial Awareness | 50 | 50 | 35 Min |
Total | 190 | 200 | 160 Min |
IBPS and SBI Specialist Officer Exam patterns
IBPS Specialist Officer 2016 - Law Officer- Scale I & Rajbhasha Adhikari Scale I | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning | 50 | Qualifying | 30 Minutes |
English Language | 50 | Qualifying | 25 Minutes |
GA with special reference to Banking Industry | 50 | Qualifying | 30 Minutes |
Professional Knowledge (PK) | 50 | 80 | 35 Minutes |
Total | 200 | 80 | 120 Minutes |
IBPS Specialist Officer 2016 - IT Officer Scale I, Agricultural Field Officer Scale I, HR/ Personnel Officer Scale I & Marketing Officer Scale I | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning | 50 | Qualifying | 30 Minutes |
English Language | 50 | Qualifying | 25 Minutes |
Quantitative Aptitude | 50 | Qualifying | 30 Minutes |
Professional Knowledge (PK) | 50 | 80 | 35 Minutes |
Total | 200 | 80 | 120 Minutes |
SBI Specialist Officer 2016 Exam | ||||
---|---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration | Remarks |
Test of Reasoning | 50 | 50 | 90 Min | Qualifying in nature |
English Language | 35 | 35 | ||
Quantitative Aptitude | 35 | 35 | ||
Professional Knowledge (PK) | 50 | 100 | 45 Min | Considered in final merit list |
RRB Office Assistant & Officer Exam Patterns
RRB Office Assistant 2016 Prelim Exam | |||
---|---|---|---|
Test Area | No. of questions | Marks | Duration |
Reasoning Ability | 40 | 40 | 45 Min |
Numerical Ability | 40 | 40 | |
TOTAL | 80 Qs | 80 Marks |
RRB Office Assistant 2016 Main Exam | |||
---|---|---|---|
Test Area | No. of questions | Max Marks | Duration |
Reasoning | 40 | 50 | 120 Min |
English Language | 40 | 40 | |
Numerical Ability | 40 | 50 | |
General Awareness | 40 | 40 | |
Computer Knowledge | 40 | 20 | |
TOTAL MARKS | 200 | 200 |
RRB Officer Scale I 2016 Prelim Exam | |||
---|---|---|---|
Test Area | No. of questions | Marks | Duration |
Reasoning Ability | 40 | 40 | 45 Min |
Quantitative Aptitude | 40 | 40 | |
TOTAL | 80 Qs | 80 Marks |
RRB Officer Scale I 2016 Main Exam | |||
---|---|---|---|
Test Area | No. of questions | Max Marks | Duration |
Reasoning | 40 | 50 | 120 Min |
English Language | 40 | 40 | |
Quantitative Aptitude | 40 | 50 | |
General Awareness | 40 | 40 | |
Computer Knowledge | 40 | 20 | |
TOTAL MARKS | 200 | 200 |
RRB Officer 2016 Scale II (GBO) & III Exam | |||
---|---|---|---|
Test Area | No. of questions | Max Marks | Duration |
Reasoning | 40 | 50 | 120 Min |
English Language | 40 | 40 | |
Quantitative Aptitude & Data Interpretation | 40 | 50 | |
Financial Awareness | 40 | 40 | |
Computer Knowledge | 40 | 20 | |
TOTAL Qs / MARKS | 200 | 200 |
RRB Officer 2016 Scale II (Specialist Cadre) | |||
---|---|---|---|
Test Area | No. of questions | Max Marks | Duration |
Reasoning | 40 | 40 | 150 Min |
English Language | 40 | 20 | |
Quantitative Aptitude & Data Interpretation | 40 | 40 | |
Financial Awareness | 40 | 40 | |
Computer Knowledge | 40 | 20 | |
Professional Knowledge (PK) | 40 | 40 | |
TOTAL Qs / MARKS | 240 | 200 |
RBI Officer (Grade B) and Assistant AND IPPB Exam patterns
Pattern of RBI Grade B 2016 Phase I Exam | |||
---|---|---|---|
Test Area | No of Questions | Marks | Duration |
General Awareness | 80 | 80 | 120 Min |
Reasoning (Verbal) | 60 | 60 | |
English Language | 30 | 30 | |
Quantitative Aptitude | 30 | 30 | |
TOTAL | 200 | 200 |
Pattern of RBI Grade B 2016 Phase II Exam | |||
---|---|---|---|
Exam | Topic | Duration | Marks |
Paper I | Economic & Social Issues | 90 | 100 |
Paper II | English (Writing Skills) | 90 | 100 |
Paper III | Finance & Management | 90 | 100 |
TOTAL | 270mins | 100 |
RBI Assistants Prelim Exam 2016 | |||
---|---|---|---|
Name of the Test | No of Q's | Max Marks | Duration |
English Language | 30 | 30 | 60 Min |
Reasoning Ability | 35 | 35 | |
Numerical Ability | 35 | 35 | |
TOTAL | 100 Questions | 100 Marks |
RBI Assistants Main Exam 2016 | |||
---|---|---|---|
Name of the Test | No of Q's | Max Marks | Duration |
Test of Reasoning | 40 | 40 | 120 Min |
Test of English Language | 40 | 40 | |
Test of Numerical Ability | 40 | 40 | |
Test of General Awareness | 40 | 40 | |
Test of Computer Knowledge | 40 | 40 | |
Total | 200 | 200 |
Postal Payment Bank 2016 Scale I Prelim Exam | |||
---|---|---|---|
Name of the Test | No of Q's | Max Marks | Duration |
English Language | 30 | 30 | 60 Min |
Reasoning Ability | 35 | 35 | |
Quantitative Aptitude | 35 | 35 | |
TOTAL | 100 Questions | 100 Marks | |
Postal Payment Bank 2016 Scale I Main Exam | |||
---|---|---|---|
Name of the Test | No of Q's | Max Marks | Duration |
Reasoning | 50 | 50 | 40 Min |
English Language | 40 | 40 | 30 min |
Quant Aptitude | 50 | 50 | 40 Min |
General Awareness | 40 | 40 | 20 min |
Computer Knowledge | 20 | 20 | 10 Min |
Total | 200 | 200 | 140 Min |
Insurance Companies Exam pattens
GIC of India Scale I Generalist Officers (2016) Duration : 150 Minutes | |||
---|---|---|---|
Part | Name of the Test | No of Questions | Max Marks |
PART A (Objective) | Higher order Reasoning Ability / Critical Thinking | 40 | 40 |
PART B (Objective ) | Test of Reasoning | 20 | 20 |
Test of English Language | 20 | 20 | |
Test of General Awareness | 20 | 20 | |
Test of Numerical Ability & Computer Literacy | 20 | 20 | |
PART C (Descriptive ) | Test in English Language – Essay, precise and Comprehension | 3 | 30 |
TOTAL | 123 | 150 |
LIC Assitant Administrative Officer (Generalist) (2015) | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning Ability Test | 30 | 90 | 120 Min |
Quantitative Aptitude Test | 30 | 90 | |
General Knowledge, Current Affairs Test | 30 | 60 | |
Computer Knowledge Test | 30 | 60 | |
English Language Test with Special emphasis on Grammar, Vocabulary and Comprehension (Qualifying in nature) | 40 | - | |
TOTAL | 160 | 300 |
New India Assurance Company Ltd Assistants (2014) | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Test of Reasoning | 40 | 50 | 120 Min |
Test of English Language | 40 | 50 | |
Test of General Awareness | 40 | 50 | |
Test of Numerical Ability | 40 | 50 | |
Computer Knowledge | 40 | 50 | |
TOTAL | 200 | 250 |
N.I.C.L , U.I.I.C.L & O.I.C.L Assistants (2015) | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Test of Reasoning | 40 | 50 | 120 Min |
Test of English Language | 40 | 50 | |
Test of General Awareness | 40 | 50 | |
Test of Numerical Ability | 40 | 50 | |
Computer Knowledge | 40 | 50 | |
TOTAL | 200 | 250 |
U.I.I.C.L A.O Scale I ( Generalist ) (2016) | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning | 50 | 50 | 120 Min |
English Language | 40 | 40 | |
Quantitative Aptitude | 50 | 50 | |
General Awareness (with special reference to Financial Sector ) | 40 | 40 | |
Computer Literacy | 20 | 20 | |
Total | 200 | 200 |
U.I.I.C.L A.O Scale I ( Specialist ) (2016) | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
Reasoning | 40 | 40 | 120 Min |
English Language | 40 | 40 | |
Quantitative Aptitude & Computer Literacy | 40 | 40 | |
General Awareness (with special reference to Financial Sector) | 40 | 40 | |
An additional test to assess technical & professional knowledge in relevant discipline | 40 | 40 | |
TOTAL | 200 | 200 |
N.I.A.C.L. AO (GENERALISTS) (SCALE-I) Phase-I: Preliminary Examination (2016) | |||
---|---|---|---|
S. No | Name of Test (Not in sequence) | Max Marks | Duration |
1 | English Language | 30 | 60 Min |
2 | Reasoning Ability | 35 | |
3 | Quantitative Aptitude | 35 | |
TOTAL | 100 |
N.I.A.C.L. AO(GENERALISTS) (SCALE-I) Phase-II: Main Examination (2016) | |||
---|---|---|---|
S. No | Name of Test (Not in sequence) | Max Marks | Duration |
1 | Test of Reasoning | 50 | 120 Min |
2 | Test of English Language | 50 | |
3 | Test of General Awareness | 50 | |
4 | Test of Quantitative Aptitude | 50 | |
TOTAL | 200 |
LIC Apprentice Development Officer (ADO) (2015) | |||
---|---|---|---|
Name of the Test | No of Questions | Max Marks | Duration |
PAPER I | 120 Min | ||
Reasoning Ability | 25 | 25 | |
Numerical Ability | 25 | 25 | |
PAPER II | |||
General Knowledge & Current Affairs | 25 | 25 | |
English Language with Special emphasis on Grammar and Vocabulary | 25 | 25 | |
PAPER III | |||
Insurance and Financial Marketing Awareness with special emphasis on knowledge of Life Insurance and Financial Sector | 50 | 50 | |
TOTAL | 150 | 150 |