Topic-wise Breakup in Previous Exams

Topic | PO 2015 (12-09-2015) | PO 2014 (06-09-2014) | PO 2013 (22-09-2013) | PO 2012 (02-09-2012) | Clerk 13 (29-09-2013) | Clerk 12 (09-09-2012) |
---|---|---|---|---|---|---|
Data Interpretation | 20 (Table, 2 Pie charts, Line graph & Caselet) | 15 | 15 (Table,Bar,Caselet) | 10 (Table,Pie) | ||
Simple Eqns | 3 | 2 | 1 | 3 | ||
Ratio, Prop, Var | 1 | 1 | 2 | 2 | 2 | |
Percentages | 1 | 1 | 2 | 3 | ||
Profit & Loss | 1 | 1 | 1 | |||
Partnership | 1 | |||||
SI CI | 1 | 1 | 1 | 1 | 1 | |
TW | 1 | 1 | 1 | 2 | ||
TD | 1 | 2 | 1 | |||
Mensuration | 1 | 2 | 1 | 1 | 2 | 1 |
Numbers | 1 | 1 | 1 | |||
Averages | 1 | 1 | 1 | 2 | ||
Mixt.& Allig | 1 | 1 | ||||
Perm & Comb | 1 | |||||
Probability | 1 | |||||
Wrong/Missing series | 5 (Missing No) | 5 | 5 | 5 | 5 | 5 |
Data Suff | ||||||
Quadratic Comparisons | 5 | 5 | 5 | |||
Comparisons (Inequalities) | 5 | |||||
Simplifications | 5 | 5 | 15 | 15 | ||
Approximations | 5 | 5 | 5 | 5 | 5 | |
Total | 40 | 40 | 40 | 37 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic | PO 2015 (12-09-2015) | PO 2014 (06-09-2014) | PO 2013 (22-09-2013) | PO 2012 (02-09-2012) | Clerk 13 (29-09-2013) | Clerk 12 (09-09-2012) |
---|---|---|---|---|---|---|
General Intelligence: | ||||||
Letter Series | 1 | 1 | ||||
Coding & Decoding | 5 (Set based) | 5 (Set based) | 6 (5 Set based & 1 individual) | 5 | 6 (5 Set based & 1 individual) | |
Odd Man Out | 1 | 1 | 1 | |||
Word formation | 2 | 2 | 2 | 7 | 1 | |
Letter Sequence | 1 | |||||
Digit Sequence | 5 | 1 | ||||
Symbols & Notations based conclusions | 5 | 5 | 5 | 5 | 5 | |
Direction Sense | 1 | 2 | 2 | |||
Blood Relations | 3 | 2 | 1 | |||
Data Sufficiency | 5 (2 Statements) | 5 | 3 | |||
Puzzles: | ||||||
Floor Arrangement | 6 | |||||
Distribution | 5 | |||||
Circular Arrang. | 5 | 5 | 5 | 5 | 5 | 5 |
Row Arrangement | 5 | 5 | 6 | 5 | 6 | |
Comparisions | 2 | 2 | 3 | 1 | 2 | 3 |
Critical Reasoning: | ||||||
Inference | 1 | |||||
Assertion & Reasons | 1 | 1 | 1 | |||
Course of Action | 1 | 2 | 1 | |||
Strong & Weak Arguments | 2 | |||||
Deductions | 5 | 5 | 5 | 5 | 5 | 5 |
Input - Output | ||||||
Decision Making | ||||||
Non verbal Reas | 5 (Series) | 10 (Series) | ||||
Misc | 1 | 1 | ||||
Total | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic | PO 2015 (12-09-2015) | PO 2014 (06-09-2014) | PO 2013 (22-09-2013) | PO 2012 (02-09-2012) | Clerk 13 (29-09-2013) | Clerk 12 (09-09-2012) |
---|---|---|---|---|---|---|
Reading Comprehension | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) | 10 (1 Passage) |
Cloze Test | 10 | 10 | 10 | 10 | 10 | 10 |
Para Jumbled Sentences | 5 (6 sentences) | 5 | 5 | 5 | 5 | 5 |
FIB | 5 (2 Blanks) | 5 (2 Blanks) | 5 (2 Blanks) | 5 (2 Blanks) | ||
Grammar | 10 (Phrase Replacement-5,Error Identification – 5) | 10 (Phrase Replacement-5,Error Identification – 5) | 5 (Error Identification) | 10 (Phrase Replacement-5,Error Identification – 5) | 10 (Error Identification) | 10 (Error Identification) |
Wrongly spelt word in a sentence | 5 | 5 | 5 | |||
Total | 40 | 40 | 40 | 40 | 40 | |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic | PO 2015 (12-09-2015) | PO 2014 (06-09-2014) | PO 2013 (22-09-2013) | PO 2012 (02-09-2012) | Clerk 13 (29-09-2013) | Clerk 12 (09-09-2012) |
---|---|---|---|---|---|---|
Banking | 8 | 7 | 9 | 5 | 3 | 7 |
Indian Economy | 5 | 9 | 19 | 11 | 5 | 4 |
Current - National | 4 | 5 | 1 | 4 | 7 | 6 |
Current - International | 2 | 1 | 10 | 4 | 7 | |
Sports | 3 | 1 | 2 | 4 | 7 | 6 |
Literature | 1 | 2 | 1 | 3 | 2 | 2 |
Science & Tech | 1 | |||||
Awards | 2 | 1 | 3 | 1 | ||
Movies | ||||||
Census | 1 | |||||
Acronym | 3 | |||||
Stock GK | 13 | 6 | ||||
Persons in news | 2 | |||||
Misc | 2 | 2 | 7 | 12 | 7 | |
Total | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |
Topic | PO 2015 (12-09-2015) | PO 2014 (06-09-2014) | PO 2013 (22-09-2013) | PO 2012 (02-09-2012) | Clerk 13 (29-09-2013) | Clerk 12 (09-09-2012) |
---|---|---|---|---|---|---|
Basic comp concepts | 8 | 13 | 12 | 7 | 12 | 14 |
Comp Architecture | 5 | 3 | 3 | 8 | 9 | 6 |
Memory | 4 | 2 | 3 | 2 | 2 | |
Software concepts | 7 | 5 | 3 | 8 | 2 | 9 |
Operating system | 4 | 1 | 4 | 1 | ||
Networks | 4 | 4 | 2 | 5 | 1 | 3 |
Internet | 3 | 7 | 4 | 5 | 1 | 1 |
E-Commerce | 1 | 1 | ||||
MS Word | 2 | 7 | 2 | 5 | 2 | |
MS Excel | 1 | 1 | 3 | 3 | 1 | |
MS power point | ||||||
DBMS | 1 | 2 | 1 | |||
Misc | 1 | 4 | 5 | |||
Total | 40 | 40 | 40 | 40 | 40 | 40 |
The topic wise break up given above pertains to one of the slots in which the exam was conducted.The topic wise break up could be different for other slots.The above information is generated based on the feedback given by T.I.M.E. Students |