
Inspired by the success of the T.I.M.E.'s GATE class room course in many T.I.M.E. centres, T.I.M.E. offers Correspondence Courses for the benefit of students who cannot attend the classroom courses for various reasons. This correspondence course is the closest a student can get to experience the classroom programme for GATE preparation. Along with our GATE experience, the course also wraps in itself, our experience in successfully training lakhs of students in classrooms for various entrance exams like CAT, GRE, TOEFL, JEE MAIN (formerly AIEEE), JEE ADVANCED (formerly IIT-JEE) and other state level Engineering / Medical Entrances. The basic concepts that are taught in the classroom sessions are put together so that a student can derive the same benefit as he would from the classroom programme.
The GATE 2020 Correspondence Course is aimed at students who prefer to prepare on their own. The material has been prepared with careful analysis of GATE exam over the last decade. Since self-study is more effective only when supplemented by a series of tests in a simulated environment, the course is inclusive of an All-India Mock GATE Series and a lot of practice tests, divided into chapter wise tests, subject wise tests and multiple subject tests. This helps students gauge their progress, in comparison with students all over the country, at each stage of preparation.
Course Variants
GATE 2020 Distance learning Course offerings
Course Type | Advanced | Regular | |
GATE 2020 (Distance learning Course) | 12,000 | 10,500 | |
GATE 2020 (Distance learning Course + DigiGATE) | 19,500 | 17,000 | |
Study Material | Book on Aptitude | 2 | 2 |
Book on Engg Maths | 1 | 1 | |
Book on Core Subjects | 8 | 8 | |
Student Practice book for GATE | 5 | 0 | |
Student Practice book for PSU | 1 | 0 | |
Previous Years' GATE Papers with Solutions Book | 1 | 0 | |
Total | 18 | 11 | |
Online Tests | Aptitude Tests | 20 | 20 |
Engineering Maths Tests | 7 | 7 | |
Topic wise Tests | 30 | 30 | |
Subject wise Tests | 20 | 10 | |
Total | 77 | 67 | |
Paper Based Tests | Aptitude Tests | 32 | 32 |
Engineering Maths Tests | 5 | 5 | |
Topic wise Tests | 20 | 20 | |
Subject wise Tests | 16 | 8 | |
Total | 73 | 65 | |
Mock GATEs | Self-Administered mock GATEs (SAMGATEs) Online | 20 | 10 |
All India Mock GATE (AIMGATE) Online | 10 | 5 | |
Total | 30 | 15 | |
Video Solutions | SAMGATEs Video Solutions | 20 | 10 |
AIMGATE Video Solutions | 10 | 5 | |
Access to Student portal | Yes | ||
Enroll Now | Enroll Now |
Course Type | Advanced | Regular | |
GATE 2020 (Distance learning Course) | 12,000 | 10,500 | |
GATE 2020 (Distance learning Course + DigiGATE) | 19,500 | 17,000 | |
Study Material | Book on Aptitude | 2 | 2 |
Book on Engg Maths | 1 | 1 | |
Book on Core Subjects | 10 | 10 | |
Student Practice book for GATE | 5 | 0 | |
Student Practice book for PSU | 1 | 0 | |
Previous Years\' GATE Papers with Solutions Book | 1 | 0 | |
Total | 20 | 13 | |
Online Tests | Aptitude Tests | 20 | 20 |
Engineering Maths Tests | 7 | 7 | |
Topic wise Tests | 30 | 30 | |
Subject wise Tests | 20 | 10 | |
Total | 77 | 67 | |
Paper Based Tests | Aptitude Tests | 32 | 32 |
Engineering Maths Tests | 5 | 5 | |
Topic wise Tests | 20 | 20 | |
Subject wise Tests | 16 | 8 | |
Total | 73 | 65 | |
Mock GATEs | Self-Administered mock GATEs (SAMGATEs) Online | 20 | 10 |
All India Mock GATE (AIMGATE) Online | 10 | 5 | |
Total | 30 | 15 | |
Video Solutions | SAMGATEs Video Solutions | 20 | 10 |
AIMGATE Video Solutions | 10 | 5 | |
Access to Student portal | Yes | ||
Enroll Now | Enroll Now |
Course Type | Advanced | Regular | |
GATE 2020 (Distance learning Course) | 12,000 | 10,500 | |
GATE 2020 (Distance learning Course + DigiGATE) | 19,500 | 17,000 | |
Study Material | Book on Aptitude | 2 | 2 |
Book on Engg Maths | 1 | 1 | |
Book on Core Subjects | 9 | 9 | |
Student Practice book for GATE | 5 | 0 | |
Student Practice book for PSU | 1 | 0 | |
Previous Years\' GATE Papers with Solutions Book | 1 | 0 | |
Total | 19 | 12 | |
Online Tests | Aptitude Tests | 20 | 20 |
Engineering Maths Tests | 7 | 7 | |
Topic wise Tests | 30 | 30 | |
Subject wise Tests | 20 | 10 | |
Total | 77 | 67 | |
Paper Based Tests | Aptitude Tests | 32 | 32 |
Engineering Maths Tests | 5 | 5 | |
Topic wise Tests | 20 | 20 | |
Subject wise Tests | 16 | 8 | |
Total | 73 | 65 | |
Mock GATEs | Self-Administered mock GATEs (SAMGATEs) Online | 20 | 10 |
All India Mock GATE (AIMGATE) Online | 10 | 5 | |
Total | 30 | 15 | |
Video Solutions | SAMGATEs Video Solutions | 20 | 10 |
AIMGATE Video Solutions | 10 | 5 | |
Access to Student portal | Yes | ||
Enroll Now | Enroll Now |
Course Type | Advanced | Regular | |
GATE 2020 (Distance learning Course) | 12,000 | 10,500 | |
GATE 2020 (Distance learning Course + DigiGATE) | 19,500 | 17,000 | |
Study Material | Book on Aptitude | 2 | 2 |
Book on Engg Maths | 1 | 1 | |
Book on Core Subjects | 12 | 12 | |
Student Practice book for GATE | 2 | 0 | |
Student Practice book for PSU | 1 | 0 | |
Previous Years\' GATE Papers with Solutions Book | 1 | 0 | |
Total | 19 | 15 | |
Online Tests | Aptitude Tests | 20 | 20 |
Engineering Maths Tests | 7 | 7 | |
Topic wise Tests | 30 | 30 | |
Subject wise Tests | 20 | 14 | |
Total | 77 | 71 | |
Paper Based Tests | Aptitude Tests | 32 | 32 |
Engineering Maths Tests | 5 | 5 | |
Topic wise Tests | 20 | 20 | |
Subject wise Tests | 16 | 8 | |
Total | 73 | 65 | |
Mock GATEs | Self-Administered mock GATEs (SAMGATEs) Online | 20 | 10 |
All India Mock GATE (AIMGATE) Online | 10 | 5 | |
Total | 30 | 15 | |
Video Solutions | SAMGATEs Video Solutions | 20 | 10 |
AIMGATE Video Solutions | 10 | 5 | |
Access to Student portal | Yes | ||
Enroll Now | Enroll Now |
Course Type | Advanced | Regular | |
GATE 2020 (Distance learning Course) | 12,000 | 10,500 | |
GATE 2020 (Distance learning Course + DigiGATE) | 19,500 | 17,000 | |
Study Material | Book on Aptitude | 2 | 2 |
Book on Engg Maths | 1 | 1 | |
Book on Core Subjects | 7 | 7 | |
Student Practice book for GATE | 5 | 0 | |
Student Practice book for PSU | 1 | 0 | |
Previous Years\' GATE Papers with Solutions Book | 1 | 0 | |
Total | 17 | 10 | |
Online Tests | Aptitude Tests | 20 | 20 |
Engineering Maths Tests | 7 | 7 | |
Topic wise Tests | 27 | 27 | |
Subject wise Tests | 20 | 10 | |
Total | 74 | 64 | |
Paper Based Tests | Aptitude Tests | 32 | 32 |
Engineering Maths Tests | 5 | 5 | |
Topic wise Tests | 19 | 19 | |
Subject wise Tests | 16 | 8 | |
Total | 72 | 64 | |
Mock GATEs | Self-Administered mock GATEs (SAMGATEs) Online | 20 | 10 |
All India Mock GATE (AIMGATE) Online | 10 | 5 | |
Total | 30 | 15 | |
Video Solutions | SAMGATEs Video Solutions | 20 | 10 |
AIMGATE Video Solutions | 10 | 5 | |
Access to Student portal | Yes | ||
Enroll Now | Enroll Now |
You can enroll for T.I.M.E. Correspondence Course for GATE 2019 in three ways
- Enrolling through Online Payment Facility
- Send a DD for your payment directly to our office at Hyderabad.
- Enroll at T.I.M.E. office in the country
- Enrolling through Online Payment Facility
- To avail this option you need to have valid access to a Credit/Debit Card
You need to furnish required details for us click here to enrol you for the course and submit.
- Subsequently you are directed to a verisign certified secure payment gateway page to enter your credit card details.
- Please enter all details carefully and submit when you are done.
- Once your payment is verified by us, we will enrol you for the course.
Your use of this site and this facility is governed by this site's terms and conditions. Please click here to read the Terms and Conditions, Privacy Policy and Refund Policy
- An enrolment form meant for GATE Correspondence course to be filled and submitted.
- Enrolling by sending your payment directly to our office at Hyderabad
- Enrolling at T.I.M.E. office in the country:
You can enroll any of the T.I.M.E. centres in the country. For this you need to submit the completed enrolment form and pay the fee (in lumpsum at one time - there is no installment facility for Correspondence Course). The amount payable will depend on the course (Regular or Advanced) enrolled.
The course fee can be paid in the form of cash or cheque along with three passport size photographs. After you enrol at one of ourT.I.M.E.centres kindly ensure that you collect the receipt for the payment you made.
please feel free to mail us at dep@time4education.com
Click here to Enrol through Online payment facility
Procedure to pay via Online Payment Facility is as follows,
You can enroll by sending a DD directly to us at Hyderabad. Please fill the enrolment and rules regulation form which can be downloaded from our website and send it by post along with three stamp size photographs.
Depending on the course chosen (Regular or Advanced), for the Correspondence course, fees are to be paid in full on enrolment - there is no facility for payment in instalments. The demand draft should be drawn in favour of "T.I.M.E.Pvt. Ltd.", payable at Secunderabad and sent to the following address by Registered post:
Click here to download the enrolment and rules & regulation form
T.I.M.E.Pvt Ltd.,
95-B,2nd Floor,
Siddamsetty Complex,
Parklane,
Secunderabad - 500 003.
Ph: 27898194/195