Answer Key for Telangana-NTSE Stage-1 @ 5th Nov, 2017
| MAT | |||
|---|---|---|---|
| Q. No. | Answer Key | Q. No. | Answer Key |
| 1 | Wrong | 26 | 2 |
| 2 | 3 | 27 | 1 |
| 3 | 4 | 28 | 4 |
| 4 | 5 | 29 | 3 |
| 5 | 1 | 30 | 5 |
| 6 | 5 | 31 | 5 |
| 7 | 3 | 32 | 2 |
| 8 | 4 | 33 | 1 |
| 9 | 1 | 34 | 3 |
| 10 | 4 | 35 | 2 |
| 11 | 1 | 36 | 1 |
| 12 | 3 | 37 | 4 |
| 13 | 5 | 38 | 3 |
| 14 | 2 | 39 | 5 |
| 15 | 4 | 40 | 2 |
| 16 | 4 | 41 | 5 |
| 17 | Wrong | 42 | 5 |
| 18 | 2 | 43 | 4 |
| 19 | 4 | 44 | 1 |
| 20 | 5 | 45 | 4 |
| 21 | 5 | 46 | 1 |
| 22 | 4 | 47 | 5 |
| 23 | 3 | 48 | 3 |
| 24 | 5 | 49 | 3 |
| 25 | 4 | 50 | 3 |
| LCT | |||
|---|---|---|---|
| Q. No. | Answer Key | Q. No. | Answer Key |
| 51 | 3 | 76 | All the options |
| 52 | 4 | 77 | 1 |
| 53 | 1 | 78 | 3 |
| 54 | 4 | 79 | 2 |
| 55 | 2 | 80 | 3 |
| 56 | 1 | 81 | 1 |
| 57 | 4 | 82 | 3 |
| 58 | 1 | 83 | 2 |
| 59 | 1 | 84 | 1 |
| 60 | 2 | 85 | 2 |
| 61 | 1 | 86 | 4 |
| 62 | 4 | 87 | 1 |
| 63 | 2 | 88 | 2 |
| 64 | 3 | 89 | 2 |
| 65 | 2 | 90 | 4 |
| 66 | 2 | 91 | 2 |
| 67 | 3 | 92 | 1 |
| 68 | 3 | 93 | 1 |
| 69 | 1 | 94 | 4 |
| 70 | 4 | 95 | 3 |
| 71 | 1 | 96 | 3 |
| 72 | 4 | 97 | 2 |
| 73 | 3 | 98 | 4 |
| 74 | 4 | 99 | 4 |
| 75 | 4 | 100 | 1 |
| SAT (Physics) | |||
|---|---|---|---|
| Q. No. | Answer Key | Q. No. | Answer Key |
| 101 | 2 | 108 | No Answer |
| 102 | 3 | 109 | 4 |
| 103 | 2 | 110 | 3 |
| 104 | No Answer | 111 | No Answer |
| 105 | 3 | 112 | 4 |
| 106 | 3 | 113 | 4 |
| 107 | 3 | ||
| SAT (Chemistry) | |||
|---|---|---|---|
| Q. No. | Answer Key | Q. No. | Answer Key |
| 114 | 3 | 121 | 1 |
| 115 | 4 | 122 | 2 |
| 116 | 4 | 123 | 2 |
| 117 | 1 | 124 | 2 |
| 118 | 3 | 125 | 2 |
| 119 | 2 | 126 | 1 |
| 120 | 4 | ||
| SAT (Biology) | |||
|---|---|---|---|
| Q. No. | Answer Key | Q. No. | Answer Key |
| 127 | 4 | 134 | 2 |
| 128 | 3 | 135 | 4 |
| 129 | 2 | 136 | 1 |
| 130 | 4 | 137 | 3 |
| 131 | 2 | 138 | 3 |
| 132 | 2 | 139 | 1 |
| 133 | 4 | 140 | 3 |
| SAT (Maths) | |||
|---|---|---|---|
| Q. No. | Answer Key | Q. No. | Answer Key |
| 141 | 2 | 151 | 3 |
| 142 | 1 | 152 | 1 |
| 143 | 2 | 153 | 4 |
| 144 | 1 | 154 | 3 |
| 145 | 2 | 155 | 1 |
| 146 | 1 | 156 | 2 |
| 147 | 1 | 157 | 3 |
| 148 | 2 | 158 | 1 |
| 149 | 4 | 159 | 2 |
| 150 | 2 | 160 | 1 |
| SAT (Social Studies) | |||
|---|---|---|---|
| Q. No. | Answer Key | Q. No. | Answer Key |
| 161 | 1 | 181 | 4 |
| 162 | 1 | 182 | 1 |
| 163 | 4 | 183 | 4 |
| 164 | 4 | 184 | 2 |
| 165 | 4 | 185 | 4 |
| 166 | 3 | 186 | 2 |
| 167 | 1 | 187 | 4 |
| 168 | 2 | 188 | 1 |
| 169 | 1 | 189 | 3 |
| 170 | 4 | 190 | 2 |
| 171 | 3 | 191 | 3 |
| 172 | 4 | 192 | 4 |
| 173 | 1 | 193 | 1 |
| 174 | 1 | 194 | 4 |
| 175 | 2 | 195 | 3 |
| 176 | 3 | 196 | 1 |
| 177 | 2 | 197 | 4 |
| 178 | 2 | 198 | 3 |
| 179 | 4 | 199 | 4 |
| 180 | 3 | 200 | 3 |




Login
