CDS -NOV 2015 Exam - Answer keys
| CDS -NOV 2015 ENGLISH (ANSWER KEYS) | |||
|---|---|---|---|
| Q | Question Type | Key Words of the question | ANSWER KEY |
| 1 | Sentence Improvement | It's ten o' clock already.... | d |
| 2 | Sentence Improvement | The students are playing volley ball... | c |
| 3 | Sentence Improvement | Our Plans for the trip... | c |
| 4 | Sentence Improvement | None of these groups... | d |
| 5 | Sentence Improvement | Among the athletes... | c |
| 6 | Sentence Improvement | The earth moves around the sun... | c |
| 7 | Sentence Improvement | Supposing if he is arrested... | b |
| 8 | Sentence Improvement | My students have been interesting... | a |
| 9 | Sentence Improvement | Hardly I had fallen asleep... | b |
| 10 | Sentence Improvement | These days, Radha finds it... | a |
| 11 | Sentence Improvement | My mother always asks us to close... | c |
| 12 | Sentence Improvement | If she does not get more... | c |
| 13 | Sentence Improvement | The parents... | b |
| 14 | Sentence Improvement | Shakespeare's play "macbeth".... | a |
| 15 | Sentence Improvement | Some schools | c |
| 16 | Sentence Improvement | It is a good thing for him... | c |
| 17 | Sentence Improvement | Some boys speak their mother-tongue... | b |
| 18 | Sentence Improvement | Prior than taking any decisions... | a |
| 19 | Sentence Improvement | He does not know... | b |
| 20 | Sentence Improvement | The Prime Minister... | d |
| 21 | Sentence Improvement | No sooner did we reach... | a |
| 22 | Sentence Improvement | Well-bred Children... | d |
| 23 | Sentence Improvement | We had not met since then... | b |
| 24 | Sentence Improvement | Even she had taken ataxi.. | a |
| 25 | Sentence Improvement | He felt sure of | d |
| 26 | Spotting Errors | Of all those involved... | b |
| 27 | Spotting Errors | Radar Equipments.. | a |
| 28 | Spotting Errors | New types of electrical circuits... | b |
| 29 | Spotting Errors | Recently I visited... | b |
| 30 | Spotting Errors | It is of primary importance... | a |
| 31 | Spotting Errors | When the party was over... | d |
| 32 | Spotting Errors | After we were driving for miles... | a |
| 33 | Spotting Errors | The forecast was for fair... | c |
| 34 | Spotting Errors | To write, to speak or to act... | d |
| 35 | Spotting Errors | I have not had... | b |
| 36 | Spotting Errors | Beside his mother... | a |
| 37 | Spotting Errors | This photograph.... | d |
| 38 | Spotting Errors | Either the operator... | b |
| 39 | Spotting Errors | The article offers... | c |
| 40 | Spotting Errors | She dislikes.... | b |
| 41 | Selecting Words | Passage I -can/will/must | b |
| 42 | Selecting Words | Passage I -joyous/distressing/distracting | b |
| 43 | Selecting Words | Passage I | c |
| 44 | Selecting Words | Passage I | c |
| 45 | Selecting Words | Passage I | c |
| 46 | Selecting Words | Passage I | c |
| 47 | Selecting Words | Passage I | b |
| 48 | Selecting Words | Passage I | b |
| 49 | Selecting Words | Passage I | a |
| 50 | Selecting Words | Passage I -sport/ground/grounds | b |
| 51 | Selecting Words | Passage II -experiment/construction/calculation | b |
| 52 | Selecting Words | Passage II | c |
| 53 | Selecting Words | Passage II | b |
| 54 | Selecting Words | Passage II | c |
| 55 | Selecting Words | Passage II | b |
| 56 | Selecting Words | Passage II | c |
| 57 | Selecting Words | Passage II | b |
| 58 | Selecting Words | Passage II | a |
| 59 | Selecting Words | Passage II | c |
| 60 | Selecting Words | Passage II | a |
| 61 | Selecting Words | Passage II | c |
| 62 | Selecting Words | Passage II | b |
| 63 | Selecting Words | Passage II | a |
| 64 | Selecting Words | Passage II | b |
| 65 | Selecting Words | Passage II -these/this/those | b |
| 66 | Synonyms | marked down... | c |
| 67 | Synonyms | effrontery.. | b |
| 68 | Synonyms | devastating | a |
| 69 | Synonyms | exhaustive | d |
| 70 | Synonyms | laying up | b |
| 71 | Synonyms | might | b |
| 72 | Synonyms | dwells | a |
| 73 | Synonyms | respond to | c |
| 74 | Synonyms | mundane | a |
| 75 | Synonyms | dangerous | c |
| 76 | Synonyms | unlimited | d |
| 77 | Synonyms | dictator | b |
| 78 | Synonyms | annual | a |
| 79 | Synonyms | fanatic | c |
| 80 | Synonyms | trivial | a |
| 81 | Antonyms | exaggerated | d |
| 82 | Antonyms | pacify | a |
| 83 | Antonyms | strict | c |
| 84 | Antonyms | Servitude | c |
| 85 | Antonyms | deplorable | a |
| 86 | Antonyms | derogratory | b |
| 87 | Antonyms | c aversion | c |
| 88 | Antonyms | paucity | b |
| 89 | Antonyms | monotonous | c |
| 90 | Antonyms | Spurious | c |
| 91 | Fill In the Blanks | We must not.....the real and important | - |
| 92 | Fill In the Blanks | These trousers are too long... | d |
| 93 | Fill In the Blanks | What did you think of the film... | a |
| 94 | Fill In the Blanks | He …...in this school since.. | c |
| 95 | Fill In the Blanks | His parents died when he was young... | b |
| 96 | Fill In the Blanks | ...if he is willing to fit in with.. | c |
| 97 | Fill In the Blanks | Having secured the highest.. | b |
| 98 | Fill In the Blanks | After they...lunch | b |
| 99 | Fill In the Blanks | As he was...and had saved | a |
| 100 | Fill In the Blanks | Some mysteries... | c |
| 101 | Comprehension -Mona Lisa | The word rhapsodical... | d |
| 102 | Comprehension -Mona Lisa | Mona Lisa is the name of... | b |
| 103 | Comprehension -Mona Lisa | The truth about Mona Lisa is... | d |
| 104 | Comprehension -Mona Lisa | The painter was able to produce that... | a |
| 105 | Comprehension -Mona Lisa | The author of the above passage... | c |
| 106 | Comprehension -Christmas | The author says that wedding, birthday and Christmas... | b |
| 107 | Comprehension -Christmas | They can be ordered by postcard... | c |
| 108 | Comprehension -Christmas | The "unbirthday" present... | c |
| 109 | Comprehension -Christmas | A golden rule is a rule... | b |
| 110 | Comprehension -Christmas | The writer is of the view that... | a |
| 111 | Comprehension -Handwriting Analysis | If you are showy and colourful person... | c |
| 112 | Comprehension -Handwriting Analysis | Graphology is... | b |
| 113 | Comprehension -Handwriting Analysis | Handwriting Analysis is... | d |
| 114 | Comprehension -Handwriting Analysis | According to the author, people are... | c |
| 115 | Comprehension -Handwriting Analysis | The fact that handwriting is related to... | d |
| 116 | Comprehension -Pressure Welding | The simplest way of welding two pieces... | d |
| 117 | Comprehension -Pressure Welding | Unless the surfaces are cleaned first... | b |
| 118 | Comprehension -Pressure Welding | When Iron is heated to about 1300... | c |
| 119 | Comprehension -Pressure Welding | The flux is used to... | d |
| 120 | Comprehension -Pressure Welding | For fairly thick bars of metals.... | a |
|
|
|||
|---|---|---|---|
| Q | Maths -Answer Keys (D Series) | ||
| 1 | C | ||
| 2 | C | ||
| 3 | C | ||
| 4 | C | ||
| 5 | D | ||
| 6 | B | ||
| 7 | C | ||
| 8 | A | ||
| 9 | C | ||
| 10 | B | ||
| 11 | D | ||
| 12 | D | ||
| 13 | B | ||
| 14 | B | ||
| 15 | A | ||
| 16 | C | ||
| 17 | D | ||
| 18 | D | ||
| 19 | C | ||
| 20 | C | ||
| 21 | D | ||
| 22 | D | ||
| 23 | B | ||
| 24 | B | ||
| 25 | A | ||
| 26 | B | ||
| 27 | A | ||
| 28 | C | ||
| 29 | Question Wrong | ||
| 30 | C, D | ||
| 31 | D | ||
| 32 | C | ||
| 33 | B | ||
| 34 | B | ||
| 35 | C | ||
| 36 | C | ||
| 37 | B | ||
| 38 | D | ||
| 39 | D | ||
| 40 | B | ||
| 41 | B | ||
| 42 | B | ||
| 43 | C | ||
| 44 | C | ||
| 45 | A | ||
| 46 | C | ||
| 47 | D | ||
| 48 | A | ||
| 49 | A | ||
| 50 | B | ||
| 51 | C | ||
| 52 | D | ||
| 53 | D | ||
| 54 | C | ||
| 55 | C | ||
| 56 | A | ||
| 57 | C | ||
| 58 | B | ||
| 59 | C | ||
| 60 | C | ||
| 61 | C | ||
| 62 | D | ||
| 63 | A | ||
| 64 | C | ||
| 65 | C | ||
| 66 | A | ||
| 67 | D | ||
| 68 | A | ||
| 69 | C | ||
| 70 | C | ||
| 71 | B | ||
| 72 | C | ||
| 73 | C | ||
| 74 | D | ||
| 75 | C | ||
| 76 | D | ||
| 77 | A | ||
| 78 | D | ||
| 79 | A | ||
| 80 | D | ||
| 81 | C | ||
| 82 | C | ||
| 83 | B | ||
| 84 | D | ||
| 85 | A | ||
| 86 | B | ||
| 87 | A | ||
| 88 | B | ||
| 89 | C | ||
| 90 | B | ||
| 91 | A | ||
| 92 | B | ||
| 93 | B | ||
| 94 | C | ||
| 95 | A | ||
| 96 | B | ||
| 97 | A | ||
| 98 | C | ||
| 99 | D | ||
| 100 | A | ||
|
|
|||
|---|---|---|---|
| Q | Topic/Question Type | Key Words of the question | ANSWER KEY (D Series) |
| 1 | Science (Biology) | Penicillin inhibits synthesis | a |
| 2 | Geography | Which of the following state capitals of North -East India | d |
| 3 | Science (Biology) | Most antibiotics target bacterial parasites interfering.. | a |
| 4 | Geography (Region & State) | Match list- I, II... (Baghelkhand, Kuttanad..) | a |
| 5 | Science (Chemistry) | Regarding Portland Cement | 5 |
| 6 | Geography (City & Earthquake Zone) | Match List -1, II... (Kolkatta, Guwahati, Delhi..) | b |
| 7 | Science (Chemistry) | Red Phosporus for safety matches.. | b |
| 8 | Geography (Lake & Type) | Match List 1, II...(Ashtamudi Kayal, Himayat Sagar..) | a |
| 9 | Scicne (Chemistry) -Exponent & Law | Match List 1, II..(John Dalton, Joseph Proust..) | d |
| 10 | Geography (Farming Area & State) | Match list I, II..(Doab, Char, Maidan..) | c |
| 11 | Scicne (Chemistry) | Gaseous Air pollutant.. | c |
| 12 | Geography/Economy (Steel Mill & State) | Match List I, II..(Kalinganagar, Vijayanagar..) | c |
| 13 | Science (Physics) | Properties of water viz...Universal Solvent, density of ice/water.. | d |
| 14 | Geography | Pattern of Circulation around a low pressure Area in Northern Hemisphere... | a |
| 15 | Science (Chemistry) | Properties of Diamond..(Three dimensional network structure, abrasive...) | d |
| 16 | Science (Chemistry) | regarding atmosphere.. | a |
| 17 | Science (Chemistry) | Atomic Theory of matter was proposed by.. | a |
| 18 | Geography | Diastrophism... | a |
| 19 | Science (Physics) | Freely falling body in the vacuum (Which property remains constant) | d |
| 20 | Science (Physics) | X Rays | d |
| 21 | Science (Chemistry) | Which mineral contains silica... | a |
| 22 | Science (Physics) | focal length of lens of a normal human eye... | d |
| 23 | Geography | Cold fonts/warm fonts// | b |
| 24 | Science (Physics) | Which physical quantity remains same for molecules of a gas at a given temperature.. | a |
| 25 | Science (Physics) | Newton's law of motion.. | d |
| 26 | Geography | Crust of the earth.. | d |
| 27 | Science (Physics) | Weight and mass of a body.. | d |
| 28 | Science (Physics) | A brick thrown vertically down from a height of 2km.. | c |
| 29 | geography (Assertion & Reason) | Two statements I & II.. Kuroshio, Volcanoes... | c |
| 30 | Science (Physics) | Concave/convex Mirror... | d |
| 31 | Indian Polity & Constitution | Money Bill.... | a |
| 32 | History -Medieval | Alauddin Khalji's Market Policy... | c |
| 33 | Economy | Service Sector in India... | b |
| 34 | Indian Polity & Constitution | Article 343 of the Constitution | a |
| 35 | Art & Architecture ( Term & Meaning) | Match List I, II...(Mihrab, Mimbar...) | c |
| 36 | Economy | Flexible Exchange Rate System... | c |
| 37 | Indian Polity & Constitution | Pro Tem Speaker... | b |
| 38 | History (Person & Work) | Match List I, II..(Uddanda, Sayana, Bhavabhuti...) | a |
| 39 | Economy | Industrial Clusters development … | d |
| 40 | Indian Polity & Constitution (Leader & Party) | Match List I, II...(Shyama Prasad Mukherjee, Minoo Masani...) | a |
| 41 | History -Medieval | Rihla... | a |
| 42 | Economy | Reason behind environmental degradation (by Manufacturing Sector..) | b |
| 43 | Indian Polity & Constitution | Central Tenets of Constitution.. | d |
| 44 | History -Medieval (Music) | Sur Sagar... | b |
| 45 | Economy | Primary Investment in Indian Agriculture... | c |
| 46 | Polity/Economy | Fourteenth Finance Commission... | d |
| 47 | GK -Sports | Khan Shaheb Osman Ali Stadium... | c |
| 48 | International Conventions | World No Tobacco Day...(Theme) | b |
| 49 | GK -Defence | Withdrawal of Armed Forces Act... | a |
| 50 | Economy | BRICS... | b |
| 51 | GK (Microblogging) | Weibo... | b |
| 52 | Indian Polity & Constitution | NITI Aayog (Vice Chairperson) | b |
| 53 | GK -Defence | Budget provision by Ministry of Defence, | c |
| 54 | GK -Defence | April 2015, India/France Agreement ..related to (Scorpene, Infantry Mobility, Rafale..) | a |
| 55 | GK -Defence | Defence budget, Importer of Defence equipment... | a |
| 56 | GK -Defence | Arihant... | d |
| 57 | GK -Defence | 14th Asia Security Summit... | d |
| 58 | GK -Defence | DRDO... | b |
| 59 | GK -Defence | Red flag (joint exercise between India and....) | c |
| 60 | GK -Defence | Nov 2014, Chinese submarine to be docked at... | d |
| 61 | Indian Polity & Constitution | Indian National Congress... | c |
| 62 | Economy | Inflation rate (2014-15) | d |
| 63 | Indian Polity & Constitution | Freedom of conscience under Constitution... | d |
| 64 | Indian Polity & Constitution | Fundamental rights to Non-citizens.. | b |
| 65 | Indian Polity & Constitution | Formation of Constituent Assembly... | a |
| 66 | History -Medieval (Activist/reformer) | Jyoti Rao Phule's SatyaShodhak... | d |
| 67 | Indian Polity & Constitution | Which laws have been repealed by Constitution...… | a |
| 68 | History -Modern | Maulvi Ahmadullah Shah... | d |
| 69 | Indian Polity & Constitution (Legal term) | Habeas Corpus... | c |
| 70 | GK -Book/Author | Aamar Katha (1913)..Author.. | d |
| 71 | Economy | Companies Act 2013... | d |
| 72 | Indian Polity & Constitution | Citizen Ship Act by Amendment 2015.. | b |
| 73 | Indian Polity & Constitution | "Declaration of the rights of Woman and Female Citizen) | a |
| 74 | Indian Polity & Constitution | Electoral Government... | d |
| 75 | Indian Polity & Constitution | Electronic Voting Machines... | b |
| 76 | Science (Biology) | Genetic Screening.. | a |
| 77 | Geography | Factors responsible for the monsoon type Climate India... | b |
| 78 | Geography | Largest/smallest State (Area..) | a |
| 79 | Science (Biology) | Father of Genetic Engineering... | b |
| 80 | Science (Biology) | Genetic Material of Progeny... | c |
| 81 | Geography (Plant & Natural Vegetation) | Match List I, II...(Ebony, Shisham, Walnut...) | a |
| 82 | Science (Biology) | Cobalt...(growth hormone, Vitamin, enzyme....) | b |
| 83 | Science (Biology) | Absorption of water in human body... | b |
| 84 | Science (Biology) -Geological Time Scale & Life Form | Match List I, II..(Paleocene, Permian, Cambrian...) | a |
| 85 | Science (Biology) | Measles | b |
| 86 | Science (Biology) | Neutrophils, Lymphocytes... | c |
| 87 | Geography (Climate & Characteristic) | Match List I, II...(Mediterranean, Marine West Coast...) | a |
| 88 | Geography (Weathering Type & Landform/Process) | Match List I, II ...(Chemical weathering, mechanical weathering...) | d |
| 89 | Science (Biology)/International Conventions | DOTS launched by WHO... | c |
| 90 | Geography | Palk Strait... | b |
| 91 | Indian Polity & Constitution | Freedom of Thought & Expression... | d |
| 92 | History -Ancient | Yaudheyas.. | c |
| 93 | Economy | Natural Monopoly | d |
| 94 | International Relations | Realist Theory.. | d |
| 95 | History -Ancient | Dashakumaracharita or "Tales of Ten Princes".. | d |
| 96 | Economy | Price Discrimination | b |
| 97 | International Relations | Perpetual Peace (Immanuel Kant's theory)... | d |
| 98 | GK -World Heritage Site | Borobudur.. | b |
| 99 | Economy | Public Good | b |
| 100 | Indian Polity & Constitution | Process of Parliament to make New States.. | d |
| 101 | Economy | India's Economy between 1814 & 1860.. | b |
| 102 | Economy | Kerosene -Inferior Good.. | a |
| 103 | Indian Polity & Constitution | Citizenship Provisions of Constitution of India.. | c |
| 104 | Indian Polity & Constitution | Article 22 of Constitution | a |
| 105 | History -Medieval | Hastings Plan of 1722 | a |
| 106 | International Relations | Burma.. | b |
| 107 | History -Medieval | Painter (Akbar's Court) | c |
| 108 | Economy | Gross Tax revenue for Govt of India.. | b |
| 109 | International Conventions | Members of BRICS | b |
| 110 | History -Medieval | Post death of Shivaji.. | a |
| 111 | Science (Fossil Fuels) | Non Renewable Source | b |
| 112 | Indian Polity & Constitution | Panchsheel Agreement | c |
| 113 | History (Author & Work) | Match List I, II.. (Somadeva, Kalidasa..) | a |
| 114 | Economy | Externalities./../ | b |
| 115 | International Conventions | Rio + 20 | b |
| 116 | History (Yoga Sutra) | Patanjali.. | a |
| 117 | Economy | Income-Environment Relationship.. | c |
| 118 | International Conventions | MERCOSUR | d |
| 119 | History -Ancient (King & Region) | Match Lits I, II..(Shashanka, Kharavela, Simuka..) | c |
| 120 | Economy | Progressive Tax Structure.. | b |




Login
