OUR MAH-MBA-CET-2019 RESULT
| Student name | Registration No | Roll No | Merit Score | Percentile |
|---|---|---|---|---|
| PRAPTI SANJAY SHANBHAG | 31061714 | 3410014845 | 164 | 99.99 |
| NIKHIL SUNDAR SHETTY | 31007781 | 3410000274 | 156 | 99.99 |
| SHARV VINAYAK GODBOLE | 31085776 | 3910005777 | 156 | 99.99 |
| SUSHIL VASANT SALINS | 31093062 | 3910001985 | 153 | 99.99 |
| ABRAHAM GEORGE KIRIYANTHAN | 31016080 | 3910005659 | 153 | 99.99 |
| SHENDE SIDDHIVINAYAKA SANJAY | 31002478 | 1510003242 | 159 | 99.99 |
| ABHISHEK DILIP KALE | 31019939 | 3910000862 | 151 | 99.98 |
| AVDHOOT RAJENDRA KAJAREKAR | 31073335 | 4410022918 | 148 | 99.97 |
| ROHIT RAVI SHAHU | 31070964 | 3410003696 | 147 | 99.96 |
| SHANTANU SATYEN DESHMUKH | 31033854 | 3810002630 | 147 | 99.96 |
| KARTHIK VENKATACHALAM SRINIVAS | 31070960 | 3910005709 | 146 | 99.96 |
| NIREEH RAKESH DESAI | 31044464 | 3410003334 | 146 | 99.96 |
| JITENDRA KISHOR THANDANI | 31022906 | 4410015017 | 146 | 99.96 |
| KUNAL CHANDRAKISHOR LAHOTI | 31073157 | 3910006636 | 147 | 99.96 |
| MRINALI BIWALKAR | 31024434 | 3510001867 | 146 | 99.96 |
| SHEETAL PRADEEP DUBEY | 31009771 | 3910000316 | 145 | 99.95 |
| RUSHABH ASHOK RAIKAR | 31032891 | 3410008742 | 145 | 99.95 |
| VYSHAK RAMU NAIR | 31007580 | 3910005772 | 145 | 99.95 |
| DEV BHARAT SHETH | 31043721 | 3410009672 | 145 | 99.95 |
| DESHMUKH DIGVIJAY UDDHAV | 31007556 | 3210000589 | 144 | 99.94 |
| JOSHI SAURABH SANJAY | 31074572 | 2810001406 | 144 | 99.94 |
| ABHINEET ARUN KAHALEKAR | 31013094 | 1510005190 | 143 | 99.93 |
| JAYWIN MUKESH CHOKSI | 31001185 | 3410014494 | 141 | 99.91 |
| SAURABH SANJAY KALORE | 31004253 | 4410018166 | 141 | 99.91 |
| SHUBHAM SANJAY JOSHI | 31072055 | 5410001043 | 141 | 99.91 |
| PUSHKRAJ RAJENDRA MARNE | 31014363 | 4410011234 | 140 | 99.89 |
| CHAVAN SHANTANU VISHWANATH | 31016059 | 3410012450 | 140 | 99.89 |
| DEVESH RAMCHANDRA PATIL | 31015746 | 1410004350 | 139 | 99.86 |
| SHREEYA SANJAY GAVHANE | 31028894 | 1510000341 | 138 | 99.85 |
| SAHIL RAJMAHAMAD SHAIKH | 31012853 | 3810003372 | 138 | 99.85 |
| PRATIK SANJAY BADHAN | 31033532 | 3810004881 | 136 | 99.81 |
| RANVIR RAVINDRA GADE | 31076192 | 1510005890 | 136 | 99.81 |
| HRUSHIKESH KISHORE KENE | 31011205 | 3910005433 | 136 | 99.81 |
| BHARGAV ASHOKKUMAR DESAI | 31076912 | 3410009116 | 99.81 | |
| DHANANJAY PRAKASH GOHAD | 31039383 | 3810000409 | 136 | 99.81 |
| PRATIK RAVINDRA BAVISKAR | 31004349 | 4410008919 | 135 | 99.78 |
| SAURAV SUBHASH VARADE | 31007172 | 3810000007 | 132 | 99.66 |
| ADITYA PRASAD GOVALKAR | 31002917 | 3410010697 | 132 | 99.66 |
| SANTOSHKUMAR SHIVBAHADUR PATEL | 31012240 | 3410009582 | 99.61 | |
| DEVASHISH TUSHAR MORE | 31008846 | 3410005489 | 128 | 99.48 |
| TANUSHREE BAWANGADE | 31072239 | 3510010353 | 127 | 99.4 |
| SHIVAM DINESH ATRAM | 31003474 | 3510006601 | 127 | 99.4 |
| PRANIT MANOHAR WASNIK | 31001566 | 4410018228 | 127 | 99.4 |
| SANGRAM ANIL SATHE | 31035518 | 4410017333 | 126 | 99.32 |
| SHUBHAM DINKAR SHEJULE | 31094340 | 1510001711 | 122 | 98.97 |
| PRATHAMESH JAGDISH SHINDE | 31000200 | 3410002261 | 98.97 |



Login
