Answer Key for AP-NTSE Stage-1 @ 2016-17
| Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key |
|---|---|---|---|---|---|
| 1 | 2 | 18 | 1 | 35 | 4 |
| 2 | 1 | 19 | 3 | 36 | 4 |
| 3 | 4 | 20 | correct ans is 14 | 37 | 2 |
| 4 | 3 | 21 | 2 | 38 | 1 |
| 5 | 1 | 22 | 3 | 39 | 1 |
| 6 | - | 23 | 3 | 40 | 2 |
| 7 | 1 | 24 | 4 | 41 | 2 |
| 8 | 2 | 25 | 1 | 42 | 3 |
| 9 | 3 | 26 | 4 | 43 | 3 |
| 10 | 2 | 27 | 1 or 3 | 44 | 5 |
| 11 | 1 | 28 | 2 | 45 | 5 |
| 12 | - | 29 | 4 | 46 | 1 |
| 13 | 1 | 30 | 2 | 47 | 5 |
| 14 | 3 | 31 | 4 | 48 | 3 |
| 15 | 2 | 32 | 2 | 49 | 3 |
| 16 | 2 | 33 | 3 | 50 | 3 |
| 17 | 3 | 34 | 1 |
| Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key |
|---|---|---|---|---|---|
| 51 | 3 | 68 | 1 | 85 | 2 |
| 52 | 2 | 69 | 2 | 86 | 2 |
| 53 | 4 | 70 | 3 | 87 | 3 |
| 54 | 1 | 71 | 3 | 88 | 2 |
| 55 | 2 | 72 | 2 | 89 | 4 |
| 56 | 1 | 73 | 4 | 90 | 3 |
| 57 | 4 | 74 | 4 | 91 | 2 |
| 58 | 3 | 75 | 1 | 92 | 2 |
| 59 | 1 | 76 | 1 | 93 | 4 |
| 60 | 3 | 77 | 4 | 94 | 3 |
| 61 | 3 | 78 | 1 | 95 | 1 |
| 62 | 2 | 79 | 2 | 96 | 2 |
| 63 | 4 | 80 | 2 | 97 | 3 |
| 64 | 2 | 81 | 3 | 98 | 1 |
| 65 | 4 | 82 | 2 | 99 | 4 |
| 66 | 4 | 83 | 3 | 100 | 1 |
| 67 | 3 | 84 | 4 |
| Physics | Chemistry | Biology | |||
|---|---|---|---|---|---|
| Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key |
| 101 | 4 | 114 | 4 | 127 | 4 |
| 102 | 1 | 115 | 3 | 128 | 1 |
| 103 | 1 | 116 | 1 | 129 | 2 |
| 104 | 2 | 117 | 2 | 130 | 2 |
| 105 | 2 | 118 | 2 | 131 | 2 |
| 106 | 2 | 119 | 2 | 132 | 3 |
| 107 | 3 | 120 | 3 | 133 | 1 |
| 108 | 3 | 121 | 1 | 134 | 3 |
| 109 | 2 | 122 | 4 | 135 | 2 |
| 110 | 4 | 123 | 4 | 136 | 3 |
| 111 | 3 | 124 | 4 | 137 | 3 |
| 112 | 3 | 125 | 2 | 138 | 3 |
| 113 | 1 | 126 | 3 | 139 | 4 |
| 140 | 2 | ||||
| Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key |
|---|---|---|---|---|---|
| 141 | 1 | 148 | 3 | 155 | 2 |
| 142 | 1 | 149 | 2 | 156 | 3 |
| 143 | 2 | 150 | 1 | 157 | 3 |
| 144 | 3 | 151 | 4 | 158 | 2 |
| 145 | 4 | 152 | 3 | 159 | 3 |
| 146 | 2 | 153 | 1 | 160 | 2 |
| 147 | 1 | 154 | 2 |
| History | Geography | Political Science | Economics | ||||
|---|---|---|---|---|---|---|---|
| Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key |
| 161 | 1 | 173 | 4 | 185 | 1 | 193 | 3 |
| 162 | 2 | 174 | 1 | 186 | 4 | 194 | 1 |
| 163 | 3 | 175 | 3 | 187 | 4 | 195 | 1 |
| 164 | 1 | 176 | 2 | 188 | 3 | 196 | 4 |
| 165 | 4 | 177 | 2 | 189 | 4 | 197 | 1 |
| 166 | 4 | 178 | 1 | 190 | 2 | 198 | 2 |
| 167 | 1 | 179 | 3 | 191 | 3 | 199 | 3 |
| 168 | 2 | 180 | 4 | 192 | 3 | 200 | 3 |
| 169 | 1 | 181 | 1 | ||||
| 170 | 1 | 182 | 4 | ||||
| 171 | 2 | 183 | 3 | ||||
| 172 | 3 | 184 | 2 | ||||




Login
