Engineering Services Exam

Preliminary/ Stage-I (Objective Type Papers)
Discipline | Minimum qualifying standards/marks* for admission to Mains/Stage-II (Out of 500 Marks) | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | |||
Civil Engineering | 202 | 117 | 148 | 151 | ||
Mechanical Engineering | 231 | 207 | 165 | 147 | ||
Electrical Engineering | 257 | 241 | 210 | 208 | ||
Electronics & Telecommunication Engineering |
221 | 205 | 167 | 171 |
Subject to candidates (General, OBC, SC and ST) having secured minimum 15% marks and PH candidates minimum 10% marks in each of the two objective papers.
Mains/ Stage-II (Conventional Type Papers)
Discipline | Minimum qualifying standards/marks**{Out of 1100 marks (500 marks of Preliminary / Stage-I + 600 marks of Mains /Stage-II) | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | |||
Civil Engineering | 520 | 459 | 415 | 439 | ||
Mechanical Engineering | 553 | 485 | 428 | 399 | ||
Electrical Engineering | 618 | 562 | 511 | 530 | ||
Electronics & Telecommunication Engineering |
549 | 508 | 447 | 479 |
Subject to candidates (General, OBC, SC & ST) having secured minimum 20% marks and PH candidates minimum 10% marks in each of the two conventional papers
Final stage after PT/Stage-III
Discipline | Marks secured by the last finally recommended candidate (Out of 1300 marks) | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | |||
Civil Engineering | 691 | 650 | 564 | 578 | ||
Mechanical Engineering | 723 | 673 | 567 | 550 | ||
Electrical Engineering | 769 | 742 | 658 | 698 | ||
Electronics & Telecommunication Engineering |
713 | 675 | 611 | 590 |