
Session-1, 14th Feb, 2021, Forenoon Slot - 09:30 AM -12:30 PM
Analysis of the Exam
Question Pattern - As per the usual format of the GATE exam, the online exam consisted of both Numerical Answer Type (NAT) and Multiple Choice Questions (MCQs).
Exam Interface - The Exam Interface was as usual compared to Last Year's GATE Exam
Exam Analysis - Mechanical Engg.
- The paper involved 37 Multiple Choice Questions & 28 Numerical Answer Type Questions.
- No Multiple Select Questions asked in the exam.
- All the 1 marks and 2 marks questions were jumbled.
- From newly added topics 1 question came from manufacturing and 1 question came from engg. mechanics.
- Overall the Difficulty Level of the Paper was found to be Medium.
| S.No. | Topics | Total Marks | No.of Questions | Difficulty Level | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Mark | 2 Mark | 1 Mark | 2 Mark | Overall | |||||
| MCQ | NAT | MCQ | NAT | ||||||
| 1 | Engineering Mechanics | 3 | 1 | - | 0 | 1 | Medium | Medium | Medium |
| 2 | Strength of Materials | 6 | 2 | - | 1 | 1 | Easy | Difficult | Medium |
| 3 | Theory of Machines | 8 | 1 | 1 | - | 3 | Medium | Difficult | Difficult |
| 4 | Machine Design | 7 | 1 | - | - | 3 | Medium | Difficult | Medium |
| 5 | Fluid Mechanics | 6 | 0 | 2 | 0 | 2 | Medium | Medium | Medium |
| 6 | Heat Transfer | 6 | 2 | - | - | 2 | Easy | Medium | Medium |
| 7 | Thermodynamics & Application | 12 | 3 | 1 | 1 | 3 | Medium | Medium | Medium |
| 8 | Manufacturing Technology | 17 | 5 | - | - | 6 | Medium | Medium | Medium |
| 9 | Industrial Engineering | 7 | 1 | 2 | 1 | 1 | Medium | Medium | Medium |
| 10 | Engineering Maths | 10 | 5 | - | 4 | - | Medium | Difficult | Medium |
| 11 | Q.Aptitude | 15 | 5 | - | 5 | - | Easy | Medium | Medium |
| Total | 100 | 26 | 6 | 12 | 22 | ||||
Session-2, 13th Feb, 2021, Afternoon Slot, 03:00 PM - 6:00 PM
Analysis of the Exam
Question Pattern - As per the usual format of the GATE exam, the online exam consisted of both Numerical Answer Type (NAT), Multiple Select Questions(MSQ) and Multiple Choice Questions (MCQs).
Exam Interface - The Exam Interface was as usual compared to Last Year's GATE Exam.
Exam Analysis - Computer Science Engg.
- The paper involved 37 Multiple Choice Questions, 15 Numerical Answer Type Questions and 13 Multiple Select Questions.
- This year, questions are asked in Random manner (1mark and 2mark), which is to be usually sectional wise of 1mark and 2-mark questions as that of last year.
- Corresponding question type, its weightage and negative marks are specified at the top of the question.
- General Aptitude - Majority of the questions are asked from Quantitative Aptitude, 2 questions are asked from Verbal Ability, 2 questions were asked from Reasoning, whereas 2 questions are asked from Spatial Aptitude – which was newly introduced this year.
- Engineering Mathematics - Majority of the questions are asked from Probability, Matrices and Discrete Mathematics.
- Digital Logic - The questions are asked from K-Maps, Minimization, Number Systems and Sequential Circuits.
- Computer Organization - Majority of the questions are from I/O Interface, Pipelining and Cache memory.
- Programming and Data Structures - Majority of the questions are from C programming. A question was asked on Linked Lists.
- Algorithms - Majority of the questions are from Asymptotic Analysis and Greedy Techniques.
- Theory of Computation - Majority of the questions are from Regular Languages, Finite Automata and Context Free Languages.
- Compiler Design - Majority of the questions are from Code Optimization (which was newly added in the syllabus, this year) and parsing.
- Operating System - Questions are asked from Process Synchronization, CPU Scheduling, Deadlocks and Virtual Memory.
- Databases - Questions are asked from File Organization, SQL, Functional Dependencies and Transaction Management.
- Computer Networks - Questions are asked from Routing, TCP and ALOHA.
- Most of the Questions are Conceptual based and Analytical questions. The paper difficulty level is the same as that of last year, the overall difficulty of the paper is Medium.
| S.NO | Subjects | Total Marks | No. of Questions | Difficulty Level | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Mark | 2 Mark | Overall | |||||||
| MCQ | NAT | MSQ | MCQ | NAT | MSQ | ||||
| 1 | Digital logic | 6 | 1 | 1 | 1 | 1 | Medium | ||
| 2 | Computer organization | 10 | 2 | 2 | 1 | 1 | 1 | Medium | |
| 3 | Operating system | 7 | 1 | 1 | 2 | Medium | |||
| 4 | Databases | 9 | 1 | 2 | 1 | 1 | Medium | ||
| 5 | Theory of computation | 9 | 2 | 1 | 1 | 2 | Medium | ||
| 6 | Compiler design | 6 | 1 | 1 | 2 | Medium | |||
| 7 | Computer network | 7 | 1 | 1 | 1 | 1 | Medium | ||
| 8 | Algorithms | 10 | 3 | 1 | 1 | 2 | Medium | ||
| 9 | Programming and data structures | 6 | 1 | 1 | 1 | 1 | Medium | ||
| 10 | Engineering Maths | 13 | 1 | 2 | 2 | 3 | 1 | Medium | |
| 11 | Quantitative Aptitude | 15 | 5 | 5 | Medium | ||||
| Total | 100 | 18 | 8 | 4 | 19 | 8 | 8 | ||
Session-1, 13th Feb, 2021, Forenoon Slot, 09:30 AM -12:30 PM
Analysis of the Exam
Question Pattern - As per the usual format of the GATE exam, the online exam consisted of both Numerical Answer Type (NAT), Multiple Select Questions(MSQ) and Multiple Choice Questions (MCQs).
Exam Interface - The Exam Interface was as usual compared to Last Year's GATE Exam.
Exam Analysis - Computer Science Engg.
- The paper involved 34 Multiple Choice Questions, 18 Numerical Answer Type Questions and 13 Multiple Select Questions.
- No great changes were found in this paper compared to Last Year. Most of the Questions were Conceptual Based Questions.
- For the first-time question is asked on Dynamic Hashing.
- Quantitative Aptitude - Three viral ability questions, three reasoning, and four questions from quantitative. All 10 questions are MCQ.
- Overall the Difficulty Level of the Paper was found to be Medium.
| S.NO | Subjects | Total Marks | No. of Questions | Difficulty Level | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Mark | 2 Mark | Overall | |||||||
| MCQ | NAT | MSQ | MCQ | NAT | MSQ | ||||
| 1 | Digital logic | 3 | 1 | 1 | Medium | ||||
| 2 | Computer organization | 8 | 2 | 1 | 2 | Medium | |||
| 3 | Operating system | 6 | 1 | 3 | 1 | Medium | |||
| 4 | Databases | 9 | 1 | 3 | 1 | Medium | |||
| 5 | Theory of computation | 8 | 1 | 1 | 2 | 1 | Medium | ||
| 6 | Compiler design | 8 | 2 | 2 | 1 | Medium | |||
| 7 | Computer network | 7 | 1 | 1 | 2 | Medium | |||
| 8 | Algorithms | 10 | 3 | 1 | 1 | 2 | Medium | ||
| 9 | Programming and data structures | 6 | 1 | 1 | 1 | 1 | Medium | ||
| 10 | Engineering Maths | 20 | 1 | 5 | 3 | 1 | 3 | Medium | |
| 11 | Quantitative Aptitude | 15 | 5 | 5 | Medium | ||||
| Total | 100 | 15 | 11 | 4 | 19 | 7 | 9 | ||
Session-1, 7th Feb, 2021, Afternoon Slot, 03:00 PM - 6:00 PM
Analysis of the Exam
Question Pattern - It can be observed that MCQ's & NAT Questions of Engineering Discipline are more or less equal in number.
Exam Interface - The exam interface was as usual compared to Last Year's GATE Exam.
Exam Analysis - Electronics & Communication Engg.
- The paper involved 37 Multiple Choice Questions & 28 Numerical Answer Type Questions.
- No Multiple Select Questions asked in the exam.
- This year, questions were asked in jumbled manner ( 1mark and 2mark ),In previous years One Mark Questions were asked separately and two mark questions asked separately. Question weightage is specified at the top of the question ( whether 1 mark or 2 mark ) along with other details
- General Aptitude - Majority of the questions are asked from Quantitative Aptitude and Reasoning. 2 questions are asked from Verbal Ability, whereas 2 questions are asked from Spatial Aptitude – which was newly introduced this year.
- Engineering Mathematics - Majority of the questions are asked from Matrices, Vector Calculus and Probability and Statistics
- Networks - Majority of the questions are from Network Basics, Transient Analysis and Two port networks.
- Signals and Systems - Majority of the questions are from Discrete systems, Sampling Theorem and Fourier Series.
- Electronic Devices - Majority of the questions are from MOSFETS, p-n junction diode and Semiconductors
- Analog Circuits - Majority of the questions are from OP-Amps and Amplifiers
- Digital Circuits and Computer Organization - Majority of the questions are from Sequential Circuits, MUX, DAC and Number Systems. In the Computer Organization, questions are asked from Registers and Codes.
- Control Systems - Majority of the questions are from Stability Analysis ( Nyquist plot and RH ) and State variable Analysis.
- Communications - Majority of the questions are from PCM, D.M, Random variables and Noise and A.M.
- Electromagnetics - Majority of the questions are from EM Wave Propagation, Tx-lines, Antennas and Optical Fibres.
- Overall the Difficulty Level of the Paper was found to be Medium
| S.NO | Subjects | Total Marks | No. of Questions | Difficulty Level | |||
|---|---|---|---|---|---|---|---|
| 1 Mark | 2 Mark | Overall | |||||
| MCQ | NAT | MCQ | NAT | ||||
| 1 | Network Analysis | 10 | 1 | 1 | 2 | 2 | Medium |
| 2 | Signals & Systems | 9 | 2 | 1 | 3 | Medium | |
| 3 | Electronic Devices | 7 | 1 | 1 | 2 | Medium | |
| 4 | Analog Circuits | 7 | 3 | 2 | Medium | ||
| 5 | Digital Circuits & Computer Organization | 11 | 2 | 1 | 3 | 1 | Medium |
| 6 | Control Systems | 6 | 2 | 1 | 1 | Medium | |
| 7 | Communications | 10 | 4 | 3 | Medium | ||
| 8 | Electromagnetics | 11 | 2 | 1 | 1 | 3 | Medium |
| 9 | Engg. Maths | 14 | 4 | 2 | 3 | Medium | |
| 10 | General Aptitude | 15 | 5 | 5 | Medium | ||
| Total | 100 | 22 | 8 | 15 | 20 | ||
Session-1, 7th Feb, 2021, Forenoon Slot, 09:30 AM -12:30 PM
Analysis of the Exam
Question Pattern - It can be observed that MCQ's & NAT Questions of Engineering Discipline are more or less equal in number.
Exam Interface - The exam interface was as usual compared to Last Year's GATE Exam.
Exam Analysis - Electrical & Electronics Engg.
- The paper involved 34 Multiple Choice Questions & 31 Numerical Answer Type Questions.
- Match the following Question was asked in Electrical Machines.
- 0 MSQ (Multiple Select Question) was asked
- No order for 1 MARK and 2 MARK questions. All questions were mixed
- Overall the Difficulty Level of the Paper was found to be Medium
| S.NO | Subjects | Total Marks | No. of Questions | Difficulty Level | |||
|---|---|---|---|---|---|---|---|
| 1 Mark | 2 Mark | Overall | |||||
| MCQ | NAT | MCQ | NAT | ||||
| 1 | Digital Logic | 3 | 1 | 1 | Medium | ||
| 2 | Control System | 8 | 1 | 1 | 3 | Medium | |
| 3 | Signals & System | 8 | 2 | 3 | Easy | ||
| 4 | Analog Electronics | 9 | 1 | 2 | 1 | 2 | Medium |
| 5 | EMF | 6 | 1 | 1 | 2 | Medium | |
| 6 | Electrical Circuits | 11 | 1 | 2 | 1 | 3 | Medium |
| 7 | Electrical Measurements | 2 | 2 | Easy | |||
| 8 | Electrical Machines | 8 | 1 | 1 | 1 | 2 | Medium |
| 9 | Power Systems | 10 | 2 | 2 | 1 | 2 | Medium |
| 10 | Power Electronics | 7 | 1 | 3 | Medium | ||
| 11 | Engg.Maths | 12 | 3 | 1 | 3 | 1 | Easy |
| 12 | Quantitative Aptitude | 15 | 5 | 5 | Easy | ||
| Totalb> | 100 | 19 | 12 | 15 | 19 | ||
Session-2, 6th Feb, 2021, Afternoon Slot 3:00 PM -6:00 PM
Analysis of the Exam
Question Pattern - It can be observed that MCQ's & NAT Questions of Engineering Discipline are more or less equal in number.
Exam Interface - The exam interface was as usual compared to Last Year's GATE Exam.
Exam Analysis - Civil Engg.
Afternoon Slot:
- The paper involved Multiple Choice Questions & Numerical Answer Type Questions.
- For the first time in CMM there were questions from Depreciation which was Out of Syllabus.
- 1 MSQ (Multiple Select Question) was asked from Environmental Engg.
- Aptitude Questions were Easy and could be solved in less time.
- Overall the Difficulty Level of the Paper was found to be Difficult as compared to the morning session.
| S.No | Subjects | Total Marks | No, of Questions | |
|---|---|---|---|---|
| 1 Mark | 2 Mark | |||
| 1 | RCC | 5 | 1 | 2 |
| 2 | Steel Structures | 3 | 1 | 1 |
| 3 | Fluid Mechanics | 6 | 2 | 2 |
| 4 | Strength of Materials | 5 | 1 | 2 |
| 5 | Structural Analysis | 5 | 1 | 2 |
| 6 | Hydrology & Irrig | 3 | 1 | 1 |
| 7 | Environmental Engg. | 15 | 3 | 6 |
| 8 | Transportation Engg. | 10 | 4 | 3 |
| 9 | Geotechnical Engg | 12 | 4 | 4 |
| 10 | Geomatics & Surveying | 4 | 2 | 1 |
| 11 | Engg.Maths | 12 | 4 | 4 |
| 12 | Construction Materials & Management | 5 | 1 | 2 |
| 13 | Quantitative Aptitude | 15 | 5 | 5 |
| TOTAL | 100 | 30 | 35 |
Session-1, 6th Feb, 2021, Forenoon Slot, 09:30 AM -12:30 PM
Analysis of the Exam
Question Pattern - It can be observed that MCQ's & NAT Questions of Engineering Discipline are more or less equal in number.
Exam Interface - The exam interface was as usual compared to Last Year's GATE Exam.
Exam Analysis - Civil Engg.
Forenoon Slot:
- The paper involved Multiple Choice Questions & Numerical Answer Type Questions.
- All 1 Mark Questions were Easy to answer.
- 1 MSQ (Multiple Select Question) was asked from Surveying.
- For the first time 2 two Marks questions from CMM were asked related to cost analysis (Bidding).
- Overall the Difficulty Level of the Paper was found to be Medium.
| S.No. | Subjects | TOTAL MARKS | No. of Questions | Difficulty Level | ||||
|---|---|---|---|---|---|---|---|---|
| 1 Mark | 2 Mark | Overall | ||||||
| MCQ | NAT | MCQ | NAT | 1 Marks | 2 Marks | |||
| 1 | Engineering Mechanics | 2 | - | - | 1 | - | Easy | Medium |
| 2 | RCC | 4 | - | - | 1 | 1 | Easy | Medium |
| 3 | Steel Structures | 2 | - | - | - | 1 | Easy | Medium |
| 4 | Fluid Mechanics | 5 | - | 1 | 1 | 1 | Easy | Medium |
| 5 | Strength of Materials | 5 | - | 1 | 1 | 1 | Easy | Medium |
| 6 | Structural Analysis | 9 | 2 | 1 | - | 3 | Easy | Medium |
| 7 | Open Channel Flow | 3 | 1 | - | - | 1 | Easy | Medium |
| 8 | Environmental Engg. | 11 | 3 | - | 3 | 1 | Easy | Medium |
| 9 | Transportation Engg. | 10 | 2 | 2 | 2 | 1 | Easy | Medium |
| 10 | Geotechnical Engg. | 14 | 3 | 1 | 2 | 3 | Easy | Medium |
| 11 | Geomatics & Surveying | 4 | 1 | 1 | - | 1 | Easy | Medium |
| 12 | Engg.Maths | 10 | 4 | - | 1 | 2 | Easy | Medium |
| 13 | Construction Materials & Management | 6 | 2 | - | 1 | 1 | Easy | Medium |
| 14 | Quantitative Aptitude | 15 | 5 | - | 5 | - | Easy | Medium |
| Total | 100 | 23 | 7 | 18 | 17 | |||




Login
