Global B-School Ranking

| University Name | GMAT Score | FEES USD | Avg.Work Exp |
|---|---|---|---|
| Harvard Business School | 730 | 112350 | 4 |
| Stanford Graduate School of Business. | 730 | 119100 | 4 |
| The Wharton School, University of Pennsylvania | 720 | 119472 | 5 |
| Yale School of ManagementYale University | 720 | 114400 | 6 |
| NYU Stern School of BusinessNew York University (NYU) | 720 | 122548 | 5 |
| Chicago Booth School of BusinessUniversity of Chicago | 710 | 117520 | 5 |
| The Kellogg School of ManagementNorthwestern University | 710 | 118170 | 5 |
| Sloan School of ManagementMassachusett Institute of Technology | 710 | 61440 | 5 |
| Haas School of BusinessUniversity of California Berkeley (UCB) | 710 | 77096 | 5 |
| Tuck School of BusinessDartmouth College | 710 | 117870 | 5 |
| UCLA Anderson School of ManagementUniversity of California Los Angeles | 700 | 75180 | 5 |
| Ross School of BusinessUniversity of Michigan | 700 | 116900 | 5 |
| Darden School of BusinessUniversity of Virginia | 700 | 101800 | 5 |
| Samuel Curtis Johnson Graduate School of ManagementCornell University | 700 | 111896 | 5 |
| Marshall School of BusinessUniversity of Southern California | 700 | 108792 | 5 |
| Olin Business SchoolWashington University in St. Louis | 700 | 99400 | 4.4 |
| The Fuqua School of BusinessDuke University | 690 | 118000 | 5 |
| Kenan-Flagler Business SchoolUniversity of North Carolina | 690 | 107984 | 5 |
| Tepper School of BusinessCarnegie Mellon University | 690 | 115000 | 5 |
| Graduate School of ManagementUniversity of California Davis | 690 | 95494 | 4 |
| Mendoza College of BusinessUniversity of Notre Dame | 690 | 90260 | 5 |
| Carlson School of ManagementUniversity of Minnesota | 690 | 90000 | 4 |
| School of ManagementBoston University | 680 | 87940 | 5 |
| McCombs School of BusinessUniversity of Texas at Austin | 680 | 97664 | 5 |
| McDonough School of BusinessGeorgetown University | 680 | 107200 | 5 |
| Scheller College of BusinessGeorgia Tech | 680 | 110656 | 5 |
| Goizueta Business SchoolEmory University | 680 | 92000 | 5 |
| Owen Graduate School of ManagementVanderbilt University | 680 | 90000 | 5 |
| Rady School of ManagementUniversity of California San Diego | 680 | 84000 | 4.4 |
| Columbia Business SchoolColumbia University | 670 | 121440 | 5 |
| Rotman School of ManagementUniversity of Toronto | 670 | 75000 | 4.5 |
| Ivey Business SchoolWestern Ontario University | 670 | 78280 | 5 |
| Desautels Faculty of ManagementMcGill University | 670 | 80000 | 5 |
| The Paul Merage School of BusinessUniversity of California Irvine | 670 | 94176 | 5 |
| Wisconsin School of BusinessUniversity of Wisconsin-Madison | 670 | 62442 | 5 |
| Jesse H. Jones Graduate School of BusinessRice University | 670 | 97000 | 5 |
| Max M. Fisher College of BusinessThe Ohio State University | 670 | 92704 | 5 |
| W. P. Carey School of BusinessArizona State University | 670 | 94000 | 4.8 |
| Michael G. Foster School of BusinessUniversity of Washington | 670 | 110484 | 6 |
| The University of Texas at Dallas Naveen Jindal School of Management | 670 | 26000 | 4 |
| Schulich School of BusinessYork University | 660 | 55900 | 5 |
| Queen's School of BusinessQueen's University | 660 | 82000 | 5 |
| Kelley School of BusinessIndiana University | 660 | 93100 | 5 |
| The Carroll School of ManagementBoston College | 660 | 84000 | 4 |
| Robert H. Smith School of BusinessUniversity of Maryland | 660 | 76950 | 4.5 |
| Mays Business SchoolTexas A&M University | 650 | 46399 | 5 |
| Illinois MBAUniversity of Illinois Urbana-Champaign | 650 | 59952 | 4 |
| The Johns Hopkins Carey Business SchoolJohns Hopkins University | 650 | 96000 | 3 |
| Sauder School of BusinessUniversity of British Columbia | 640 | 52000 | 6 |
| Rutgers Business School - Newark and New Brunswick, Rutgers, The State University of New JerseyNew Brunswick | 640 | 80000 | 4 |
| Cox School of BusinessSouthern Methodist University | 640 | 86072 | 4 |
| Smeal College of BusinessPenn State University | 640 | 94232 | 5 |
| HEC MontrealUniversité de Montréal | 630 | 14200 | 7 |
| University of Miami School of Business University of Miami | 630 | 83040 | 3 |
| F. W. Olin Graduate School of BusinessBabson College | 630 | 83668 | 5 |
| Boulder Leeds School of BusinessUniversity of Colorado at Boulder | 630 | 71146 | 5 |
| Beedie School of BusinessSimon Fraser University | 630 | 34500 | 9 |
| George Washington University - School of Business | 630 | 84645 | 4 |
| The Eli Broad Graduate School of ManagementMichigan State University | 630 | 104724 | 4 |
| Shidler College of BusinessUniversity of Hawaii at Mañao | 630 | 42296 | 5 |
| Graziadio SchoolPepperdine University | 630 | 77523 | 4 |
| DeGroote School of BusinessMcMaster University | 630 | 76875 | 2 |
| Krannert School of ManagementPurdue University | 630 | 87000 | 4 |
| Thunderbird School of Global Management | 620 | 86160 | 5 |
| John Molson School of BusinessConcordia University | 620 | 35255 | 6 |
| Haskayne School of BusinessUniversity of Calgary | 620 | 27000 | 5 |
| Darla Moore School of BusinessUniversity of South Carolina | 620 | 71580 | 5 |
| Fox School of Business and ManagementTemple University | 620 | 62624 | 5 |
| Telfer School of ManagementUniversity of Ottawa | 620 | 37000 | 7 |
| University of San Diego - School of Business Administration | 620 | 73360 | 4 |
| Peter F. Drucker and Masatoshi Ito Graduate School of ManagementClaremont Graduate University | 620 | 101400 | 2 |
| Kellstadt Graduate School of BusinessDePaul University | 620 | 62700 | 4 |
| Auburn University College of BusinessAuburn University | 620 | 31500 | 3 |
| Hult International Business School | 610 | 65800 | 6 |
| Weatherhead School of ManagementCase Western Reserve University | 610 | 87960 | 3 |
| Daniels College of Business AdministrationUniversity of Denver | 610 | 69840 | 4 |
| Mason School of BusinessCollege of William & Mary | 610 | 82708 | 4 |
| Drexel LeBow | 610 | 54000 | 5 |
| Alberta School of BusinessUniversity of Alberta | 600 | 97900 | 5 |
| Joseph M. Katz Graduate School of BusinessUniversity of Pittsburgh | 600 | 90584 | 4 |
| University at Buffalo SUNY - School of ManagementUniversity at Buffalo SUNY | 600 | 40292 | 1 |
| University of Massachusetts Boston College of Management | 590 | 35000 | 4 |
| Gustavson School of BusinessUniversity of Victoria | 570 | 27945 | 4 |
| J. Mack Robinson College of BusinessGeorgia State University | 570 | 37544 | 5 |
| Kogod School of BusinessAmerican University | 570 | 66028 | 4.5 |
| Masagung Graduate School of ManagementUniversity of San Francisco | 570 | 69560 | 4 |
| Graduate School of ManagementClark University | 560 | 113850 | 3 |
| Graduate School of BusinessFlorida International University | 550 | 35490 | 3 |
| Edwards School of BusinessUniversity of Saskatchewan | 550 | 35000 | 4 |
| CLU School of ManagementCalifornia Lutheran University | 550 | 32000 | 4 |




Login
