MAH-MBA/MMS CET

Sr. No. | Choice Code | Course Name | Course Code | Intake |
---|---|---|---|---|
1 | 1005-Sant Gadge Baba Amravati University,Amravati(University Department ) | |||
1 | 100510110 | M. B. A. | 10110 | 60 |
2 | 1101-Shri Sant Gajanan Maharaj College of Engineering,Shegaon(Un-Aided ) | |||
1 | 110110110 | M. B. A. | 10110 | 60 |
3 | 1102-Vidya Bharati Mahavidyalaya Department of Research and PG Studies in Science & Management, Amravati(Un-Aided ) | |||
1 | 110210110 | M. B. A. | 10110 | 60 |
4 | 1105-Prof. Ram Meghe Institute of Technology & Research, Amravati(Un-Aided ) | |||
1 | 110510110 | M. B. A. | 10110 | 120 |
5 | 1106-Hari Kishan Jaju Education Sanstha's,College of Management & Computer Science, Yavatmal(Un-Aided ) | |||
1 | 110610110 | M. B. A. | 10110 | 60 |
6 | 1107-P. R. Pote (Patil) Education & Welfare Trust's Group of Institution(Integrated Campus), Amravati(Un-Aided ) | |||
1 | 110710110 | M. B. A. | 10110 | 60 |
7 | 1114-Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati(Un-Aided ) | |||
1 | 111410110 | M. B. A. | 10110 | 60 |
8 | 1121-Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati(Un-Aided ) | |||
1 | 112110110 | M. B. A. | 10110 | 60 |
9 | 2001-Dr. B. A. M.University Dept. Of Management Science, Aurangabad(University Department ) | |||
1 | 200110110 | M. B. A. | 10110 | 60 |
10 | 2002-Dr. Babasaheb Ambedkar Marathwada University, Sub Centre, Osmanabad(University Department ) | |||
1 | 200210110 | M. B. A. | 10110 | 60 |
11 | 2003-Swami Ramanand Teerth Marathwada University, School of Commerce & Management Science, Nanded(University Department ) | |||
1 | 200310110 | M. B. A. | 10110 | 60 |
12 | 2004-School of Management, Swami Ramanand Teerth Marathwada University, Sub Centre, Peth, Latur(University Department ) | |||
1 | 200410110 | M. B. A. | 10110 | 60 |
13 | 2101-Mahatma Gandhi Mission's Institute of Management, Aurangabad(Un-Aided ) | |||
1 | 210110110 | M. B. A. | 10110 | 120 |
2 | 210110120 | M. B. A. | 10120 | 60 |
14 | 2102-Rajarshi Shahu Institute of Management, Aurangabad(Un-Aided ) | |||
1 | 210210110 | M. B. A. | 10110 | 120 |
2 | 210210120 | M. B. A. | 10120 | 60 |
15 | 2103-Maulana Azad Edu. Trust's Millenium Institute of Management, Aurangabad(Un-Aided Religious Minority - Muslim) | |||
1 | 210310110 | M. B. A. | 10110 | 120 |
16 | 2104-Aditya College of MBA, Beed(Un-Aided ) | |||
1 | 210410110 | M. B. A. | 10110 | 180 |
17 | 2106-Lokvikas Educational & Charitable Trust's Marathwada Institute of Management and Research, Aurangabad(Un-Aided ) | |||
1 | 210610110 | M. B. A. | 10110 | 60 |
18 | 2108-Adarsh Shikshan Prasarak Mandal's K.T. Patil College of MBA, Osmanabad(Un-Aided ) | |||
1 | 210810110 | M. B. A. | 10110 | 60 |
19 | 2110-Nirmal Krida and Samaj Prabhodhan Trust, Institute of Management, Badnapur(Un-Aided ) | |||
1 | 211010110 | M. B. A. | 10110 | 120 |
20 | 2112-Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad(Un-Aided ) | |||
1 | 211210110 | M. B. A. | 10110 | 60 |
21 | 2113-G. S. Mandal's Maharashtra Institute of Technology, Aurangabad(Un-Aided ) | |||
1 | 211310110 | M. B. A. | 10110 | 60 |
22 | 2114-Deogiri Institute of Engineering and Management Studies, Aurangabad(Un-Aided ) | |||
1 | 211410110 | M. B. A. | 10110 | 180 |
23 | 2115-Sahyog Sevabhavi Santha's Indira Institute of Management Science, Nanded(Un-Aided ) | |||
1 | 211510110 | M. B. A. | 10110 | 120 |
24 | 2116-Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi , Nanded(Un-Aided ) | |||
1 | 211610110 | M. B. A. | 10110 | 60 |
25 | 2119-Shree Sharda Bhavan Education Society's Institute of Technology & Management, Nanded(Un-Aided ) | |||
1 | 211910110 | M. B. A. | 10110 | 60 |
26 | 2138-Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna(Un-Aided ) | |||
1 | 213810120 | M. B. A. | 10120 | 60 |
27 | 2256-Foster Development School of Management, Aurangabad(Un-Aided ) | |||
1 | 225610110 | M. B. A. | 10110 | 60 |
28 | 2259-Shri Sai Institute of Management & Research, Aurangabad(Un-Aided ) | |||
1 | 225910110 | M. B. A. | 10110 | 120 |
29 | 2516-International Centre of Excellence in Engineering & Management, Aurangabad.(Un-Aided ) | |||
1 | 251610110 | M. B. A. | 10110 | 45 |
30 | 2520-D. B. Institute Of Management & Research, Mouza-Mahalngra,Ta.Chakur,Dist.Latur(Un-Aided ) | |||
1 | 252010110 | M. B. A. | 10110 | 120 |
31 | 2569-Suraj Institute of Management, Beed(Un-Aided ) | |||
1 | 256910110 | M. B. A. | 10110 | 60 |
2 | 256916410 | M.B.A.(Human Resource Management) | 16410 | 60 |
3 | 256916510 | M.B.A.(Marketing Management) | 16510 | 60 |
32 | 2570-Mitthulalji Sarda MBA College, Beed(Un-Aided ) | |||
1 | 257010110 | M. B. A. | 10110 | 60 |
2 | 257016510 | M.B.A.(Marketing Management) | 16510 | 60 |
3 | 257062910 | MBA ( Finance ) | 62910 | 60 |
33 | 2571-Kishori College of M.B.A., Beed(Un-Aided ) | |||
1 | 257110110 | M. B. A. | 10110 | 60 |
2 | 257116510 | M.B.A.(Marketing Management) | 16510 | 60 |
3 | 257162910 | MBA ( Finance ) | 62910 | 60 |
34 | 3001-Jamnalal Bajaj Institute of Management Studies, Mumbai(University Department Autonomous ) | |||
1 | 300110210 | M. M. S. | 10210 | 120 |
35 | 3002-Sydenham Institute of Management Studies & Research & Entrepreneurship Education(SIMSREE), Mumbai(Government ) | |||
1 | 300209410 | Post Graduate Diploma in Management (Business Management) | 9410 | 60 |
2 | 300210210 | M. M. S. | 10210 | 120 |
36 | 3003-Alkesh Dinesh Modi Institute for Financial & Management Studies, Mumbai(University Department ) | |||
1 | 300310210 | M. M. S. | 10210 | 120 |
37 | 3004-Jankidevi Bajaj Institute of Management Studies, Santacruz, Mumbai(University Managed ) | |||
1 | 300410210F | M. M. S. | 10210 | 60 |
38 | 3101-Bharti Vidyapeeth's Institute of Management Studies & Research, Navi Mumbai(Un-Aided ) | |||
1 | 310110210 | M. M. S. | 10210 | 120 |
39 | 3102-Chetana's Ramprasad Khandelwal Institute of Management & Research, Mumbai(Un-Aided ) | |||
1 | 310210210 | M. M. S. | 10210 | 120 |
40 | 3103-K. J. Somaiya Institute of Management Studies & Research, Mumbai(Un-Aided Autonomous Linguistic Minority - Gujarathi) | |||
1 | 310310210 | M. M. S. | 10210 | 120 |
41 | 3104-Lala Lajpatrai Institute of Management, Mumbai(Un-Aided Linguistic Minority - Punjabi) | |||
1 | 310410210 | M. M. S. | 10210 | 180 |
2 | 310410220 | M. M. S. | 10220 | 60 |
42 | 3105-Mahatma Gandhi Mission's Institute of Management Studies & Research, Kamothe(Un-Aided ) | |||
1 | 310510210 | M. M. S. | 10210 | 60 |
43 | 3106-MET's Institute of Management, Mumbai(Un-Aided ) | |||
1 | 310610210 | M. M. S. | 10210 | 180 |
44 | 3107-Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai(Un-Aided Autonomous ) | |||
1 | 310710210 | M. M. S. | 10210 | 120 |
45 | 3108-Rizvi Institute of Management Studies & Research, Mumbai(Un-Aided Religious Minority - Muslim) | |||
1 | 310810210 | M. M. S. | 10210 | 120 |
46 | 3109-S.I.E.S. College of Management Studies, Mumbai(Un-Aided Linguistic Minority - Tamil) | |||
1 | 310910210 | M. M. S. | 10210 | 120 |
47 | 3110-Vivekanand Education Society's Institute of Management Studies & Research, Mumbai(Un-Aided Linguistic Minority - Sindhi) | |||
1 | 311010210 | M. M. S. | 10210 | 120 |
2 | 311010220 | M. M. S. | 10220 | 60 |
48 | 3111-N. L. Dalmia Institute of Management Studies and Research, Mumbai(Un-Aided Linguistic Minority - Hindi) | |||
1 | 311110210 | M. M. S. | 10210 | 120 |
49 | 3112-Indian Education Society's Management College & Research Centre, Mumbai(Un-Aided ) | |||
1 | 311210210 | M. M. S. | 10210 | 60 |
50 | 3113-Maratha Mandir's Babasaheb Gawde Institute of Management Studies, Mumbai(Un-Aided ) | |||
1 | 311310210 | M. M. S. | 10210 | 120 |
51 | 3114-Mahatma Education Society's Pillai's Institute of Management Studies & Research, New Panvel(Un-Aided Linguistic Minority - Malyalam) | |||
1 | 311410210 | M. M. S. | 10210 | 180 |
52 | 3115-Anjuman-I-Islam's Allana Institute of Management Studies, Mumbai(Un-Aided Religious Minority - Muslim) | |||
1 | 311510210 | M. M. S. | 10210 | 120 |
2 | 311510220 | M. M. S. | 10220 | 60 |
53 | 3116-Agnel Charities Agnel Seva Sanghas Fr. C. Rodrigues Inst. of Management. Studies, Vashi, Navi Mumbai(Un-Aided Religious Minority - Christian) | |||
1 | 311610210 | M. M. S. | 10210 | 60 |
54 | 3117-Gurunanak Institute of Management Studies, Mumbai(Un-Aided Religious Minority - Sikh) | |||
1 | 311710210 | M. M. S. | 10210 | 60 |
55 | 3118-Zagdu Singh Chartitable Trust's Thakur Institute of Management Studies & Research, Mumbai(Un-Aided Linguistic Minority - Hindi) | |||
1 | 311810210 | M. M. S. | 10210 | 120 |
56 | 3119-St. Francis Institute of Management & Research, Mumbai(Un-Aided Religious Minority - Christian) | |||
1 | 311910210 | M. M. S. | 10210 | 120 |
57 | 3120-Atharva Educational Trust, Atharva Institute of Management Studies, Mumbai(Un-Aided ) | |||
1 | 312010210 | M. M. S. | 10210 | 120 |
58 | 3121-Vishwakarma Sahajeevan Madanbhai Sura Institute of Business Management, Khed Dist. Ratnagiri(Un-Aided ) | |||
1 | 312110210 | M. M. S. | 10210 | 60 |
59 | 3123-Parle Tilak Vidyalaya Asso.'s Institute of Management, Mumbai(Un-Aided ) | |||
1 | 312310210 | M. M. S. | 10210 | 120 |
60 | 3125-Audyogik Shikshan Mandal's Institute of Management & Computer Studies, Thane (Un-Aided ) | |||
1 | 312510210 | M. M. S. | 10210 | 120 |
61 | 3127-NCRD's Sterling Institute of Management Studies, Navi Mumbai(Un-Aided ) | |||
1 | 312710210 | M. M. S. | 10210 | 120 |
62 | 3128-Mandar Education Society's Rajaram Shinde College of Master of Business Adminstration, Chiplun(Un-Aided ) | |||
1 | 312810210 | M. M. S. | 10210 | 60 |
63 | 3129-Mumbai Institute of Management & Research, Mumbai (Un-Aided ) | |||
1 | 312910210 | M. M. S. | 10210 | 120 |
64 | 3130-VPM's Dr. V.N. Bedekar Institute Of Management Studies, Mumbai(Un-Aided ) | |||
1 | 313010210 | M. M. S. | 10210 | 120 |
65 | 3131-Hashmatrai and Gangaram Himathmal Mansukhani Institute of Management, Ulhasnagar, Thane(Un-Aided Linguistic Minority - Sindhi) | |||
1 | 313110210 | M. M. S. | 10210 | 60 |
66 | 3132-Dr. G D Pol Foundation YMT College of Management, Navi Mumbai(Un-Aided ) | |||
1 | 313210210 | M. M. S. | 10210 | 120 |
67 | 3133-Swayamsiddhi Mitra Sangh's College of Management & Research, Thane(Un-Aided ) | |||
1 | 313310210 | M. M. S. | 10210 | 120 |
2 | 313310220 | M. M. S. | 10220 | 60 |
68 | 3134-Bombay St. Xavier College Soc.'s Xavier Institute of Management & Research, Mumbai(Un-Aided Religious Minority - Roman Catholics) | |||
1 | 313410210 | M. M. S. | 10210 | 60 |
69 | 3136-Oriental Education Society Oriental Institute of Management, Navi Mumbai(Un-Aided Linguistic Minority - Hindi) | |||
1 | 313610210 | M. M. S. | 10210 | 120 |
70 | 3139-Vidyalankar Institute of Technology,Wadala, Mumbai(Un-Aided ) | |||
1 | 313910210 | M. M. S. | 10210 | 120 |
71 | 3140-Vighnaharata Trust, Shivajirao S. Jodhale Institute of Management Science and Research, Asangaon(Un-Aided ) | |||
1 | 314010210 | M. M. S. | 10210 | 90 |
72 | 3146-Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai(Un-Aided ) | |||
1 | 314610210 | M. M. S. | 10210 | 60 |
73 | 3149-Shree Shankar Narayan Education Trust's Rohidas Patil Institute of Management Studies, Bhayandar(Un-Aided ) | |||
1 | 314910210 | M. M. S. | 10210 | 90 |
2 | 314910220 | M. M. S. | 10220 | 45 |
74 | 3151-Vishweshwar Education Society's Indira Institute of Business Management, Navi Mumbai(Un-Aided ) | |||
1 | 315110210 | M. M. S. | 10210 | 120 |
2 | 315110220 | M. M. S. | 10220 | 60 |
75 | 3153-Humera Khan Institute Of Mangement Studies & Reserch, Mumbai(Un-Aided Linguistic Minority - Hindi) | |||
1 | 315310210 | M. M. S. | 10210 | 120 |
76 | 3155-SYCSPM'S Sinhgad Institute of Business Management, Chandivali, Powai, Mumbai(Un-Aided ) | |||
1 | 315510210 | M. M. S. | 10210 | 120 |
77 | 3157-Shree Ghatkopar Sarvajanik Jivdaya Khatur's Aruna Manharlal Shah Institute of Management & Research, Ghatkopar(Un-Aided ) | |||
1 | 315710210 | M. M. S. | 10210 | 60 |
78 | 3158-Saket Gyanpeeth's, Saket College of management, Kalyan(Un-Aided Linguistic Minority - Hindi) | |||
1 | 315810210 | M. M. S. | 10210 | 120 |
79 | 3159-JNIESTR's,Rajeev Gandhi College of Management Studies, Navi Mumbai(Un-Aided ) | |||
1 | 315910210 | M. M. S. | 10210 | 120 |
80 | 3160-Mahatma Edu.Soc.'s Pillai's HOC Institute of Management Studies & Research, Khalapur Dist. Raigadh(Un-Aided Linguistic Minority - Malyalam) | |||
1 | 316010210 | M. M. S. | 10210 | 90 |
81 | 3161-Viva Institute of Management and Research (Viva School of Management and Research)(Un-Aided ) | |||
1 | 316110210 | M. M. S. | 10210 | 60 |
82 | 3173-Deccan Education Society's Navinchandra Mehta Institute of Technology & Development, Dadar, Mumbai(Un-Aided ) | |||
1 | 317310210 | M. M. S. | 10210 | 60 |
83 | 3202-Rajendra Mane College of Engineering & Technology Ambav Deorukh(Un-Aided ) | |||
1 | 320210210 | M. M. S. | 10210 | 60 |
84 | 3208-Don Bosco Institute of Technology, Mumbai(Un-Aided Religious Minority - Roman Catholics) | |||
1 | 320810220 | M. M. S. | 10220 | 60 |
85 | 3210-Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E)(Un-Aided Linguistic Minority - Punjabi) | |||
1 | 321010210 | M. M. S. | 10210 | 60 |
86 | 3218-Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar(Un-Aided Religious Minority - Christian) | |||
1 | 321810210 | M. M. S. | 10210 | 60 |
87 | 3219-Koti Vidya Charitable Trust's Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. Shahapur(Un-Aided Linguistic Minority - Hindi) | |||
1 | 321910210 | M. M. S. | 10210 | 120 |
88 | 3350-Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai(Un-Aided Linguistic Minority - Hindi) | |||
1 | 335010210 | M. M. S. | 10210 | 120 |
89 | 3354-Kohinoor Business School, Kurla (West), Mumbai(Un-Aided ) | |||
1 | 335410210 | M. M. S. | 10210 | 120 |
90 | 3356-Prabhakar Patil Education Society's Institute of Management Studies,Alibag, Raigad(Un-Aided ) | |||
1 | 335610210 | M. M. S. | 10210 | 60 |
91 | 3357-S A V Acharya Institute of Management Studies, Shelu, Tal. Karjat (Un-Aided ) | |||
1 | 335710210 | M. M. S. | 10210 | 180 |
92 | 3358-SAS Institute of Management Studies, Boisar Dist. Thane(Un-Aided ) | |||
1 | 335810210 | M. M. S. | 10210 | 120 |
2 | 335810220 | M. M. S. | 10220 | 60 |
93 | 3359-SASMIRA's Institute of Management Studies & Research, Worli, Mumbai(Un-Aided ) | |||
1 | 335910210 | M. M. S. | 10210 | 120 |
94 | 3360-GNVS Institute of Management, Sion-Koliwada(E), Mumbai(Un-Aided ) | |||
1 | 336010210 | M. M. S. | 10210 | 120 |
95 | 3419-Sir M Visvesvaraya Institute of Management Studies & Research, Wadala, Mumbai(Un-Aided Linguistic Minority - Kannada) | |||
1 | 341910210 | M. M. S. | 10210 | 60 |
96 | 3437-Sahyadri Institute of Management & Research, Sawarde.(Un-Aided ) | |||
1 | 343710210 | M. M. S. | 10210 | 60 |
97 | 3438-Aditya Institute of Management Studies & Research, Borivali(Un-Aided Linguistic Minority - Hindi) | |||
1 | 343810210 | M. M. S. | 10210 | 120 |
98 | 3442-Rustomjee Business School, Dahisar.(Un-Aided Religious-Lingustic - Parsi / Gujrati) | |||
1 | 344210210 | M. M. S. | 10210 | 120 |
99 | 3443-Sheila Raheja School of Business Management & Research, Bandra(E), Mumbai.(Un-Aided ) | |||
1 | 344310210 | M. M. S. | 10210 | 120 |
100 | 3446-Kala Vidyalaya Trust, Kala Institute of Management Studies & Research, Kandivali(Un-Aided ) | |||
1 | 344610210 | M. M. S. | 10210 | 60 |
101 | 3481-The Navkonkan Education Society's Institute of Management Studies, Chiplun(Un-Aided ) | |||
1 | 348110210 | M. M. S. | 10210 | 60 |
102 | 4001-Department of Business Management, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur(University Department ) | |||
1 | 400110110 | M. B. A. | 10110 | 60 |
103 | 4024-Gondwana University Department of Management(University Department ) | |||
1 | 402410110 | M. B. A. | 10110 | 120 |
104 | 4101-Shree Shivaji Education Society, Dr. Panjabrao Deshmukh Institute of Management Technology & Research, Nagpur(Un-Aided ) | |||
1 | 410110110 | M. B. A. | 10110 | 120 |
105 | 4102-Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Dr. Ambedkar Department of Management Studies & Research, Nagpur(Un-Aided ) | |||
1 | 410210110 | M. B. A. | 10110 | 180 |
2 | 410210120 | M. B. A. | 10120 | 60 |
106 | 4103-Department of Managament Science & Research J.M.Patel College, Bhandara(Un-Aided ) | |||
1 | 410310110 | M. B. A. | 10110 | 60 |
107 | 4105-GES Department Of Management Technology N.M.D.PG College Of Arts, Commerce, Law & Management, Gondia (Un-Aided ) | |||
1 | 410510110 | M. B. A. | 10110 | 60 |
108 | 4106-Shikshan Prasarak Mandal's Dept. of Management Studies, Nabira Mahavidyalaya, Nagpur(Un-Aided ) | |||
1 | 410610110 | M. B. A. | 10110 | 60 |
109 | 4107-Yugantar Education Society's Tirpude Institute of Management Education, Nagpur(Un-Aided ) | |||
1 | 410710110 | M. B. A. | 10110 | 180 |
110 | 4108-G. S. College of Commerce & Economics Department Of Management Sciences And Research, Nagpur(Un-Aided Linguistic Minority - Hindi) | |||
1 | 410810110 | M. B. A. | 10110 | 60 |
111 | 4109-Datta Meghe Institute of Management Studies, Nagpur(Un-Aided Autonomous ) | |||
1 | 410910110 | M. B. A. | 10110 | 120 |
2 | 410910120 | M. B. A. | 10120 | 60 |
112 | 4110-vidya shikhan prasarak mandal's central institute of business management Reserch & Development(Un-Aided ) | |||
1 | 411010110 | M. B. A. | 10110 | 45 |
2 | 411010120 | M. B. A. | 10120 | 45 |
113 | 4111-Sarvodaya Shikshan Mandal's Sau Leena Kishor Mamidvar Institute of Management Studies & Research, Chandrapur(Un-Aided ) | |||
1 | 411110110 | M. B. A. | 10110 | 180 |
114 | 4112-Priyadarshini Lokmanya Tilak Institute of Management Studies & Research, Nagpur(Un-Aided Linguistic Minority - Hindi) | |||
1 | 411210110 | M. B. A. | 10110 | 120 |
115 | 4114-Department of Business Management, C. P. Berar Education Society's College, Nagpur(Un-Aided ) | |||
1 | 411410110 | M. B. A. | 10110 | 60 |
116 | 4115-Shri Ramdeobaba College of Engineering and Management, Nagpur(Un-Aided Autonomous Linguistic Minority - Hindi) | |||
1 | 411510110 | M. B. A. | 10110 | 60 |
2 | 411510120 | M. B. A. | 10120 | 60 |
117 | 4116-Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering, Nagpur(Un-Aided Autonomous Linguistic Minority - Hindi) | |||
1 | 411610110 | M. B. A. | 10110 | 60 |
118 | 4117-G.H. Raisoni Institute of Information Technology(Un-Aided Linguistic Minority - Hindi) | |||
1 | 411710110 | M. B. A. | 10110 | 60 |
119 | 4118-Bapurao Deshmukh College of Engineering, Sevagram(Un-Aided ) | |||
1 | 411810110 | M. B. A. | 10110 | 60 |
120 | 4120-G.H. Raisoni Foundation Society, G.H.. Raisoni School of Business Management, Nagpur(Un-Aided Linguistic Minority - Hindi) | |||
1 | 412010110 | M. B. A. | 10110 | 120 |
121 | 4122-G. H. Raisoni Institute of Management & Research, Khaparkheda, Nagpur(Un-Aided Linguistic Minority - Hindi) | |||
1 | 412210110 | M. B. A. | 10110 | 180 |
122 | 4124-Amar Seva Mandal's Kamla Nehru Mahavidyalaya, Nagpur (Un-Aided ) | |||
1 | 412410110 | M. B. A. | 10110 | 60 |
123 | 4125-Green Heaven Institute of Management & Research, Nagpur(Un-Aided ) | |||
1 | 412510110 | M. B. A. | 10110 | 120 |
124 | 4127-Dhananjayrao Gadgil Institute of Co operative Management, Nagpur(Government ) | |||
1 | 412710110 | M. B. A. | 10110 | 30 |
125 | 4128-Ranibai Agnihotri Institute of Computer Information Technology, Wardha(Un-Aided ) | |||
1 | 412810110 | M. B. A. | 10110 | 60 |
126 | 4129-Mehmuda Shikshan & Mahila Gramin Vikas Bahuuddeshiya Sanstha's, Central India College of Business Management & Studies, (Un-Aided Religious Minority - Muslim) | |||
1 | 412910110 | M. B. A. | 10110 | 120 |
127 | 4130-Shree Sai Shikshan Sanstha, NIT Graduate School of Management, Nagpur(Un-Aided ) | |||
1 | 413010110 | M. B. A. | 10110 | 120 |
128 | 4132-Swargiya Shri Laxmanji Motghare Charitable Trust, Dr. Arun Motghare College of Management, Bhandara(Un-Aided ) | |||
1 | 413210110 | M. B. A. | 10110 | 60 |
129 | 4133-Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur(Un-Aided ) | |||
1 | 413310110 | M. B. A. | 10110 | 60 |
130 | 4134-Guru Nanak Institute of Engineering & Technology,Kalmeshwar, Nagpur(Un-Aided ) | |||
1 | 413410110 | M. B. A. | 10110 | 60 |
131 | 4135-Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur(Un-Aided ) | |||
1 | 413510110 | M. B. A. | 10110 | 60 |
132 | 4137-Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research, Nagpur(Un-Aided Linguistic Minority - Hindi) | |||
1 | 413710110 | M. B. A. | 10110 | 60 |
133 | 4138-Jaidev Education Society, J D College of Engineering and Management, Nagpur (Un-Aided Linguistic Minority - Hindi) | |||
1 | 413810110 | M. B. A. | 10110 | 60 |
134 | 4139-Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur(Un-Aided Linguistic Minority - Sindhi) | |||
1 | 413910110 | M. B. A. | 10110 | 60 |
135 | 4141-Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur(Un-Aided ) | |||
1 | 414110110 | M. B. A. | 10110 | 60 |
136 | 4143-Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering, Bhandara,Nagpur(Un-Aided ) | |||
1 | 414310110 | M. B. A. | 10110 | 54 |
137 | 4145-Wainganga College of Engineering and Management, Dongargaon, Nagpur(Un-Aided ) | |||
1 | 414510110 | M. B. A. | 10110 | 60 |
138 | 4146-KDK College of Engineering, Umrer, Nagpur(Un-Aided ) | |||
1 | 414610110 | M. B. A. | 10110 | 60 |
139 | 4147-K.D.K. College of Engineering, Nagpur(Un-Aided ) | |||
1 | 414710110 | M. B. A. | 10110 | 60 |
140 | 4151-Vidarbha Bahu-Uddeshiya Shikshan Sanstha's Tulshiramji Gaikwad Patil College of Engineering & Technology, Nagpur(Un-Aided ) | |||
1 | 415110110 | M. B. A. | 10110 | 60 |
141 | 4186-Datta Meghe Institute of Medical Science's Datta Meghe Institute of Engineering & Technology & Research, Savangi (Meghe)(Un-Aided ) | |||
1 | 418610110 | M. B. A. | 10110 | 60 |
142 | 4188-Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni(Un-Aided ) | |||
1 | 418810110 | M. B. A. | 10110 | 120 |
143 | 4306-Real Institute Of Management & Research, Beltarodi, Nagpur(Un-Aided ) | |||
1 | 430610110 | M. B. A. | 10110 | 120 |
144 | 4307-Renaissance Institute Of Management Studies, Datala New Chandrapur(Un-Aided ) | |||
1 | 430710110 | M. B. A. | 10110 | 120 |
2 | 430710120 | M. B. A. | 10120 | 60 |
145 | 4614-Shantiniketan Business School, Nagpur(Un-Aided Linguistic Minority - Hindi) | |||
1 | 461410110 | M. B. A. | 10110 | 60 |
146 | 4615-Govindram Seksaria College of Commerce,Wardha(Un-Aided Linguistic Minority - Hindi) | |||
1 | 461510110 | M. B. A. | 10110 | 60 |
147 | 4634-Kirsan's Mission Institute of Management, Gankhaira,Ta. Goregaon, Dist. Gondia(Un-Aided ) | |||
1 | 463410110 | M. B. A. | 10110 | 60 |
148 | 5001-Department of Management Studies, North Maharashtra University, Jalgaon (University Department ) | |||
1 | 500110110 | M. B. A. | 10110 | 60 |
149 | 5015-Savitribai Phule Pune University Sub Centre, Nashik(University Department Non-minority) | |||
1 | 501510110 | M. B. A. | 10110 | 60 |
150 | 5101-Khandesh College Education Society's Institute of Management & Research, Jalgaon(Un-Aided ) | |||
1 | 510110110 | M. B. A. | 10110 | 120 |
2 | 510110120 | M. B. A. | 10120 | 60 |
151 | 5102-Godavari Institute of Management & Research, Jalgaon(Un-Aided ) | |||
1 | 510210110 | M. B. A. | 10110 | 120 |
152 | 5103-Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering,Dhule(Un-Aided ) | |||
1 | 510310110 | M. B. A. | 10110 | 60 |
153 | 5104-Shramsadhana Bombay Trust, College of Engineering & Technology, Jalgaon (Un-Aided ) | |||
1 | 510410110 | M. B. A. | 10110 | 60 |
154 | 5105-G.H. Raisoni Institute of Engineering and Management, Jalgaon(Un-Aided Linguistic Minority - Hindi) | |||
1 | 510510110 | M. B. A. | 10110 | 60 |
155 | 5106-K. C. E. Societys College of Engineering and Information Technology, Jalgaon (Un-Aided ) | |||
1 | 510610110 | M. B. A. | 10110 | 60 |
156 | 5107-Shri Gulabrao Deokar College of Engineering, Jalgaon(Un-Aided ) | |||
1 | 510710110 | M. B. A. | 10110 | 60 |
157 | 5108-Nashik District Maratha Vidya Prasarak Samaj's Karmaveer Adv.Babaurao Ganpatrao Thakare College of Engineering, Nashik(Un-Aided ) | |||
1 | 510810110 | M. B. A. | 10110 | 60 |
158 | 5109-Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik(Un-Aided ) | |||
1 | 510910110 | M. B. A. | 10110 | 60 |
159 | 5110-Pune Vidyarthi Griha's Institute of Management, Nashik(Un-Aided ) | |||
1 | 511010110 | M. B. A. | 10110 | 60 |
160 | 5111-B. P. Hivale Education Society's Institute of Management Studies Career Development Research, Ahmednagar(Un-Aided Religious Minority - Christian) | |||
1 | 511110110 | M. B. A. | 10110 | 120 |
161 | 5112-Padmashree Dr. Vithalrao Vikhe Patil Foundation's Institute of Business Management & Rural Development, Ahmednagar(Un-Aided ) | |||
1 | 511210110 | M. B. A. | 10110 | 120 |
162 | 5113-Nashik District Maratha Vidya Prasarak Samaj's Institute of Management Research & Technology, Nashik(Un-Aided ) | |||
1 | 511310110 | M. B. A. | 10110 | 60 |
2 | 511316310 | M.B.A.(Information Technology) | 16310 | 60 |
3 | 511362810 | MBA ( Human Resource Development) | 62810 | 60 |
163 | 5114-Gokhale Education Society's J. D. C. Bytco Institute of Management Studies & Research, Nashik(Un-Aided ) | |||
