Career Path In IAF

| Number of years of service | Indian Army | Indian Air Force | Indian Navy |
|---|---|---|---|
| Highest Rank | Field Marshal | Marshal of AirForce | Admiral of Fleet |
| On Selection | General | Air Chief Marshal | Admiral |
| On Selection | Lt. General | Air Marshal | Vice Admiral |
| On Selection | Major General | Air Vice Marshal | Rear Admiral |
| On Selection | Brigadier | Air Commodore | Commodore |
| Time Scale (26 years) | Colonel | Group Captain | Captain |
| On Selection | Colonel | Group Captain | Captain |
| After 13 years | Lt. Colonel | Wing Commander | Commander |
| After 6 years | Major | Squadron Leader | Lt. Commander |
| After 2 years | Captain | Flight Lieutenant | Lieutenant |
| On Commission | Lieutenant | Flying Officer | Sub Lieutenant |




Login
