Good news for all SSC aspirants who have appeared for the SSC CGLE 2017 Tier I Exam.
SSC has released the revised cut offs for CGLE 2017 Tier I Exam. The cut offs have been reduced and as a result of this more number of candidates have cleared the Tier I Exam. Now we understand why the Tier II Exam was postponed three times by SSC !!
The CGLE 2017 Tier I Examinations were conducted from 05th to 24th August 2017 at various centres all over the country. 15,43,418 candidates appeared in the said Examination.
The Tier II exam will be held from 17.02.2018 to 22.02.2018. This was announced by SSC very recently.
Revised lists of candidates clearing CGLE 2017 Tier I :
The revised list of candidates in roll number order for appearing in Tier II can be checked at the following links.
Revised cut offs for SSC CGLE 2017 Tier I :
List-I : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-IV (Gen Studies (Finance & Accounts) and Tier-III
List-I : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-IV (Gen Studies (Finance & Accounts) and Tier-III | |||||||
---|---|---|---|---|---|---|---|
SC | ST | OBC | OH | HH | UR | TOTAL | |
Revised Cut off marks and candidates available ( Announced on 11th Jan 2018 ) | |||||||
REVISED CUT OFF MARKS | 125.5 | 119 | 135.5 | 111.5 | 75 | 148 | |
CANDIDATES AVAILABLE | 3218 | 1568 | 8840 | 281 | 276 | 7763 | 21946 |
Cut off marks and candidates available ( Announced earlier in Oct 2017 ) | |||||||
CUT OFF MARKS | 129 | 123 | 141 | 113.5 | 79 | 152.5 | |
CANDIDATES AVAILABLE | 2502 | 1,161 | 6049 | 240 | 228 | 5270 | 15450 |
In addition to the UR candidates shown above, 3130-OBC, 430-SC, 114-ST, 11-OH & 1-HH candidates are provisionally qualifying at UR Cut-off.
Only candidates who had applied/possess EQ for the post of A.A.O. have been considered for PaperIV
List-II : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-III (Statistics)) and Tier-III
List-II : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-III (Statistics)) and Tier-III | ||||||||
---|---|---|---|---|---|---|---|---|
SC | ST | OBC | OH | HH | VH | UR | TOTAL | |
Revised Cut off marks and candidates available ( Announced on 11th Jan 2018 ) | ||||||||
REVISED CUT OFF MARKS | 123.5 | 114.5 | 135.5 | 102 | 61 | 116 | 146.5 | |
CANDIDATES AVAILABLE | 2055 | 989 | 5503 | 244 | 227 | 39 | 5458 | 14515 |
Cut off marks and candidates available ( Announced earlier in Oct 2017 ) | ||||||||
CUT OFF MARKS | 127.5 | 117 | 140 | 104.5 | 62 | 116 | 151 | |
CANDIDATES AVAILABLE | 1518 | 837 | 3850 | 202 | 210 | 39 | 3655 | 10311 |
List – III : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
List – III : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III | |||||||||
---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | Ex. S | OH | HH | VH | UR | TOTAL | |
Revised Cut off marks and candidates available ( Announced on 11th Jan 2018 ) | |||||||||
REVISED CUT OFF MARKS | 98 | 88.5 | 110 | 84.5 | 38 | 89.5 | 126.5 | ||
CANDIDATES AVAILABLE | 32239 | 15368 | 74604 | 7201 | 2684 | 1796 | 559 | 55387 | 189838 |
Cut off marks and candidates available ( Announced earlier in Oct 2017 ) | |||||||||
CUT OFF MARKS | 103 | 93 | 115 | 73.5 | 87 | 40 | 89 | 131 | |
CANDIDATES AVAILABLE | 25052 | 12358 | 58633 | 6290 | 2327 | 1709 | 559 | 43476 | 150404 |
In addition to the UR candidates shown above, 31704-OBC, 5879-SC, 1548-ST, 362-Ex-servicemen, 170-OH, 25-HH, 53-VH candidates are provisionally qualifying at UR Cut-off.
On the basis of CGL(Tier-I) Exam, 2017, number of candidates provisionally qualified for Tier-II and Tier-III are :-
- Tier-II (Paper-I and II) and Tier-III : Now : 189838 Candidates. Earlier :1,50,404 candidates
- Tier-II (Paper-I, Paper-II and Paper-III) and Tier-III : Now : 14515 candidates. Earlier : 10311 (Only for post of JSO)
- Tier-II (Paper-I, Paper-II and Paper-IV) and Tier-III : Now : 21546, Earlier : 15,450 (Only for posts of AAO)