IBPS has released the final result, cutoff details and allotment details of Clerk VIII. The online Main Examination was held in Jan 2019. Closure date for checking the result is 30.04.2019. Offer of appointment will be issued by the allotted Participating Organisation in due course. Candidates may approach the respective organisation only after hearing from the said organisation. Offer of appointment is solely the decision of Participating Organisation and IBPS has no role here.
The tentative vacancies announced by participating organisations under CWE Clerks` VIII (2018-19) as mentioned in the notification released in 2018 were 6905, but the number of final allotments that were done after the final result was out, are 14206, an increase of 7301 vacancies !!
IBPS has also released the maximum and minimum scores (online Main Examination score out of 100) and total number of vacancies (bank-wise & category wise). In the event of two or more candidates having obtained the same score, the merit order is decided as per date of birth ( candidate senior in age is placed before the candidate junior in age) A list of candidates ( post wise in Registration number order) provisionally allotted will be displayed on IBPS web site on or before 01.05.2019.
Maximum and Minimum Scores (Online Main Examination out of 100):
State | Total no. Of final allotments | Max. Score (Online Main Examination out of 100) | Min. Score (Online Main Examination out of 100) | Min. Score (Online Main Examination out of 100) – Reserve List | |||
---|---|---|---|---|---|---|---|
UR | OBC | UR | OBC | UR | OBC | ||
ANDAMAN & NICOBAR | 2 | NA | NA | NA | NA | NA | NA |
ANDHRA PRADESH | 759 | 66.5 | 57.78 | 50.98 | 48.1 | 49.7 | 47.78 |
ARUNACHAL PRADESH | 18 | 51.6 | NA | 40.03 | NA | 38.73 | 32.28 |
ASSAM | 111 | 59.95 | 53.28 | 49.83 | 44.2 | 49.15 | 43.55 |
BIHAR | 351 | 64.33 | 55.58 | 51.78 | 49.1 | 51.13 | 48.8 |
CHANDIGARH | 41 | 65.25 | 53.5 | 55.18 | 48.38 | 54.83 | 45.35 |
CHHATTISGARH | 202 | 61.6 | 52.38 | 49.88 | 48.05 | 49.23 | 47.58 |
DADRA & NAGAR HAVELI | 5 | 44.98 | NA | 44.25 | NA | NA | 33.63 |
DAMAN & DIU | 6 | 54.5 | 37.8 | 37.93 | 37.8 | NA | 34.3 |
NEW DELHI | 418 | 68.9 | 59.23 | 55.83 | 50.6 | 55.4 | 50.05 |
GOA | 44 | 58.1 | 50.93 | 48.93 | 48.1 | 48.75 | 47.35 |
GUJARAT | 1235 | 64.48 | 53.75 | 48.45 | 42.3 | 47.53 | 41.08 |
HARYANA | 167 | 66.08 | 57.1 | 56.43 | 50.03 | 56 | 49.78 |
HIMACHAL PRADESH | 188 | 66.48 | 52.6 | 53.05 | 45.15 | 52.33 | 43.58 |
JAMMU & KASHMIR | 94 | 66.95 | 53.2 | 54.93 | 44 | 54.68 | 43.43 |
JHARKHAND | 352 | 64.5 | 55.1 | 50.63 | 46.03 | 49.58 | 45.95 |
KARNATAKA | 967 | 65.43 | 56.68 | 51.95 | 49.8 | 51.1 | 49.6 |
KERALA | 439 | 68.23 | 61.78 | 53.58 | 51.5 | 52.93 | 51.23 |
LAKSHADWEEP | 1 | 46.45 | NA | 46.45 | NA | NA | NA |
MADHYA PRADESH | 745 | 64.05 | 54.25 | 51.18 | 47.05 | 50.5 | 46.55 |
MAHARASHTRA | 1480 | 63.43 | 60.2 | 50.08 | 48.2 | 49.2 | 47.93 |
MANIPUR | 11 | 52.95 | NA | 49.05 | NA | 44.98 | 44.9 |
MEGHALAYA | 17 | 49.6 | NA | 39.7 | NA | 36.93 | 36.53 |
MIZORAM | 6 | 54.73 | NA | 54.73 | NA | NA | NA |
NAGALAND | 6 | 51 | NA | 45.45 | NA | 42.75 | NA |
ODISHA | 471 | 62.48 | 55.18 | 51.28 | 49.78 | 50.83 | 49.5 |
PUDUCHERRY | 30 | 61.68 | 54.33 | 51.25 | 51.25 | 51.18 | 51.18 |
PUNJAB | 550 | 67.15 | 58.38 | 56.58 | 48.45 | 56.05 | 47.98 |
RAJASTHAN | 376 | 65.03 | 54.98 | 53.18 | 51.23 | 52.23 | 50.95 |
SIKKIM | 14 | 57.7 | 53.75 | 45.78 | 45.78 | 41.95 | 39.3 |
TAMIL NADU | 1314 | 66.93 | 60.35 | 52.43 | 52.35 | 52.18 | 52.18 |
TELANGANA | 582 | 63.9 | 57.38 | 51.75 | 49.5 | 50.68 | 49.28 |
TRIPURA | 25 | 56.38 | NA | 50.33 | NA | 49.98 | 46.73 |
UTTAR PRADESH | 2270 | 67.38 | 61.3 | 51.45 | 44.88 | 50.73 | 44.2 |
UTTARAKHAND | 185 | 66.05 | 53.33 | 52.5 | 44.55 | 52 | 44.28 |
WEST BENGAL | 724 | 64.95 | 59.08 | 53.28 | 44.2 | 52.75 | 43.55 |
14206 |
Reserve List:
- A reserve list to the extent of approximately 10 percent of the vacancies under each category has been kept, subject to the availability of candidates. This does not guarantee allotment to/recruitment by the Participating Organisation(s).
- In the event of Participating Organisations providing vacancies during April 2019-March 2020, provisional allotment will be carried out for the candidates in the reserve list. However if no vacancy is furnished by the Participating Organisations owing to exigencies or otherwise during the validity period the candidates under the reserve list will not be considered for allotment.
- The reserve list will expire automatically on 31.03.2020 without any notice.
- Candidates who are not provisionally allotted or not in the reserve list will not be considered for any further process under CWE Clerks VIII for vacancies of 2019-20