Kerala Engineering & Medical Live Class Schedule - 2020
| DATE | TIME | SUBJECT | PORTIONS | Video Link | Availability Till Date |
|---|---|---|---|---|---|
| 25-03-2020 | 14:00-15:30 | KEAM-MATHS | KEAMNEET202003231630 | View Video | |
| 25-03-2020 | 15:45-17:15 | KEAM-CHEMISTRY | KEAMNEET202003231500 | View Video | |
| 26-03-2020 | 14:00-15:30 | KEAM-MATHS | KEAM202003261400 | View Video | |
| 26-03-2020 | 15:45-17:15 | KEAM-PHYSICS | KEAMNEET202003231330 | View Video | |
| 27-03-2020 | 14:00-15:30 | KEAM-MATHS | KEAM202003271400 | View Video | |
| 27-03-2020 | 15:45-17:15 | KEAM-CHEMISTRY | KEAM202003271545 | View Video | |
| 28-03-2020 | 14:00-15:30 | KEAM-MATHS | KEAM202003281400 | View Video | |
| 28-03-2020 | 15:45-17:15 | KEAM-PHYSICS | RT04 - Topic - WORK, ENERGY, POWER | View Video | 15-04-2020 |
| 30-03-2020 | KEAM-MATHS | 2.00 - 3.30 | RT1 : SETS, RELATIONS & FUNCTIONS | View Video | 15-04-2020 |
| KEAM-CHEMISTRY | 3.45 - 5.15 | RT12 : P- BLOCK ELEMENTS | View Video | ||
| 31-03-2020 | KEAM-MATHS | 2.00 - 3.30 | RT10 : MATRICES & DETERMINANTS | View Video | 16-04-2020 |
| KEAM-PHYSICS | 3.45 - 5.15 | RT5 : UNIFORM CIRCULAR MOTION & ROTATIONAL DYNAMICS | View Video | ||
| 01-04-2020 | KEAM-MATHS | 2.00 - 3.30 | RT13 : APPLICATION OF DERIVATIVES | View Video | |
| KEAM-CHEMISTRY | 3.45 - 5.15 | RT4 : SOLUTIONS | View Video | 24-04-2020 | |
| 03-04-2020 | KEAM-MATHS | 2.00 - 3.30 | RT11 : LIMITS & CONTINUITY | View Video | 19-04-2020 |
| KEAM-PHYSICS | 3.45 - 5.15 | RT7 : PROPERTIES OF SOLIDS & SURFACE TENSION | View Video | 18-04-2020 | |
| 04-04-2020 | KEAM-MATHS | 2.00 - 3.30 | RT12 :DIFFERENTIATION | View Video | 15-04-2020 |
| KEAM-CHEMISTRY | 3.45 - 5.15 | RT17 : ALCOHOLS , PHENOLS & ETHERS | View Video | 19-04-2020 | |
| 06-04-2020 | 2:00 PM - 3:30 PM | KEAM-MATHS | RT-14 INDEFINITE INTEGRALS | View Video | 20-04-2020 |
| 06-04-2020 | 3:45 PM - 5:15 PM | KEAM-PHYSICS | RT-3 LAWS OF MOTION (RETELECAST) | View Video | 16-04-2020 |
| 07-04-2020 | 2:00 PM - 3:30 PM | KEAM-MATHS | RT-13 APPLICATIONS OF DERIVATIVES (RETELECAST) | View Video | 18-04-2020 |
| 07-04-2020 | 3:45 PM - 5:15 PM | KEAM-CHEMISTRY | RT-19 AMINES AND BIOMOLECULES | View Video | 26-04-2020 |
| 08-04-2020 | 2:00 PM - 3:30 PM | KEAM-PHYSICS | RT-9 HEAT AND THERMO DYNAMICS | View Video | 23-04-2020 |
| 08-04-2020 | 3:45 PM - 5:15 PM | KEAM-CHEMISTRY | RT-7 CHEMICAL KINETICS (RETELECAST) | View Video | 16-04-2020 |
| 09-04-2020 | 2:00 PM - 3:30 PM | KEAM-PHYSICS | RT-4 WORK,ENERGY AND POWER (RETELECAST) | View Video | |
| 09-04-2020 | 3:45 PM - 5:15 PM | KEAM-CHEMISTRY | RT-1 SOME BASIC CONCEPTS OF CHEMISTRY | View Video | |
| 11-04-2020 | 2:00 PM - 3:30 PM | KEAM-MATHS | KEAM202003311400 | View Video | |
| 11-04-2020 | 3:45 PM - 5:15 PM | KEAM-PHYSICS | Current Electricity, Electric Power & Electric Energy | View Video | 25-04-2020 |
| 13-04-2020 | KEAM-MATHS | 2.00 - 3.00 | RT02 : TRIGNOMETRIC FUNCTIONS & EQUATIONS. | View Video | 22-04-2020 |
| 13-04-2020 | KEAM-CHEMISTRY | 3.15 - 4.45 | RT12 : p - BLOCK ELEMENTS | View Video | 20-04-2020 |
| 14-04-2020 | KEAM-MATHS | 2.00 - 3.00 | RT03 : INVERSE TRIGNOMETRIC FUNCTIONS. | View Video | 23-04-2020 |
| 14-04-2020 | KEAM-PHYSICS | 3.15 - 4.45 | RT05 : UNIFORM CIRCULAR MOTION & ROTATIONAL DYNAMICS | Join Class | |
| 15-04-2020 | KEAM-MATHS | 2.00 - 3.00 | RT08 : STRAIGHT LINES | View Video | 24-04-2020 |
| 15-04-2020 | KEAM-CHEMISTRY | 3.15 - 4.45 | RT17 : ALCOHOLS,PHENOLS & ETHERS | Join Class | |
| 16-04-2020 | KEAM-MATHS | 2.00 - 3.00 | RT04 : COMPLEX NUMBERS | View Video | 25-04-2020 |
| 16-04-2020 | KEAM-PHYSICS | 3.30 - 5.00 | RT7: PROPERTIES OF SOLIDS& SURFACE TENSION | Join Class | |
| 17-04-2020 | KEAM-MATHS | 2.00 - 3.00 | RT20 : LINEAR INEQULITIES, MATHEMATICAL REASONING, LINEAR PROGRAMMING | View Video | 26-04-2020 |
| 17-04-2020 | KEAM-CHEMISTRY | 3.15 - 4.45 | RT01 : SOME BASIC CONCEPTS IN CHEMISTRY | View Video | 22-04-2020 |
| 20-04-2020 | 14.00 - 15.00 | KEAM-MATHS | KEAMRTM05 | Join Class | |
| 20-04-2020 | 15.15 - 16.15 | KEAM-PHYSICS | KEAMRTP02 | Join Class | |
| 21-04-2020 | 14.00 - 15.00 | KEAM-MATHS | KEAMRTM07 | Join Class | |
| 21-04-2020 | 15.15 - 16.15 | KEAM-CHEMISTRY | KEAMRTC03 | Join Class | |
| 23-04-2020 | 14.00 - 15.00 | KEAM-MATHS | KEAMRTM06 | Join Class | |
| 23-04-2020 | 15.15 - 16.15 | KEAM-PHYSICS | KEAMRTP10 | Join Class | |
| 24-04-2020 | 14.00 - 15.00 | KEAM-MATHS | KEAMRTM15 | Join Class | |
| 24-04-2020 | 15.15 - 16.15 | KEAM-CHEMISTRY | KEAMRTC09 | Join Class |




Login
