IBPS PO Mains 2020 Score Card & Cut offs Out !
IBPS has released the score card and also announced the cut offs for IBPS PO Mains 2020 Examination. The Main Exam was held on 4th Feb 2021.
Important Dates
| Commencement of Result | 24 - 02 - 2021 |
| Closure of Result | 13 - 03 - 2021 |
The Maximum Score and Cut Off in each of the objective tests of the IBPS PO 2020 Main Exam are given below.
| Sectional Cut Offs – IBPS PO Mains 2020 Examination | ||||
|---|---|---|---|---|
| S.No | Test Area | Max Marks | SC/ST/ OBC/PwD | General/ EWS |
| 1 | Reasoning & Computer Aptitude | 60 | 3.75 | 6.00 |
| 2 | General Economy & Banking Awareness | 40 | 6.25 | 9.75 |
| 3 | English Language | 40 | 8.5 | 11.5 |
| 4 | Data Analysis & Interpretation | 60 | 5.75 | 8.75 |
| 5 | English Language (Descriptive) | 25 | 8.75 | 10 |
The category wise cut off on total ( out of 225 are given below)
| Category wise Cut offs – IBPS PO Mains 2020 | |
|---|---|
| Category | Cut Offs on Total (Out of 225) |
| SC | 66.38 |
| ST | 52.25 |
| OBC | 78.63 |
| EWS | 75.75 |
| GENERAL | 83.5 |
| HI | 38.25 |
| OC | 61.25 |
| VI | 84.88 |
| ID ( Intellectual Disability) | 53.00 |
Cutoffs for IBPS PO 2019 Mains :
The Maximum Score and Cut Off in each of the objective tests of the IBPS PO 2019 Main Exam are given below.
| Sectional Cut Offs – IBPS PO Mains 2019 Examination | ||||
|---|---|---|---|---|
| S.No | Test Area | Max Marks | SC/ST/ OBC/PwD | General/ EWS |
| 1 | Reasoning & Computer Aptitude | 60 | 5.5 | 7.75 |
| 2 | General Economy & Banking Awareness | 40 | 5 | 8 |
| 3 | English Language | 40 | 10.75 | 14.25 |
| 4 | Data Analysis & Interpretation | 60 | 2.5 | 5.25 |
| 5 | English Language (Descriptive) | 25 | 8.75 | 10 |
The category wise cut off on total ( out of 225 are given below)
| Category wise Cut offs – IBPS PO Mains 2019 | |
|---|---|
| Category | Cut Offs on Total (Out of 225) |
| SC | 55.63 |
| ST | 38.13 |
| OBC | 70.25 |
| EWS | 65.88 |
| GENERAL | 71.25 |
| HI | 41 |
| OC | 46.13 |
| VI | 70.5 |
| ID ( Intellectual Disability) | 45.88 |




Login
