IBPS has released the final result and allotment details of PO/MT X. IBPS has also released the maximum and minimum scores (combined scores of CWE Main and Interview out of 100) and total number of vacancies, after provisional allotment (bank-wise & category wise)
The tentative vacancies announced by participating organisations under CWE PO / MT X (2020-21) as mentioned in the notification released in 2020 were 1417. After a couple of days, IBPS released a notification , revising the vacancies to 3517, with Canara Bank announcing 2100 posts. But, the number of final allotments that were done after the final result was out, are 4799, an increase of 1282 vacancies !!
(Annexure to the Notification dated 01.04.2021)
Bank | SC | ST | OBC | EWS | UR | TOTAL | Out of which PWBD | |||
---|---|---|---|---|---|---|---|---|---|---|
OC | VI | HI | ID | |||||||
Bank of Borada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of India | 217 | 108 | 386 | 114 | 614 | 1466 | 14 | 14 | 32 | 22 |
Bank of Maharashtra | 37 | 18 | 67 | 25 | 103 | 250 | 6 | 2 | 0 | 2 |
Canara Bank | 315 | 157 | 567 | 210 | 851 | 2100 | 21 | 21 | 21 | 21 |
Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank | 66 | 24 | 100 | 40 | 170 | 400 | 4 | 4 | 4 | 4 |
Punjab & Sind Bank | 36 | 17 | 62 | 23 | 95 | 233 | 6 | 1 | 4 | 2 |
UCO Bank | 53 | 26 | 95 | 35 | 114 | 350 | 4 | 4 | 7 | 29 |
Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 724 | 350 | 1277 | 474 | 1974 | 4799 | 55 | 46 | 68 | 80 |
Total Number of Vacancies after Provisional allotment in 2020 : 4799
Total Number of Vacancies after Provisional allotment in 2019 : 4783
Going by the trend, let's hope that the number of vacancies will be a decent number for IBPS PO 2021 -22 !