IBPS has activated the link for downloading the call letter for the IBPS CWE SO exam. The IBPS CWE SO is a single exam ansd is scheduled to be held on 28th and 29th Jan 2017.
The call letter can be downloaded at : Click here
Important Dates| Commencement of Call letter Download | 12 - 01 - 2017 |
| Closure of Call letter Download | 29 - 01 - 2017 |
Click here for information handout in English : Click here
Click here for information handout in HINDI : Click here
The pattern of the exam is given below:
Paper patterns : The structure of the online written examination for various posts is given below.
| Paper pattern - Law Officer- Scale I & Rajbhasha Adhikari Scale I | |||
|---|---|---|---|
| Test area | Max. Marks | Max Marks | Duration |
| Reasoning | 50 | * | 30 Minutes |
| English Language | 50 | * | 25 Minutes |
| GA with special reference to Banking Industry | 50 | * | 30 Minutes |
| Professional Knowledge | 50 | 80 | 35 Minutes |
| Total | 200 | 80 | 120 Minutes |
| Paper pattern - IT Officer Scale I, Agricultural Field Officer Scale I, HR/ Personnel Officer Scale I &Marketing Officer Scale I | |||
|---|---|---|---|
| Test area | Max. Marks | Max Marks | Duration |
| Reasoning | 50 | * | 30 Minutes |
| English Language | 50 | * | 25 Minutes |
| Quantitative Aptitude | 50 | * | 30 Minutes |
| Professional Knowledge | 50 | 80 | 35 Minutes |
| Total | 200 | 80 | 120 Minutes |
Negative Marking : There will be penalty for wrong answers marked in the Objective Tests. For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted.
Cut off Score : Each candidate will be required to obtain a minimum score in each test and also a minimum total score to be considered to be shortlisted for interview
Common Interview : Candidates WHO QUALIFY in the CWE SPL -VI, will subsequently be called for a Common Interview to be coordinated by IBPS.
| Date of exam | 28.01.2017 & 29.01.2017 |
| Announcement of Results | 16.02.2017 |
| Interviews | March 2017 |
| Provisional Allotment | April 2016 |




Login
