CLAT 2021 Answer Key
English Language | Current Affairs and GK | Legal Reasoning | Logical Reasoning | Quantitative Techniques | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Q. No | Correct Option | Q. No | Correct Option | Q. No | Correct Option | Q. No | Correct Option | Q. No | CLAT Answer Key | TIME Key |
1 | B | 31 | C | 66 | B | 106 | C | 136 | B | B |
2 | A | 32 | C | 67 | A | 107 | B | 137 | A | NO OPTION ( ANS : 88.23%) |
3 | A | 33 | B | 68 | A | 108 | A | 138 | D | D |
4 | D | 34 | D | 69 | D | 109 | B | 139 | C | C |
5 | C | 35 | D | 70 | C | 110 | D | 140 | B | B |
6 | A | 36 | A | 71 | A | 111 | B | 141 | D | D |
7 | B | 37 | B | 72 | C | 112 | C | 142 | C | C |
8 | D | 38 | D | 73 | B | 113 | A | 143 | B | NO OPTION( ANS : 13.67 million) |
9 | B | 39 | C | 74 | D | 114 | A | 144 | D | D |
10 | C | 40 | A | 75 | D | 115 | D | 145 | A | D |
11 | B | 41 | C | 76 | B | 116 | B | 146 | B | INCONSISTANT DATA |
12 | D | 42 | A | 77 | D | 117 | A | 147 | C | INCONSISTANT DATA |
13 | A | 43 | B | 78 | A | 118 | C | 148 | D | D |
14 | D | 44 | D | 79 | C | 119 | C | 149 | A | INCONSISTANT DATA |
15 | D | 45 | B | 80 | B | 120 | D | 150 | A | A |
16 | B | 46 | C | 81 | A | 121 | B | |||
17 | D | 47 | A | 82 | D | 122 | C | |||
18 | C | 48 | B | 83 | A | 123 | A | |||
19 | C | 49 | C | 84 | D | 124 | A | |||
20 | D | 50 | A | 85 | B | 125 | D | |||
21 | A | 51 | D | 86 | D | 126 | A | |||
22 | D | 52 | A | 87 | C | 127 | B | |||
23 | C | 53 | C | 88 | D | 128 | C | |||
24 | B | 54 | B | 89 | D | 129 | C | |||
25 | C | 55 | C | 90 | B | 130 | A | |||
26 | A | 56 | D | 91 | D | 131 | A | |||
27 | B | 57 | C | 92 | A | 132 | B | |||
28 | A | 58 | D | 93 | B | 133 | C | |||
29 | D | 59 | A | 94 | D | 134 | A | |||
30 | C | 60 | C | 95 | C | 135 | D | |||
61 | B | 96 | C | |||||||
62 | C | 97 | A | |||||||
63 | B | 98 | B | |||||||
64 | A | 99 | B | |||||||
65 | D | 100 | D | |||||||
101 | A | |||||||||
102 | C | |||||||||
103 | D | |||||||||
104 | B | |||||||||
105 | C |
Remarks: The correct answer for Q. No. 145 is 0 to 15 years i.e. None of the above.
Note: The sum of the percentages given in the data is more than 100. Ths set has completely inconsistent data.