SBI Clerk 2023 Notification - State Wise Vacancies
SBI has released the notification for recruitment of 8773 Clerks ( Regular - 8283 and Back log - 490 posts). The state wise details of vacancies are as follows.

Candidate has to opt for ONE language at the time of online application for local language test.

Circle State/ UT Language Regular Vacancies - Category Wise          
SC ST OBC EWS GEN Total
Ahmedabad Gujarat Gujarati 57 123 221 82 337 820
Amaravati Andhra Pradesh Telugu/Urdu 8 3 13 5 21 50
Bengaluru Karnataka Kannada 72 31 121 45 181 450
Bhopal Madhya Pradesh Hindi 43 57 43 28 117 288
  Chhattisgarh Hindi 25 67 12 21 87 212
Bhubaneswar Odisha Odia 11 15 8 7 31 72
Chandigarh/ Haryana Hindi/ 50 0 71 26 120 267
New Delhi $ Punjabi            
Chandigarh Jammu & Kashmir UT Urdu/ Hindi 7 9 23 8 41 88
  Himachal Pradesh Hindi 45 7 36 18 74 180
  Ladakh UT Urdu/ Ladakhi/  
    Bhoti (Bodhi) 4 5 13 5 23 50
  Punjab Punjabi/ Hindi 52 0 37 18 73 180
Chennai Tamil Nadu Tamil 32 1 46 17 75 171
  Puducherry   0 0 1 0 3 4
Hyderabad Telangana Telugu/ Urdu 84 36 141 52 212 525
Jaipur Rajasthan Hindi 159 122 188 94 377 940
West Bengal Bengali/ Nepali 26 5 25 11 47 114
A&N Islands Hindi/ English 0 1 5 2 12 20
Kolkata Sikkim Nepali/ English 0 0 0 0 4 4
Lucknow/ New Delhi Uttar Pradesh Hindi/ Urdu 373 17 480 178 733 1781
  $              
Maharashtra/ Maharashtra Marathi 10 8 26 10 46 100
Mumbai Metro $              
New Delhi Delhi Hindi 65 32 117 43 180 437
  Uttarakhand   38 6 27 21 123 215
North Eastern Arunachal Pradesh English 0 31 0 6 32 69
  Assamese
  Assam Bengali/ Bodo 30 51 116 43 190 430
  Manipur Manipuri/ English 0 8 3 2 13 26
  English/ Garo/
  Meghalaya Khasi 0 33 3 7 34 77
  Mizoram Mizo 0 7 0 1 9 17
  Nagaland English 0 18 0 4 18 40
  Tripura Bengali/Kokborok 4 8 0 2 12 26
Bihar Hindi/ Urdu 66 4 112 41 192 415
Patna Jharkhand Hindi/ Santhali 19 42 19 16 69 165
Thiruvanant hapuram Kerala Malayalam 4 0 12 4 27 47
  Lakshadweep   0 1 0 0 2 3
Total     1284 748 1919 817 3515 8283


Click here for the official notification : https://bank.sbi/documents/77530/36548767/161123-JA+2023-Detailed+Advt.pdf/926d28be-7df8-36f3-7113-344404668498?t=1700129762521