IBPS Clerk 2024 State Wise Vacancies
IBPS has released the notification for CWE Clerks 2024 for recruitment of Clerks in Public Sector Banks. The total vacancies announced are 6128.
Five out of 11 Banks, which have not announced any vacancies now, will do so at a later stage and the Banks, which have announced vacancies now, may increase the number of vacancies later.
Hence one has to wait till the final allotment is done to know the exact number of candidates who will be appointed for the Clerk posts. In all likelihood, the number of vacancies could double, after the final allotment is done !!
The following table gives the State Wise, Category Wise posts for Clerks 2024 CWE.
SNO | STATE | SC | ST | OBC | EWS | GEN | TOTAL |
---|---|---|---|---|---|---|---|
1 | ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 1 | 1 |
2 | ANDHRA PRADESH | 19 | 11 | 24 | 8 | 43 | 105 |
3 | ARUNACHAL PRADESH | 0 | 3 | 0 | 0 | 7 | 10 |
4 | ASSAM | 5 | 8 | 18 | 6 | 38 | 75 |
5 | BIHAR | 35 | 1 | 63 | 23 | 115 | 237 |
6 | CHANDIGARH | 5 | 0 | 9 | 3 | 22 | 39 |
7 | CHHATTISGARH | 12 | 35 | 6 | 10 | 56 | 119 |
8 | DADRA & NAGAR HAVELI DAMAN & DIU | 0 | 0 | 0 | 0 | 5 | 5 |
9 | DELHI | 36 | 19 | 72 | 25 | 116 | 268 |
10 | GOA | 0 | 3 | 4 | 3 | 25 | 35 |
11 | GUJARAT | 15 | 33 | 61 | 22 | 105 | 236 |
12 | HARYANA | 36 | 0 | 49 | 18 | 87 | 190 |
13 | HIMACHAL PRADESH | 17 | 2 | 12 | 6 | 30 | 67 |
14 | JAMMU & KASHMIR | 1 | 1 | 5 | 2 | 11 | 20 |
15 | JHARKHAND | 7 | 16 | 8 | 6 | 33 | 70 |
16 | KARNATAKA | 75 | 39 | 108 | 44 | 191 | 457 |
17 | KERALA | 11 | 1 | 46 | 7 | 41 | 106 |
18 | LADAKH | 0 | 0 | 0 | 0 | 3 | 3 |
19 | LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MADHYA PRADESH | 51 | 72 | 50 | 34 | 147 | 354 |
21 | MAHARASHTRA | 60 | 50 | 158 | 57 | 265 | 590 |
22 | MANIPUR | 0 | 1 | 0 | 0 | 5 | 6 |
23 | MEGHALAYA | 0 | 1 | 0 | 0 | 2 | 3 |
24 | MIZORAM | 0 | 0 | 0 | 0 | 3 | 3 |
25 | NAGALAND | 0 | 1 | 0 | 0 | 5 | 6 |
26 | ODISHA | 16 | 21 | 13 | 8 | 49 | 107 |
27 | PUDUCHERRY | 0 | 0 | 1 | 0 | 7 | 8 |
28 | PUNJAB | 124 | 0 | 85 | 39 | 156 | 404 |
29 | RAJASTHAN | 33 | 26 | 40 | 20 | 86 | 205 |
30 | SIKKIM | 0 | 1 | 1 | 0 | 3 | 5 |
31 | TAMIL NADU | 143 | 3 | 177 | 57 | 285 | 665 |
32 | TELANGANA | 18 | 11 | 16 | 8 | 51 | 104 |
33 | TRIPURA | 2 | 4 | 0 | 1 | 12 | 19 |
34 | UTTAR PRADESH | 267 | 11 | 328 | 122 | 518 | 1246 |
35 | UTTRAKHAND | 4 | 0 | 2 | 2 | 21 | 29 |
36 | WEST BENGAL | 76 | 14 | 70 | 31 | 140 | 331 |
1068 | 388 | 1426 | 562 | 2684 | 6128 |
Detailed Notification of IBPS Clerk 2024 and to apply online: https://www.time4education.com/local/articlecms/page.php?id=7943