IBPS PO/MT VI Final result, cut offs & allotment details out
IBPS has released the final result, cutoff details and allotment details of PO/MT VI. The online exam was held in Nov 2016. The total vacancies announced by participating organisations under IBPS PO/MT VI are 9456, as against 12615 announced during last year.
IBPS has also released the maximum and minimum scores (combined scores of CWE Main and Interview out of 100) and total number of vacancies (bank-wise & category wise).
Maximum and Minimum Scores (combined scores of CWE Main Exam VI and Interview out of 100) | |||
---|---|---|---|
First round of allotment | Reserve List (subject to vacancy of 2017-18 and availability of candidates) | ||
Maximum Score | Minimum Score | Minimum Score | |
SC | 46.3 | 33.7 | 33.3 |
ST | 45.1 | 28.6 | 27.7 |
OBC | 50.2 | 37 | 36.7 |
UR | 57.4 | 39.9 | 39.4 |
OC | 52.7 | 31.4 | 30.9 |
VI | 55.2 | 33.1 | 32 |
HI | 40.5 | 25.4 | NA |
PO/MT vacancies in participating organi sations under IBPS PO/MT VI ( 2017-18) | ||||||||
---|---|---|---|---|---|---|---|---|
Out of which PWD | ||||||||
Organisation | SC | ST | OBC | UR | TOTAL | VI | HI | OC |
Allahabad Bank | 80 | 40 | 142 | 263 | 525 | 4 | 7 | 17 |
Andhra Bank | 60 | 30 | 108 | 202 | 400 | 6 | 6 | 0 |
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of India | 50 | 38 | 101 | 216 | 405 | 13 | 3 | 3 |
Bank of Maharashtra | 60 | 30 | 108 | 202 | 400 | 8 | 4 | 0 |
Canara Bank | 435 | 217 | 783 | 1465 | 2900 | 31 | 42 | 56 |
Central Bank of India | 45 | 22 | 81 | 152 | 300 | 3 | 3 | 3 |
Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDBI | 112 | 56 | 202 | 380 | 750 | 12 | 16 | 0 |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 75 | 38 | 136 | 251 | 500 | 5 | 2 | 8 |
Punjab & Sind Bank | 20 | 14 | 50 | 70 | 154 | 7 | 23 | 38 |
PNB | 88 | 48 | 155 | 292 | 583 | 6 | 8 | 10 |
Syndicate Bank | 60 | 30 | 108 | 202 | 400 | 4 | 4 | 4 |
UCO Bank | 87 | 36 | 132 | 285 | 540 | 6 | 9 | 37 |
Union Bank of India | 128 | 61 | 178 | 532 | 899 | 14 | 14 | 14 |
United Bank of India | 30 | 15 | 54 | 101 | 200 | 4 | 2 | 10 |
Vijaya Bank | 93 | 52 | 151 | 204 | 500 | 5 | 5 | 15 |
Total | 1423 | 727 | 2489 | 4817 | 9456 | 128 | 148 | 215 |
Reserve List :
- A reserve list to the extent of approximately 10 percent of the vacancies under each category has been kept, subject to the availability of candidates. This does not guarantee allotment to/recruitment by the Participating Organisation(s).
- In the event of Participating Organisations providing vacancies during April 2017-March 2018, provisional allotment will be carried out for the candidates in the reserve list. However if no vacancy is furnished by the Participating Organisations owing to exigencies or otherwise during the validity period the candidates under the reserve list will not be considered for allotment.
- The reserve list will expire automatically on 31.03.2018 without any notice.
- Candidates who are not provisionally allotted or not in the reserve list will not be considered for any further process under CWE PO/MT-VI for vacancies of 2017-18.
Combined results and allotment details : Click here
No of Vacancies, Cut offs : Click here