About MBA

Global MBA Ranking 2024
Rank School Name Weighted salary (US$) Location, by primary campus Carbon footprint rank Alumni network rank
1 University of Pennsylvania: Wharton 2,45,772 US 56 25
2 Insead 1,98,904 France 13 20
3 Columbia Business School 2,32,760 US 61 17
3 SDA Bocconi School of Management 2,02,534 Italy 1 38
5 IESE Business School 1,86,339 Spain 7 5
6 Northwestern University, Kellogg School of Management 2,16,134 US 18 7
6 MIT: Sloan 2,29,639 US 13 12
8 London Business School 1,92,331 UK 58 24
9 Cornell University: Johnson 1,94,542 US 36 3
10 University of Chicago: Booth 2,28,901 US 86 14
11 Harvard Business School 2,46,509 US 17 13
12 HEC Paris 1,75,673 France 36 35
12 Dartmouth College: Tuck 2,11,515 US 76 2
14 Duke University's Fuqua School of Business 2,04,186 US 4 29
15 Yale School of Management 1,99,746 US 36 22
16 University of Virginia: Darden 2,02,371 US 2 6
17 Esade Business School 1,82,414 Spain 4 54
18 UCLA Anderson School of Management 1,96,204 US 7 15
19 University of California at Berkeley: Haas 2,18,992 US 18 26
20 IE Business School 1,72,982 Spain 3 31
21 New York University: Stern 2,05,262 US 48 28
21 Ceibs 1,89,348 China 36 57
23 Stanford Graduate School of Business 2,50,650 US 61 1
24 Shanghai University of Finance and Economics: College of Business 2,11,973 China 96 9
25 ESCP Business School 1,43,907 France 18 50
26 University of Oxford: Saïd 1,75,338 UK 36 51
27 National University of Singapore Business School 1,65,973 Singapore 18 73
27 Fudan University School of Management 1,69,057 China 61 32
29 University of Cambridge: Judge 1,76,786 UK 60 37
30 University of Washington: Michael G. Foster 1,79,547 US 61 56
31 Indian School of Business 1,74,421 India 76 8
32 Nanyang Business School, NTU Singapore 1,58,111 Singapore 12 87
33 University of Southern California: Marshall 1,81,854 US 7 10
33 Carnegie Mellon: Tepper 1,93,908 US 18 42
35 HKUST Business School 1,69,265 Hong Kong 59 86
36 IMD — International Institute for Management Development 1,72,325 Switzerland 18 21
37 Peking University: Guanghua 1,71,939 China 36 19
38 Georgetown University: McDonough 1,86,125 US 86 44
39 Imperial College Business School 1,60,688 UK 48 82
40 University of Georgia: Terry 1,43,382 US 91 36
41 Indian Institute of Management Ahmedabad 1,94,595 India 83 16
42 Rice University: Jones 1,76,551 US 18 60
43 Emory University: Goizueta 1,75,297 US 61 47
44 University of Texas at Austin: McCombs 1,79,349 US 86 11
45 HKU Business School 1,36,499 Hong Kong 82 27
46 Alliance Manchester Business School 1,40,238 UK 16 49
47 Indian Institute of Management Bangalore 1,67,425 India 15 39
48 University of North Carolina: Kenan-Flagler 1,73,103 US 48 34
49 Washington University: Olin 1,55,128 US 91 66
49 Georgia Tech Scheller College of Business 1,63,708 US 61 46
51 University of California at Irvine: Merage 1,54,558 US 7 76
51 Michigan State University: Broad 1,53,384 US 61 88
53 Arizona State University: WP Carey 1,35,544 US 7 61
54 Essec Business School 1,15,708 France 18 71
55 University of Rochester: Simon Business School 1,58,563 US 96 41
55 University of Texas at Dallas: Jindal 1,33,834 US 86 70
57 Edhec Business School 1,24,405 France 61 52
57 EMLyon Business School 1,32,071 France 18 81
59 University of Notre Dame: Mendoza 1,58,710 US 83 4
60 Warwick Business School 1,38,459 UK 18 74
61 Rotterdam School of Management, Erasmus University 1,23,661 Netherlands 4 93
62 Queen's University: Smith 1,18,221 Canada 48 40
63 WHU - Otto Beisheim School of Management 1,23,487 Germany 57 18
63 University of Sydney Business School 1,70,855 Australia 74 98
65 University of St Gallen 1,40,774 Switzerland 18 72
66 Trinity College Dublin, Trinity Business School 1,28,366 Ireland 18 65
67 Indian Institute of Management Calcutta 1,61,676 India 81 33
68 Bayes Business School (formerly Cass) 1,40,902 UK 48 83
69 George Washington University 1,50,874 US 18 59
70 University of Toronto: Rotman 1,19,049 Canada 76 78
71 Texas A & M University: Mays 1,38,799 US 61 53
72 Singapore Management University: Lee Kong Chian 1,25,659 Singapore 18 94
73 Mannheim Business School 1,40,633 Germany 18 89
74 The Lisbon MBA Catolica | Nova 1,20,575 Portugal 43 67
75 CUHK Business School 1,21,592 Hong Kong 47 63
76 William & Mary: Mason 1,33,504 US 43 58
77 Audencia 90,309 France 18 91
78 Durham University Business School 1,20,138 UK 36 99
79 AGSM at UNSW Business School 1,21,582 Australia 61 75
80 Cranfield School of Management 1,21,227 UK 43 64
81 Wisconsin School of Business 1,38,335 US 86 69
82 Boston University Questrom School of Business 1,34,571 US 61 92
83 McGill University: Desautels 1,10,108 Canada 48 68
84 Brigham Young University: Marriott 1,43,855 US 96 30
85 Indian Institute of Management Lucknow 1,41,382 India 96 23
86 Babson College: Olin 1,46,095 US 96 43
86 Hult International Business School 1,21,788 US 18 84
86 Rutgers Business School 1,39,292 US 43 80
89 Sungkyunkwan University GSB 1,33,150 South Korea 61 85
90 Western University: Ivey 1,19,306 Canada 76 45
91 University College Dublin: Smurfit 1,19,761 Ireland 91 77
92 University of Edinburgh Business School 1,12,850 UK 48 79
93 Northeastern University: D'Amore-McKim 1,27,405 US 76 97
94 Eada Business School Barcelona 1,02,026 Spain 91 62
95 Copenhagen Business School (CBS) 1,11,988 Denmark 83 90
96 Grenoble Ecole de Management 1,09,757 France 18 100
97 Polimi School of Management 94,718 Italy 61 95
98 Tias Business School, Tilburg University 89,800 Netherlands 74 96
99 XLRI — Xavier School of Management 1,32,534 India 48 48
100 Fordham University: Gabelli 1,41,950 US 91 55

Source