About MBA

Global MBA Ranking 2023
Rank School Name Weighted salary (US$) Location, by primary campus Carbon footprint rank Alumni network rank
1 Columbia Business School 226,359 US 53 18
2 Insead 198,363 France/Singapore 53 22
3 Iese Business School 181,270 Spain 6 8
4 Harvard Business School 235,019 US 14 26
4 Stanford Graduate School of Business 248,669 US 53 3
6 SDA Bocconi School of Management 192,815 Italy 2 46
7 University of California at Berkeley: Haas 213,321 US 6 35
8 Cornell University: Johnson 193,293 US 32 1
9 Northwestern University, Kellogg School of Management 209,337 US 53 9
10 Yale School of Management 196,659 US 32 21
11 Duke University's Fuqua School of Business 196,754 US 4 45
11 MIT: Sloan 207,100 US 14 25
11 University of Chicago: Booth 218,068 US 77 24
14 UCLA Anderson School of Management 192,256 US 6 16
15 Dartmouth College: Tuck 201,451 US 77 4
16 London Business School 182,254 UK 29 39
17 HEC Paris 172,393 France 53 20
17 University of Virginia: Darden 191,160 US 1 10
19 New York University: Stern 198,024 US 40 37
20 Ceibs 177,132 China 75 69
21 University of Southern California: Marshall 181,385 US 6 11
22 IE Business School 165,391 Spain 2 34
23 University of Cambridge: Judge 173,775 UK 52 43
23 Shanghai University of Finance and Economics: College of Business 181,274 China 89 6
25 National University of Singapore Business School 161,506 Singapore 17 62
26 University of Michigan: Ross 186,829 US 40 17
27 ESCP Business School 130,888 France/Italy/Spain/UK/Germany 17 60
28 University of Oxford: Saïd 164,874 UK 32 30
29 Rice University: Jones 183,332 US 17 68
30 Esade Business School 157,209 Spain 51 47
31 Washington University: Olin 162,694 US 77 75
32 Georgetown University: McDonough 185,936 US 89 38
32 IMD — International Institute for Management Development 171,116 Switzerland 77 7
32 University of Washington: Michael G Foster 170,234 US 77 42
35 University of North Carolina: Kenan-Flagler 169,416 US 40 31
36 Emory University: Goizueta 170,320 US 53 19
37 Imperial College Business School 151,143 UK 40 79
38 Nanyang Business School, NTU Singapore 150,145 Singapore 36 94
39 Indian School of Business 161,331 India 89 12
40 University of Florida: Warrington 135,921 US 29 2
41 HKU Business School 132,496 Hong Kong 71 41
42 HKUST Business School 155,211 Hong Kong 53 90
43 Michigan State University: Broad 143,697 US 53 52
44 Vanderbilt University: Owen 165,894 US 53 13
45 University of Rochester: Simon Business School 160,913 US 89 49
46 Alliance Manchester Business School 139,428 UK 38 63
47 Edhec Business School 130,039 France 17 36
48 Fudan University School of Management 138,087 China 53 64
49 Carnegie Mellon: Tepper 176,091 US 77 48
50 University of Texas at Austin: McCombs 172,879 US 77 23
51 Indian Institute of Management Ahmedabad 186,420 India 72 28
52 Indian Institute of Management Bangalore 157,514 India 16 58
53 Arizona State University: WP Carey 136,385 US 6 84
54 University of California at Irvine: Merage 147,491 US 6 78
55 Warwick Business School 136,033 UK 17 71
56 Mannheim Business School 135,560 Germany 17 73
57 University of Maryland: Smith 150,997 US 6 29
58 George Washington University 146,118 US 17 56
59 University of Texas at Dallas: Jindal 130,808 US 77 53
59 University of St Gallen 142,148 Switzerland 17 67
61 University of Georgia: Terry 131,014 US 75 40
61 Singapore Management University: Lee Kong Chian 127,153 Singapore 17 80
63 Rotterdam School of Management, Erasmus University 123,260 Netherlands 4 99
64 CUHK Business School 132,346 Hong Kong 38 65
64 Georgia Tech Scheller College of Business 149,721 US 53 51
66 Bayes Business School (formerly Cass) 142,031 UK 40 85
67 University of Toronto: Rotman 116,871 Canada 72 76
68 WHU – Otto Beisheim School of Management 123,410 Germany 89 27
69 University of Massachusetts Amherst: Isenberg 131,266 US 53 93
70 Essec Business School 110,087 France/Singapore 40 86
71 Queen's University: Smith 107,721 Canada 40 44
71 University of Notre Dame: Mendoza 144,794 US 72 5
73 Boston College: Carroll 147,515 US 77 61
74 Texas A & M University: Mays 135,261 US 53 32
75 Boston University Questrom School of Business 141,815 US 40 87
76 EMLyon Business School 117,111 France 53 82
76 Indian Institute of Management Calcutta 156,724 India 29 14
78 Durham University Business School 117,289 UK 40 100
78 University of Pittsburgh: Katz 143,620 US 37 98
78 Northeastern University: D'Amore-McKim 128,013 US 53 97
81 William & Mary: Mason 133,436 US 17 54
82 Sungkyunkwan University GSB 135,419 South Korea 77 50
83 McGill University: Desautels 102,622 Canada 40 89
84 Western University: Ivey 115,031 Canada 53 57
85 The Lisbon MBA Catolica | Nova 109,899 Portugal 77 74
86 Audencia 79,457 France 32 70
87 Trinity College Dublin, Trinity Business School 113,910 Ireland 17 88
88 Cranfield School of Management 111,573 UK 17 72
89 Indian Institute of Management Indore 143,544 India 89 55
90 Tias Business School, Tilburg University 94,786 Netherlands 50 91
90 Indian Institute of Management Lucknow 136,673 India 89 15
92 Brigham Young University: Marriott 141,100 US 89 33
93 Vlerick Business School 103,168 Belgium 89 66
94 University College Dublin: Smurfit 115,468 Ireland 77 96
95 AGSM at UNSW Business School 114,803 Australia 53 83
95 Babson College: Olin 142,871 US 89 59
97 Birmingham Business School 101,555 UK 70 92
98 Frankfurt School of Finance and Management 102,092 Germany 89 77
99 University of California at Davis 134,790 US 6 95
100 Eada Business School Barcelona 105,971 Spain 89 81

Source