Financial Times Full-time MBA Ranking
| Rank in 2016 | School name | Country |
|---|---|---|
| 1 | Insead | France / Singapore |
| 2 | Harvard Business School | US |
| 3 | London Business School | UK |
| 4 | University of Pennsylvania: Wharton | US |
| 5 | Stanford Graduate School of Business | US |
| 6 | Columbia Business School | US |
| 7 | University of California at Berkeley: Haas | US |
| 8 | University of Chicago: Booth | US |
| 9 | MIT: Sloan | US |
| 10 | University of Cambridge: Judge | UK |
| 11 | Northwestern University: Kellogg | US |
| 12 | IE Business School | Spain |
| 13 | IMD | Switzerland |
| 14 | HKUST Business School | China |
| 15 | HEC Paris | France |
| 16 | Iese Business School | Spain |
| 17 | Ceibs | China |
| 18 | Yale School of Management | US |
| 19 | New York University: Stern | US |
| 20 | University of Michigan: Ross | US |
| 21 | Duke University: Fuqua | US |
| 22 | Dartmouth College: Tuck | US |
| 23 | Esade Business School | Spain |
| 24 | Indian Institute of Management Ahmedabad | India |
| 25 | SDA Bocconi | Italy |
| 26 | CUHK Business School | China |
| 27 | University of Virginia: Darden | US |
| 28 | University of Oxford: Saïd | UK |
| 29 | Indian School of Business | India |
| 29 | Nanyang Business School | Singapore |
| 31 | Cornell University: Johnson | US |
| 32 | National University of Singapore Business School | Singapore |
| 33 | Carnegie Mellon: Tepper | US |
| 34 | UCLA: Anderson | US |
| 35 | Imperial College Business School | UK |
| 35 | Lancaster University Management School | UK |
| 37 | City University: Cass | UK |
| 38 | Alliance Manchester Business School | UK |
| 39 | Shanghai Jiao Tong University: Antai | China |
| 40 | The Lisbon MBA | Portugal |
| 41 | University of North Carolina: Kenan-Flagler | US |
| 42 | Rotterdam School of Management, Erasmus University | Netherlands |
| 43 | Renmin University of China School of Business | China |
| 44 | University of Hong Kong | China |
| 44 | Georgetown University: McDonough | US |
| 46 | Warwick Business School | UK |
| 47 | University of Texas at Austin: McCombs | US |
| 47 | Fudan University School of Management | China |
| 49 | University of Washington: Foster | US |
| 49 | Mannheim Business School | Germany |
| 51 | University of Maryland: Smith | US |
| 52 | University of Southern California: Marshall | US |
| 53 | Rice University: Jones | US |
| 54 | Indiana University: Kelley | US |
| 55 | Emory University: Goizueta | US |
| 56 | Macquarie Graduate School of Management | Australia |
| 57 | Cranfield School of Management | UK |
| 57 | University of California at Irvine: Merage | US |
| 59 | University of San Diego School of Business Administration | US |
| 60 | University of Toronto: Rotman | Canada |
| 60 | University of St Gallen | Switzerland |
| 62 | Indian Institute of Management Bangalore | India |
| 63 | University of Strathclyde Business School | UK |
| 64 | ESMT - European School of Management and Technology | Germany |
| 65 | Michigan State University: Broad | US |
| 66 | AGSM at UNSW Business School | Australia |
| 66 | Durham University Business School | UK |
| 68 | Wisconsin School of Business | US |
| 69 | Sungkyunkwan University GSB | South Korea |
| 69 | Boston College: Carroll | US |
| 71 | Vanderbilt University: Owen | US |
| 71 | Georgia Institute of Technology: Scheller | US |
| 71 | University of Minnesota: Carlson | US |
| 71 | Boston University: Questrom | US |
| 75 | Ohio State University: Fisher | US |
| 76 | University of Notre Dame: Mendoza | US |
| 76 | University of Cape Town GSB | South Africa |
| 78 | George Washington University | US |
| 79 | University College Dublin: Smurfit | Ireland |
| 80 | Brigham Young University: Marriott | US |
| 80 | Ipade Business School | Mexico |
| 80 | Washington University: Olin | US |
| 83 | Incae Business School | Costa Rica |
| 84 | Edhec Business School | France |
| 85 | McGill University: Desautels | Canada |
| 86 | University of Rochester: Simon | US |
| 87 | Melbourne Business School | Australia |
| 88 | Western University: Ivey | Canada |
| 89 | Pennsylvania State University: Smeal | US |
| 90 | Babson College: Olin | US |
| 91 | University of Illinois at Urbana-Champaign | US |
| 92 | Birmingham Business School | UK |
| 93 | Queen's University: Smith | Canada |
| 94 | University of Iowa: Tippie | US |
| 94 | Grenoble Ecole de Management | France |
| 96 | University of Connecticut School of Business | US |
| 96 | University of British Columbia: Sauder | Canada |
| 98 | Leeds University Business School | UK |
| 98 | University of Edinburgh Business School | UK |
| 98 | University of Bath School of Management | UK |
| 98 | University of Pittsburgh: Katz | US |




Login
