There was no change in the overall pattern. 100 questions were grouped into 4 sections with each section having 25 questions. The level of difficulty of the test paper was easy to moderate. A few questions were difficult to answer.
Quantitative Aptitude :
This questions given in this section are moderate to difficult. The questions on the topics - numbers and simplifications, constitute more than half of the total questions of the section. A good number of attempts in this section would be at least 18 out of 25 questions.
The break up of questions in this section is as follows:
| Topic | Number of questions | Difficult | Moderate | Easy |
|---|---|---|---|---|
| Topic | No. questions | Difficult | Moderate | Easy |
| Numbers | 8 | 1 | 2 | 5 |
| Simplifications | 5 | 1 | 2 | 2 |
| Calendars | 1 | 1 | ||
| Simple Equations | 2 | 1 | 1 | |
| Compound interest | 1 | 1 | ||
| Mensuration | 1 | 1 | ||
| Arithmetic Progression | 1 | 1 | ||
| Mixtures & Allegations | 1 | 1 | ||
| Number series | 1 | 1 | ||
| Time Distance | 2 | 1 | 1 | |
| Permutations & Combinations | 1 | 1 | ||
| Ratio | 1 | 1 | ||
| Total | 25 | 6 | 10 | 9 |
Reasoning:
This section has 25 questions, majority of them being easy. The questions in this section are easy to moderate in level of difficulty. A good number of attempts in this section would be 20 questions in 25 minutes.
The break up of questions in this section is as follows:
| Topic | Number of questions | Difficult | Moderate | Easy |
|---|---|---|---|---|
| Topic | Number of questions | Difficult | Moderate | Easy |
| Directions Sense | 2 | 2 | ||
| Verbal Analogy | 2 | 1 | 1 | |
| QBR | 3 | 3 | ||
| Comparison | 1 | 1 | ||
| Coding and Decoding | 2 | 2 | ||
| Critical reasoning | 3 | 1 | 2 | |
| Statements and Conclusions | 2 | 2 | ||
| Number Series | 2 | 2 | ||
| Missing number in the figure | 3 | 1 | 2 | |
| Verbal OMO | 1 | 1 | ||
| Number OMO | 1 | 1 | ||
| Sequence | 1 | 1 | ||
| Blood Relations | 2 | 1 | 1 | |
| Total | 25 | 1 | 8 | 16 |
English:
In this section, seventeen out of twenty five questions are based on Vocabulary. A good number of attempts in this section would be at least 15 out of 25 questions.
The break up of questions is as follows:
""| Area | No. of questions | Difficulty level |
|---|---|---|
| Area | No. of questions | Difficulty level |
| One word substitute | 4( 2 moderate and 2 easy) | Easy-Moderate |
| Idioms | 4 ( 2 moderate,and 2 easy) | Easy-Moderate |
| Synonyms | 5 (2 moderate and 3 easy) | Easy-Moderate |
| Antonyms | 4 (1 moderate, 1 difficult and 2 easy) | Moderate |
| Odd man out | 4 (3 moderate and 1 easy) | Moderate |
| Grammar ( FIB-One blank) | 4 (3 easy, 1 moderate) | Easy |
General Knowledge:
Questions on static General Knowledge and Polity dominated in this section. A student can answer 20 out of 25 questions from this section.
The break up of questions is as follows:
| Topic | Number of questions | Difficult | Moderate | Easy |
|---|---|---|---|---|
| Topic | Number of questions | Difficult | Moderate | Easy |
| Geography | 3 | 3 | ||
| Basic GK | 7 | 1 | 1 | 5 |
| Polity | 5 | 1 | 4 | |
| Mythology | 1 | 1 | ||
| Miscellaneous | 1 | 1 | ||
| Awards | 1 | 1 | ||
| Banking | 2 | 2 | ||
| Language | 1 | 1 | ||
| General Science | 1 | 1 | ||
| Economy | 3 | 1 | 2 | |
| Total | 25 | 3 | 5 | 17 |




Login
