NMAT - 2025
NMAT by GMAC is being conducted from 5 November till 19 December 2025. The following is the review of the exam based on the feedback received from our students.
Overall the exam was administered in a smooth manner, without any technical difficulties. The following was the pattern of the exam
| Sections | NO. OF QUESTIONS | TIME (MINUTES) |
| Language Skills | 36 | 28 |
| Quantitative Skills | 36 | 52 |
| Logical Reasoning | 36 | 40 |
| Total | 108 | 120 |
Each question had 5 options. It was compulsory to attempt every question. In case the test taker is unable to finish any questions (due to paucity of time or spending too much time on a few questions) there would be a penalty.
NMAT- Range of scores
| Section | Score Range |
|---|---|
| Quantitative Skills | 12-120 |
| Language Skills | 12-120 |
| Logical Reasoning skills | 12-120 |
| Total | 36-360 |
Test takers can select the order in which they want to attempt these 3 sections.
The following is the feedback received about each of the sections
Quantitative Skills
The questions were on expected lines.
Students reported quite a few questions from Probability as well as Permutations and Combinations. There were questions from the usual topics like logarithms, PPL, Numbers, Venn Diagrams, SICI, Progressions, Time and work. As each student gets a different paper based on their performance (due to the adaptive nature of the paper), do note that the distribution of questions mentioned here may vary somewhat. Just like last year, this year too there were no questions from Geometry or Mensuration.
There were 2 Data Interpretation sets and about 4 questions from Data sufficiency. Overall the section was of moderate difficulty level.
| Section | Skill Type | Question Type | No. |
|---|---|---|---|
| Quantitative Skills | Algebra & Probability | Equations | 1 |
| Sequences & Series | 1 | ||
| P&C | 2 | ||
| Probability | 5 | ||
| Arithmetic | Percentages | 4 | |
| SI/CI | 1 | ||
| Profit and Loss | 3 | ||
| RPV | 1 | ||
| T&W | 1 | ||
| Averages | 1 | ||
| Data Sufficiency | Number Properties Based | 1 | |
| Arithmetic Based | 2 | ||
| Algebra & Probability Based | 1 | ||
| DI-Caselets & Tables | DI-Caselets & Tables | 4 | |
| DI-Graphs & Charts | DI-Graphs & Charts (Pie, Bar) | 4 | |
| Number Properties | Basics of Numbers | 1 | |
| Divisibility | 1 | ||
| LCM-HCF | 1 | ||
| Logarithms | 1 |
Language Skills
The section had 2 Reading Comprehension passages with 4 questions each. The RC questions were mostly of moderate difficulty level with 1-2 difficult questions. Some reported getting slightly lengthy passages.
The section rewarded candidates with balanced verbal skills — those who combined reading speed, grammar accuracy, and vocabulary strength were likely to score well. Overall, the section was moderate with some easy vocab-based questions and somewhat lengthy passages. The time limit may have been a constraint for many students while attempting this section.
| Section | Skill Type | Question Type | No. |
|---|---|---|---|
| Language Skills | Reading Comprehension | Detail Based | 3 |
| Global Questions | 5 | ||
| Inference Based | 3 | ||
| Function Based | 1 | ||
| Para Forming | Five Sentences | 2 | |
| Four Sentences | 2 | ||
| Error Identification | Error Identification | 5 | |
| Prepositions | Prepositions | 5 | |
| Sentence Completion | One Blank | 2 | |
| Two Blanks | 3 | ||
| Analogies | Two Blanks | 5 |
Logical Reasoning skills
The Logical Reasoning section of NMAT 2025 showed a clear shift in emphasis towards Critical Reasoning and Deduction-based questions, marking a distinct change from previous years. The overall difficulty level was moderate to slightly high, primarily due to the dense critical reasoning content and the length of questions being on the higher side.
The combined weightage of Critical Reasoning and Deductions rose sharply to 22-23 questions, compared to around 16 in NMAT 2024. This indicates a deliberate move towards logic-based reasoning, testing conceptual clarity and interpretative skills over pattern-based puzzles.
The section rewarded candidates who were strong in argument-based reasoning and assumption logic, underscoring the growing importance of Critical Thinking within NMAT’s reasoning framework. A good reading speed proved crucial in this section, as a large portion of the reasoning set revolved around verbal comprehension and argument analysis. Aspirants who could read and interpret short passages swiftly had a distinct advantage in maintaining accuracy under time pressure.
Overall, the section was of moderate difficulty level but most would've struggled to attempt all questions.
| Section | Skill Type | Question Type | No. |
|---|---|---|---|
| Logical Reasoning | Critical Reasoning | Conclusion Based | 2 |
| Inference Based | 1 | ||
| Assumption Based | 5 | ||
| Strengthen/Weaken | 3 | ||
| Deductions | Statement-Conclusion | 1 | |
| Statement-Assumption | 4 | ||
| Statement-Course of Action | 3 | ||
| Fact Analysis | 1 | ||
| Statement-Argument | 3 | ||
| Analytical Puzzles | Analytical Puzzles | 4 | |
| Input-Output | 4 | ||
| Other Reasoning | Missing Value in Figure | 1 | |
| Ranking Test | 1 | ||
| Venn Diagrams | 2 | ||
| Syllogism | 1 |
Last year's NMIMS cutoffs
| Campus | Program | Cutoff |
|---|---|---|
| Mumbai | MBA | Overall 209 marks and 62 marks in each sections |
| Mumbai | MBA-HR | Overall 209 marks and 62 marks in each sections |
| Mumbai | MBA-Business Analytics | Overall 209 marks and 62 marks in each sections |
| Bangalore | MBA | Overall 209 marks and 62 marks in each sections |
| Hyderabad | MBA | Overall 209 marks and 62 marks in each sections |
| Navi Mumbai | MBA | Overall 209 marks and 62 marks in each sections |
| Indore | MBA | Overall 209 marks and 62 marks in each sections |
This year too the cutoffs are expected to be quite similar to last year.
Note- The question types faced may differ from test taker to taker due to the exam being computer-adaptive in nature.




Login
